TaraFashion.ro te imbraca on-line
Cadouri de la Cadoul.com

Tabel calorii peste

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Anchoa in ulei vegetal Lindamar 209.2 25 12 0.3 0 1 conserva = 30 g +
Batoane de calamar congelate Royal Greenland 172 12 7.5 14 0 1 buc = 25 g +
Batoane de peste congelat Frosta 178 11.6 5.7 20 0 1buc = 30g +
Batoane de peste congelat Mexican Frosta 204 11.9 10.6 15.8 0 1 bucata = 25 g +
Batoane de peste congelat Royal Arctic 219 8.3 9.9 24.1 0 1 buc = 25 g +
Batoane de peste congelat Winny 230 8.5 8 31 0 +
Batoane de peste pane Vici 212 11 8 24 0 +
Biban de apa dulce gatit 146 24.2 4.7 0 0 +
Biban de mare crud 97 18.4 2 0 0 +
Calamar 92 15.6 1.4 3.1 0 +
Calamar cu branza pane congelat Vici 191 12 9 15 0 +
Calamar inele pane congelate 228 8.8 7.9 29.8 1.8 +
Calcan 91 16 3 0 0 +
Caracatita 82 14.9 1 2.2 0 +
Caracatita gatita 164 29.8 2.1 4.4 0 +
Caviar 274 26 16 4.6 0 +
Chefal 117 19.4 3.8 0 0 +
Cocktail fructe de mare Royal Greenland 56 12.6 0.4 1.2 0 1 cutie = 200 g +
Coctail fructe de mare Vassiliou Trofinko Plus 122 20.5 2.4 14 0 1 punga = 400 g +
Cod 107 24 1 0 0 +
Cod Alaska Alfredo Foods 81 17 1 0 0 1 punga = 350 g +
Cod Del Mare 80 18.3 1 0 0 +
Conserva babusca in sos tomat 112 11.1 5.6 3.4 0 +
Conserva creveti in saramura John West 97 21 1 1 0 1 cutie = 200 g +
Conserva de hering file in sos de rosii Neptun 148 5.4 10.8 7.4 0 1 cutie = 170 g +
Conserva de macrou file in ulei de floarea soarelui 365 201 27 10 0 0 1 conserva = 88 g +
Conserva de macrou file John West 231 13.9 18.3 2.6 0 +
Conserva de macrou in ulei de Baltica 277 13 25 0 0 1 conserva = 240 g +
Conserva de macrou in ulei Victory 143 21 6 0 0 +
Conserva de sardine cu ardei iuti Brunswick 206.5 21.7 13 0 0 1 cutie = 92 g +
Conserva de sardine in sos de rosii Victory 107.1 14.3 3 3.6 0 +
Conserva de sardine in sos de tomate Dia 239 17.7 18 1.2 0 +
Conserva de sardine in sos tomat The Choice 111 Brand 80 2 0 19 0 1 conserva = 200 g +
Conserva de sardine in suc propriu Delhaize 191 23 11 0 0 1 conserva = 125 g +
Conserva de sardine in ulei de floarea soarelui cu lamaie John West 218 23 14 0 0 +
Conserva de sardine in ulei de masline Dia 210 22.8 13 0 0 +
Conserva de sardine in ulei de masline Rex 200 23 12 0 0 1 conserva = 90 g +
Conserva de sardine Princess 210 22 13.6 0 0 +
Conserva de ton bucati in suc propriu 365 101 25 0.1 0 0 +
Conserva de ton bucati in suc propriu La Miranda 124 28.8 1 0.1 0 1 buc = 185 g +
Conserva de ton bucati in ulei vegetal Siblou 198 29 8 0 0 +
Conserva de ton cu bucati de ananas John West 165 9.3 10.1 9.2 0.3 1 conserva = 185 g +
Conserva de ton file Princess 167 25 7.4 0 0 +
Conserva de ton in suc propriu Deep Blue 99 23.5 0.6 0 0 1 cutie = 130 g +
Conserva de ton in ulei 365 166 19 10 0.1 0 1 cutie = 155 g +
Conserva de ton in ulei Albacore 253 25 17 0 0 1 conserva = 80g (52g net) +
Conserva de ton in ulei Carrefour 182 23 10 0 0 1 cutie = 170 g, din care 120 g peste +
Conserva de ton in ulei de masline Palmera 225 22.5 15 0 0 +
Conserva de ton in ulei vegetal Victory 200 27 10 0 0 +
Conserva de ton John West cu rosii si verdeata 99 7.3 6.1 3.7 0 1 conserva = 192 grame +
Conserva de ton maruntit in ulei vegetal Tasty 124 25 20 0 0 1 cutie = 170 g +
Conserva file crap in sos de tomat 141 13 9 2 0 +
Conserva file de hering in sos tomat Admiral 148 5.4 10.7 7.4 0 1 cutie = 170 g +
Conserva file de ton in suc propriu Saupiquet 109 25.4 0.9 0 0 1 conserva = 81 g +
Conserva file hering cu sos de mango si piper Real 196 12 14 4 0 1 cutie = 200 g +
Conserva file hering cu sos de mustar Real 188 13.3 13.2 4 0 +
Conserva file hering cu sos mustar Vita Star 281 8 25.5 5 0 +
Conserva hering file in ulei Losos 316 14.7 28.5 0.2 0 +
Conserva hering in ulei condimentat Omi Koral 392.1 12.3 38.1 0 0 +
Conserva hering in ulei King Oscar 276 14.2 24.3 0 0 +
Conserva hering in ulei Neptun 374 5.9 38.9 0 0 +
Conserva Hering, in sos de rosii 217 18.9 14.6 0.8 0 +
Conserva Hering, in ulei 382 15.9 33.8 0.7 0 +
Conserva macrou file in sos tomat King Oscar 104 13.4 3.8 3.6 0 1 conserva = 85 g +
Conserva sardine in ulei de masline Nostromo 232 25.5 14.4 0 0 1 conserva scursa de ulei = 90 g +
Conserva sardine in ulei propriu 160 17.3 9.3 0 0.6 +
Conserva sardine picante in ulei Delhaize 221 24.1 13.2 1.6 0.6 +
Conserva Sardine, in ulei 292 22.5 21.4 0.3 0 +
Conserva somon roz John West 155 23 7 0 0 +
Conserva sprot afumat Riga Gold 356 17 32 0 0 +
Conserva sprot in sos tomat 125 9 7.6 3.9 0 +
Conserva ton bucati in suc propriu Princess 105 25 5 0 0 1 conserva = 130 g +
Conserva ton bucati in sos propriu Carrefour 97 23 0.5 0 0 +
Conserva ton bucati in ulei vegetal Vultur 107 14.3 3 2.5 0 1 buc = 84 g +
Conserva ton in apa Nixe 114.2 25.4 1.4 0 0 1 conserva = 56 g +
Conserva ton in apa Siblou 116 26 1 0 0 1 cutie = 130g +
Conserva ton in suc propriu Albacore 124 26 2 0.4 0 +
Conserva ton in suc propriu Calvo 101 24 0.6 0 0 1 buc = 56 g +
Conserva ton in suc propriu Palmera 95 22.5 0.6 0 0 +
Conserva ton intreg in apa Mar Bravo 100 23.3 0.8 0 0 1 cutie = 170 g +
Conserva ton maruntit Iska 116 26 1 0 0 +
Crap 101 16 4 0.1 0 +
Crap afumat 200 28 8.8 0 0 +
Crema de crab de la Ikea 480 8 44 6.5 0 +
Creveti cruzi 106 20.3 1.7 0.9 0 +
Creveti fierti 99 20.9 1.1 0 0 +
Creveti provencales Escal 78 10.7 3.9 0.1 0 1 cutie = 200 g +
Creveti royal Greenland 75 16.6 1 0 0 1 cutie cu 18-22 bucati = 200 g +
Crochete de merluciu Antonio y Ricardo 195 11.6 10 14.9 0 1 buc = 30 g +
Crochete ton Vici 270 13.5 12 27 0 1 buc = 25 g +
Dorada 89 18.9 0.9 0 0 +
File de ansoa 365 168 20 10 0 0 +
File de morun 89 19.4 0.5 1.2 0 +
File de ton crud 103 22 1 0 0 +
File de ton preparat 132 28.2 1.3 0 0 +
File gratin Italian Iglo 122 12 7.3 2 0 1 cutie = 380 g +
File hering in sos tomat Merve 210 7 5 2 0 1 cutie = 170 g +
File peste cu branza congelat Frosta 176.7 10.5 6.9 17.6 0 1 buc = 110g +
Fileuri de macrou in sos tomat 365 220 18 16 1 0 +
Fish fingers Royal Greenland 172 12 7.5 14 0 +
Fitofag 127 17.8 5.6 0 0 +
Hamsie cruda 131 20.4 4.8 0 0 +
Hering 158 18 10 0 0 +
Hering marinat Carrefour 124 8.3 7.6 6.3 0 1 cutie = 900 g +
Icre crap 130 25 3 0 0 +
Icre hering 91 16 2 0 0 +
Icre Manciuria 255 35 12 0 0 +
Icre negre (caviar) 246 26 15 0 0 +
Icre stiuca 125 27 1.5 0 0 +
Macrou afumat 199.5 25.5 10 0 0 +
Macrou crud 105 20.3 2 0 0 +
Macrou gatit 134 26 2.6 0 0 +
Macrou marinat Carrefour 110 6.9 3.2 2.7 0 +
Merlan crud 90 18.3 1.3 0 0 +
Merluciu 79 16 1.7 0 0 +
Merluciu Alfredo 81 18 1.6 0 0 1 punga = 500 g +
Mreana de mare crud 92 16.8 2.3 0 0 +
Nisetru 237 18.5 17.3 0 0 +
Novac 110 19.6 3 0.8 0 +
Pangasius 90 13 4 0 0 +
Pasta cod afumat Kalles Ikea 372 5.6 33.1 12.8 0 +
Pastrav crud 148 20.8 6.6 0 0 +
Pastrav de cultura crud 138 20.9 5.4 0 0 +
Pastrav de cultura gatit 169 24.3 7.2 0 0 +
Pastrav file afumat 190 26.6 8.5 0 0 +
Pastrav gatit 190 26.6 8.5 0 0 +
Pate de somon Rio Mare 198 14 14 4 3 1 borcan = 125 g +
Pate ficat de cod Officer 525 7.9 55.3 1.5 0 +
Peste de mare 86.9 19.4 0.5 1.2 0 +
Platica 141 24.8 3 0 0 +
Raci 77 14.9 0.8 2.2 0 +
Rechin 130 21 5 0 0 +
Salata de ton John West 199 8.1 15.6 6.7 0 1 conserva = 192 g +
Salata icre crap Real 492 3.1 53 0.6 0 +
Salate icre hering cu somon Negro 2000 596 1 64 2 0.2 +
Salau 86 19 0.8 0.2 0 +
Saramura de scrumbie 262 14.3 18 9.6 0 +
Sardine cu ulei de masline John West 218 23 14 0 0 +
Sardine in sos tomat Cody 80 2 0 19 1 1 buc = 200 gr +
Sardine in sos tomat La Grande Famiglia 162 17 10 0.1 0 +
Sardine in ulei La grande famiglia 188 20 12 0 0 1 conserva = 125 g +
Scoici 82 9 2 6.5 0 +
Scrumbie afumata 211 21.1 14 0 0 +
Scrumbie proaspata 217 24.6 12.4 0 0 +
Sepie cruda 79 16.2 0.7 0.8 0 +
Somn 280 17.5 18 0.2 0 +
Somon 213 20 14 0.2 0 +
Somon afumat 201 19.9 13.6 0 0 +
Somon afumat Negro 2000 212 23 12 3 0 +
Somon file cu sos de mustar congelat Frosta 193 13.4 7.9 17 0 1 buc = 110 g +
Somon fume Ocean Fish 228.4 18.5 16.9 0.5 0 +
Somon gatit 149 25.6 4.4 0 0 +
Somon in crusta crocanta congelat Frosta 189 12.1 0.4 33.5 0 1 buc = 100 g +
Somon norvegian marinat Ocean Fish 228.4 18.5 16.9 0.5 0 +
Sprot afumat in ulei Lasos 322 17.8 35.8 0 0 1 conserva = 170 g +
Stavrid 115 16.6 5.1 0 0 +
Stiuca 88 19.3 0.7 0 0 +
Stridii 59 5.2 1.6 5.5 0 +
Surimi 99 15.2 0.9 6.9 0 +
Surimi crabsticks Vici 115 6 3.2 16 0 +
Tipar 295 15 25 0 0 +
Ton bucati in suc propriu Delhaize 79 19 0.3 0.1 0 +
Ton cu ulei de masline si usturoi Calvo 204 24 12 0 0 1 buc = 80 g +
Ton in sos tomat Grande Famiglia 155 16.9 8.5 2.7 0 1 buc = 80 g +
Ton in suc propriu 365 143 30 0 0.1 0 +
Ton in suc propriu Nostromo 101 24 0.6 0 0 +
Ton in suc propriu Rio mare 107.2 25 1 0 0 +
Ton, conserva in suc propriu 116 26 1 0 0 1 conserva = 150 g +
Ton, conserva in ulei 198 29 8 0 0 1 conserva = 150 g +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Sosuri Snackuri Mezeluri Suplimente Paine Altele

Ultimele alimente adaugate