Tabel calorii fructe
| Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Aproximari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afine | 57 | 0.7 | 0.3 | 14.5 | 2.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agrise | 44 | 0.9 | 0.6 | 10.2 | 4.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ananas compot rondele si suc | 60 | 0.4 | 0.1 | 15.7 | 0.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ananas confiat | 325 | 2.5 | 2.5 | 75 | 5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ananas, proaspat | 48 | 0.4 | 0 | 12 | 1.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avocado | 160 | 2 | 14.7 | 8.5 | 6.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banane | 89 | 1.1 | 0.3 | 22.8 | 2.6 | 1 buc = 170 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banane deshidratate | 519 | 2.3 | 33.6 | 58.4 | 7.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caise | 48 | 1.4 | 0.4 | 11.1 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caise deshidratate Real | 239 | 5 | 0.5 | 47.8 | 8.6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caise uscate | 241 | 3.4 | 0.5 | 62.6 | 7.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capsuni | 32 | 0.9 | 0.3 | 7.7 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capsuni congelate | 35 | 0.4 | 0.1 | 9.1 | 2.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carambola | 31 | 1 | 0.3 | 6.7 | 2.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalup deshidratat Sanovita | 343 | 0 | 0 | 86 | 3.2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherimoya | 75 | 1.6 | 0.7 | 17.7 | 3 | 1 buc = 230 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirese | 63 | 1.1 | 0.2 | 16 | 2.1 | 1 cana cirese = 120 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clementine | 38 | 0 | 0 | 8 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coacaze negre | 57 | 0.7 | 0.3 | 14.5 | 2.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coacaze negre (congelate) | 50 | 0.4 | 0.7 | 12.1 | 2.9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coacaze rosii | 34 | 0.6 | 0 | 7 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coacaze rosii (congelate) | 33 | 1.2 | 0 | 5.3 | 2.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coacaze rosii uscate Flores Farm | 308 | 0.1 | 1.4 | 82.4 | 5.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot ananas | 49 | 0 | 0 | 12.3 | 0.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot ananas rondele Maxim's | 68.3 | 0.2 | 0.5 | 15.8 | 0.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot ananas Royal Umbrella | 57 | 0 | 0 | 14 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot de ananas clasic Kaufland | 63 | 0.3 | 0.1 | 14.9 | 1 | 1 cutie = 560 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot de mere | 85 | 0.3 | 0 | 20.2 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot de pere | 99 | 0.3 | 0 | 23.7 | 1.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot de prune cu zahar | 92 | 0.4 | 0 | 21.9 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot de visine | 90 | 0.6 | 0 | 20.8 | 1.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compot din fructe de vara Yeo Valley | 71 | 0.7 | 0.1 | 16.9 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conserva de ananas bucati in sirop Victory | 90 | 0 | 0 | 22 | 2 | 1 cutie = 565 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corcoduse | 27 | 0.2 | 0 | 6.4 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curmale (presate) | 286 | 2.4 | 0 | 73.8 | 7.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curmale proaspete | 282 | 2.5 | 0.4 | 75 | 8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curmale uscate confiate | 286 | 2.4 | 0 | 73.8 | 7.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dude (Agude) proaspete | 43 | 1.4 | 0.4 | 9.8 | 1.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulceata de fructe asortate | 252 | 1 | 0 | 60 | 3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulceata de prune, natur | 231 | 1.3 | 0 | 54 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fragi | 32 | 0.9 | 0.3 | 7.2 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruct de cactus (Prickly pears) | 41 | 1 | 1 | 10 | 4 | 1 fruct = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fructe asortate | 50 | 0.7 | 0 | 10 | 1.2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fructe de padure congelate | 34 | 0 | 0 | 9.1 | 3.6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fructe de padure congelate Golden Fruit | 33 | 1.1 | 0.5 | 6.1 | 3.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fructe padure congelate Greens | 36.7 | 1.2 | 0.4 | 7.1 | 3.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulgi de cocos | 474 | 3.3 | 32.2 | 47.6 | 4.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulgi de cocos deshidratat Sanovita | 632 | 6.3 | 65 | 7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulgi de cocos Tesco | 709 | 6.8 | 65.5 | 17.7 | 0 | 1 punga = 200 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem de caise dietetic cu indulcitori Arovit | 107 | 0.7 | 0.1 | 25.2 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem de caise la borcan | 267 | 0.4 | 0 | 64.5 | 3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem de caise light Duble Fruit | 133.3 | 0.6 | 0 | 33.3 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem de piersici la borcan | 295 | 0.5 | 0 | 71.3 | 3.2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem de visine la borcan | 292 | 0.4 | 0 | 70.3 | 4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem de zmeura la borcan | 263 | 1.5 | 0 | 63.3 | 7.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem fructe de padure dietetic cu indulcitor Arovit | 98.6 | 0 | 0.1 | 25 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grapefruit | 32 | 0.6 | 0.1 | 8.1 | 1.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grapefruit rosu sau roz | 42 | 1 | 0 | 11 | 2 | 1 fruct mediu = 400 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guava | 68 | 2.6 | 1 | 14.3 | 5.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gutui | 57 | 0.4 | 0.1 | 15 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaki | 70 | 0.6 | 0.2 | 18.6 | 3.6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiwano | 25 | 1 | 0 | 3 | 1 | 1 buc = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiwi | 61 | 1 | 1 | 15 | 3 | 1 buc = 75 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumquat proaspat | 71 | 1.9 | 0.9 | 15.9 | 1 | 1 fruct = 15 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamaie | 29 | 1.1 | 0.3 | 9.3 | 2.8 | 1 buc = 90 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macese, gem | 242 | 0.5 | 0 | 58 | 3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandarine | 53 | 0.8 | 0.3 | 13.3 | 1.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango | 65 | 0.5 | 0.3 | 17 | 1.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango deshidratat | 331 | 0.7 | 0.8 | 83.1 | 6.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangosteen | 73 | 0.4 | 0.6 | 17.9 | 1.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar confiat | 242 | 0.9 | 0.3 | 65.9 | 8.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar crud fara coaja | 48 | 0.3 | 0.1 | 12.8 | 1.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Golden | 49 | 0 | 0 | 11.2 | 0.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Ionatan | 52 | 0.4 | 0.2 | 13.8 | 2.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar verde | 51 | 0 | 0 | 12.7 | 1.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline feliate | 167 | 0 | 13.3 | 6.7 | 0 | 1 lingurita = 8 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline kalamon | 300 | 0 | 26.7 | 13.3 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline mamut | 150 | 0 | 13 | 10 | 0 | 1 buc = 8 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline negre | 115 | 0.8 | 10.7 | 6.3 | 3.2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline negre Alipende | 134 | 0.5 | 16 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline negre coapte Castella | 233 | 0 | 20 | 13.3 | 0 | 1 buc = 5 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline negre Delphi | 186 | 1.2 | 20 | 0.8 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline negre in ulei Ece | 31 | 0 | 3 | 1 | 0 | 1 buc = 3 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline negre light Aro | 115 | 0.8 | 10.7 | 6.3 | 3.2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline verzi | 145 | 1 | 15.3 | 3.8 | 3.3 | 1 buc = 5 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline verzi Aro | 185 | 1.6 | 17.4 | 4.6 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masline verzi Delphi | 172 | 1 | 18.7 | 1 | 2 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merisoare deshidratate Mc Ennedy | 320 | 0.1 | 0.5 | 82 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minola | 64 | 1 | 1 | 12 | 2 | 1 buc = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mix fructe confiate Schwartau | 292 | 1 | 0 | 72 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mure | 43 | 1.4 | 0.5 | 9.6 | 5.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mure (congelate) | 37 | 1.6 | 0 | 6.4 | 5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nectarine | 47 | 0.4 | 0 | 11.4 | 2 | 1 buc = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papaya | 39 | 0.6 | 0 | 9.8 | 1.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papaya confiat Sanovita | 351 | 0.4 | 0.1 | 85 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papaya confiata | 250 | 5 | 0 | 65 | 12.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepene galben | 34 | 0.8 | 0.2 | 8.2 | 0.9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepene verde (cu miez rosu) | 30 | 0.6 | 0.2 | 7.6 | 0.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pere | 58 | 0.4 | 0.1 | 15.5 | 3.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pere chinezesti | 42 | 0.5 | 0.2 | 10.7 | 3.6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physalis proaspat (cirese de pamant) | 32 | 1 | 1 | 5.8 | 2 | 1 fruct = 6 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piersici | 39 | 0.9 | 0.3 | 9.5 | 1.5 | 1 buc = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piersici (compot) | 80 | 0.5 | 0 | 21.2 | 1.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piersici (congelate) | 51 | 1 | 0 | 10.3 | 1.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piersici decojite, semi-congelate | 50 | 1.1 | 0 | 10.1 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitahaya | 60 | 2 | 2 | 9 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piure de castane (congelat) | 272 | 1 | 8 | 49 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomelo | 38 | 0.8 | 0 | 9.6 | 1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portocale | 47 | 0.9 | 0.1 | 11.8 | 2.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prune | 59.7 | 0.7 | 0 | 13.1 | 2.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prune rosii | 47 | 0.8 | 0 | 11.4 | 1.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prune uscate | 240 | 2.2 | 0.4 | 63.9 | 7.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revent | 17 | 0.6 | 0.1 | 3.3 | 1.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodii | 68 | 1 | 0 | 17.2 | 0.6 | 1 rodie = 200 grame | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salata de fructe | 60 | 0.7 | 0 | 13.4 | 1.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smochine proaspete | 74 | 0.8 | 0.3 | 19.2 | 2.9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smochine, uscate | 249 | 3.3 | 0.9 | 63.9 | 9.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stafide | 299 | 3.1 | 0.5 | 79.2 | 3.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stafide Profi | 286 | 2.5 | 6.7 | 65 | 0 | 1 punga = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Struguri | 69 | 0.7 | 0.2 | 18.1 | 0.9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suc de lamaie natural, fara zahar | 25 | 0 | 0 | 9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamarillo proaspat | 33 | 2 | 1.5 | 8 | 3 | 1 buc = 60 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visine | 50 | 1 | 0.3 | 12.2 | 1.6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visine (congelate) | 48 | 0.5 | 0 | 10.8 | 1.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visine fara samburi Hortex | 47 | 0.9 | 0.4 | 9.9 | 1.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zmeura | 52 | 1.2 | 0.7 | 11.9 | 6.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zmeura (congelata) | 45.2 | 1.1 | 0 | 10.2 | 4.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Sosuri Snackuri Mezeluri Suplimente Paine Altele

