Tabel calorii carne

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Amestec carne porc pentru tocat Lidl 248 17 20 0 0 +
Antricot de vita 236 17.4 18.5 0 0 +
Antricot porc crud 179 17.9 11.6 0 0 +
Aripi crude de curcan fara piele 119 18 4.7 0 0 +
Aripi curcan gatite cu piele 207 27.7 9.9 0 0 +
Aripi curcan gatite fara piele 163 30.9 3.4 0 0 +
Aripi de pui barbeque Sadia 193 22.6 10.8 1.3 0 +
Aripi de pui cu piele crude 205 17 15.2 0 0 1 buc = 35 g +
Aripi de pui cu piele gatite 290 26.9 19.5 0 0 +
Aripi de pui fara piele gatite 203 30.5 8.1 0 0 +
Bacon Agil 290 15.1 23.9 1.3 0 +
Bacon crud Dulano 268 16 22 1 0 +
Bacon Crud Uscat Pikok Lidl 391 18 35 1 0.6 1 felie = aprox 6g +
Bacon feliat fiert afumat Auchan 292 15.5 25 1.2 0 1 punga = 100 g +
Bacon Hanegal eco. 350 17 31 1 0 +
Bacon Reinert 436 18 40 1 0 1 pachet = 100 g +
Bacon Skiver 348 14 32 1 0 +
Bacon Tulip 310 14 28 0.5 0 +
Balena 119 22.5 3.2 0 0 +
Beef Burgers MCennedy Lidl 253 18 20 0 0 1 burger = 62,5 g +
Beef Jerky 410 33 25.5 11 2 1 fasie = 25 g +
Burger vita Angus 213 19 15 0 0 +
Burta de vita congelata Integra 67 14.1 1.3 0 0 1 punga = 1 kg +
Burta vita 168 15.9 11.2 0 0 +
Cal 113 21.5 2.5 0.9 0 +
Capra 109 20.6 2.3 0 0 +
Caprioara 105 20.8 1.9 0.4 0 +
Carcasa eviscerata de pui fara cap, gat si picioare Coquelet de Bretagne 137 21.2 5.7 0.5 0 1 buc = 550 g +
Carnaciori Banateni Baroni 492 21.5 45 0.2 0 1 carnacior = 28 g +
Carnaciori Banateni Lidl 492 21.5 45 0.2 0 +
Carnat vanat Tesco 145 18.6 4.5 6.4 1.1 0 +
Carnati crud-uscati Cris-Tim 572.6 19.6 53.5 3.2 0 1 pachet = 100 g +
Carnati de gratar Dulano 277 14.1 24 1 0 1 bucata = 90 g +
Carnati de oaie picanti Kaufland 291 24.4 19.1 6.1 0.5 +
Carnati organici de porc Waitrose 227 21.7 14 3.5 0.1 +
Carnati Plescoi Cora 203 18 13.9 0.9 0 +
Carnati proaspeti BBQ Hofer 246 16 20 0 0 1 bucata = 80 g +
Carne cabaline nepreparata 133 21.4 4.6 0 0 +
Carne cabaline preparata 175 28.1 6 0 0 +
Carne cruda de bibilica fara piele 110 20.6 2.5 0 0 +
Carne de berbec cruda 109 22 2 0 0 +
Carne de berbec gatita 143 27 3 0 0 +
Carne de bibilica cruda, cu piele 158 23.4 6.5 0 0 +
Carne de cangur Deluxe Lidl 91 20.2 1.1 0 0 1 cutie = 300 g +
Carne de capra gatita 143 27.1 3 0 0 +
Carne de gasca gatita 238 29 13 0 0 +
Carne de gasca grasa 392 16 35 0.2 0 +
Carne de porc cruda semi-grasa 212 29.3 9.7 0 0 +
Carne de porc grasa 340 15 30 0 0 +
Carne de porc pentru snitel Lidl 125 20 5 0 0 1 cutie = 400 g +
Carne de rata cu piele gatita 337 19 28.3 0 0 +
Carne de rata fara piele gatita 201 23.5 11.2 0 0 +
Carne de vaca grasa 277 12 24.5 0 0 +
Carne de vaca slaba 104 20.4 2.2 0 0 +
Carne de vita gatita 188 30.3 6.6 0 0 +
Carne de vita tocata gatita 10% grasime 225 27.4 12.9 0 0 +
Carne de vita tocata Selgros 272 27 17 0 0 +
Carne mici amestec vita, porc, oaie 340 15 30 0 0 +
Carne porc muschi file crud 120 21 3.4 0 0 +
Carne porc muschi file fript 147 26 4 0 0 +
Carne tocata de vita (20%) si porc (80%) 316.4 17.2 26.4 0 0 +
Carne tocata de vita (50%) si porc (50%) 235 18 18 0 0 +
Carne tocata de vita Doly Com 257.2 17.4 20 0 0 +
Carne tocata porc Martinez 212 17 16 0 0 +
Carne tocata pui Fragedo 143 17.4 8 0 0 +
Carne tocata vita 20% Lidl 245 18 19 0.5 0 1 cutie = 400 g +
Carne tocata vita Martinez 182 17 12 0.9 0 +
Carne tocata vita-porc 15% grasime Lidl 207 18 15 0 0 1 cutie = 500 g +
Carne vabrioara de vita cruda 205 28.4 9.2 0 0 +
Carne vita Aberdeen Angus 200 22 13 0 0 +
Ceafa de porc cruda 194 19.6 12.3 0 0 +
Ceafa de porc gatita 231 23.7 14.3 0 0 +
Ceafa de vita 180 20 11 0 0 1 felie = 300 g +
Ceafa porc First Price 228 17 17.8 0 0 +
Cerb 123 20.7 3.9 0.6 0 +
Chiftele cu piept de pui Mega Image 175 18.1 9.2 5 0 1 cutie = 220 g +
Chiftele de porc Mega Image 272 25.1 17.7 3.2 0.5 1 cutie = 220 g +
Chiftele din carne de curcan si pui Lidl 239 14 15.1 2 0.5 1 chifla = 100 g +
Chorizo de curcan Espina 276 21 20 3 0 1 pachet = 100 g +
Ciocanele de pui crude cu piele Lidl 153.8 17.3 8.9 0.1 0 +
Ciocanele pui crude cu piele 365 185 17.3 9 1 0 +
Ciolan de porc 337 16 29 0.3 0 1 buc = 1.25 kg +
Ciolan de porc anterior dezosat afumat Vascar 309 16.5 27 0.5 0 +
Ciolan dezosat afumat Fox 237 15.2 18.7 1.4 1 +
Ciolan presat Camara Noastra Lidl 200 18 14 0.4 0 +
Clapon 167 19.3 9.3 0.4 0 +
Coasta de miel grasa gatita 361 22.1 29.6 0 0 +
Coasta de porc 186 20.3 11 0.4 0 1 buc = 200 g +
Coaste de porc Mcennedy Spare Ribs BBQ Lidl 295 16.5 22.6 6.1 0.5 1 cutie = 500 g +
Conserrva carne de vita Auchan 187 15.5 11.7 4.9 0 1 cutie = 300 g +
Conserva caracatita in usturoi Don Fernando 198 22.5 9 3.8 0 1 cutie = 72g +
Conserva carne curcan Oldenhauser 171 19 10 1 0.5 1 conserva = 300 g +
Conserva carne de porc Domnica 170 10 12.7 3.8 0 1 cutie = 300 g +
Conserva carne de porc Hame 182 10.5 13.7 3.6 0 1 cutie = 300 g +
Conserva carne de vita in suc propriu Scandia 167 19.3 10 0 0 +
Conserva carne de vita Vasca 100 10.3 8.3 6.7 0 1 cutie = 300 g +
Conserva carne luncheon meat Carpati 224 12 17.2 5.2 0 +
Conserva carne pasare Bucegi 127 14.1 7.3 0.8 0.7 1 buc = 300 g +
Conserva carne Simmenthal 62 11.5 1.5 0.2 0.5 1 buc = 90 g +
Conserva cu carne presata de pasare Mega Image 195 12.1 14.3 4.5 0 1 conserva = 300 g +
Conserva de carne de porc Bucegi 199 14.4 14.2 3.4 0 1 conserva = 300 g +
Conserva de carne de porc Loncshus 236 18.9 13 9.2 0 1 cutie = 500 g +
Conserva de carne Luncheon Meat Rodna 127 7 8 6.7 0.6 +
Conserva de curcan Dulano 154 20 8 0.3 0 1 conserva = 300 g +
Conserva de porc in suc propriu Scandia 229 17 17.9 0 0 1 cutie = 300 g +
Conserva din carne de porc Oldenhaeser Lidl 288 13.1 26 0.5 0 1 cutie = 340 g +
Conserva hering file in sos tomat Nixe 230 13.4 16.9 5.2 0 1 conserva = 200 g +
Conserva macrou file in ulei Yachtis 531.6 9.5 54.8 0.1 0 1 cutie = 170g +
Conserva porc in suc propriu Dulano 243 15 20 0.5 0 1 cutie = 300 g +
Conserva pui maruntit Scandia 98 12.3 3.8 3.4 0 +
Conserva sunca presata Bucegi 85 11.2 2.9 3.4 0.4 1 conserva = 320 g +
Conserva sunculita frageda din pulpa de porc Scandia 116 18.1 4.8 0.1 0 1 cutie = 300 g +
Conserva ton in bucati Nixe Lidl 91 21.2 0.6 0.1 0 1 conserva = 150 g +
Costita cu fasole boabe Clever Billa 132 5.8 6.4 10.2 0.4 1 cutie = 300 g +
Costita de vita 263 16 21 0.5 0 +
Cotlet de porc 155 21.6 7 0 0 +
Cotlet de porc feliat fara os Lidl 224.8 17.5 17.2 0 0 +
Cotlet haiducesc Meda 119.9 19.4 4.3 0.9 0 1 plic = 100 g +
Creier de manzat fiert 136 11.5 9.6 0 0 +
Creier porc crud 127 10.3 9.2 0 0 +
Creier porc fiert 138 12.1 9.5 0 0 +
Creier vita crud 143 10.9 10.3 1.1 0 +
Creier vita prajit 196 12.6 15.8 0 0 +
Crenvursti cu piept de pui Cris-Tim 220.7 14.8 14 8.9 0 1 pachet = 400 g +
Crenvursti Herta 281 12 25 2 0 +
Curcan cu piele crud 160 20 8 0 0 +
Fazan 111 22.3 1.9 0.5 0 +
Ficat de curcan crud 228 17.8 16.4 2.3 0 +
Ficat de curcan crud Heidemark 118 20 4 1 0 +
Ficat de curcan fiert 273 20 20.5 1.2 0 +
Ficat de gasca crud 133 16.4 4.3 6.3 0 +
Ficat de miel crud 139 20.4 5 1.8 0 +
Ficat de miel gatit 220 30.6 8.8 2.5 0 +
Ficat de porc 139 19.5 5.3 2.1 0 1 felie = 150 g +
Ficat de porc gatit 163.6 25.8 4.4 3.7 0 +
Ficat de pui Agricola 104 17.6 4.4 0.8 0 1 pachet = 500 g +
Ficat de pui Coco Rico 98 17.2 2.2 2 0.5 +
Ficat de pui crud 116 16.9 4.8 0 0 +
Ficat de pui fiert 167 24.5 6.5 0 0 +
Ficat de pui fript 172 25.8 6.4 1.1 0 +
Ficat de rata domestica crud 136 18.7 4.6 3.5 0 +
Ficat de vita 175 27 5 5 0 +
Ficat pui eco Grasten 80 16 2 0 0 +
File din piept de pui Premium Quality Lidl 119.1 22 1 3.6 0 1 caserola = 650 g +
File piept de pui crud pentru gratar 365 158 30.9 3.6 0 0 1 cutie = 200 g +
File piept de pui cu susan Mega Image 236 17.1 7.6 23.2 0 1 cutie = 210 g +
File piept de pui la gratar Cris Tim 158 30.9 3.8 0.5 0 1 caserola = 200 g +
File somon Auchan 109 22 1.6 1.6 0 1 pachet = 60 g +
Fleica porc gatita 242 27.3 14 0 0 +
Frigarui de pui Sav'or 120 21 2 3 0 +
Friptura de gasca 203 18.5 13.6 0.3 0 +
Fudulii de porc crude 135 26 3 1 0 1 buc. = 200 g +
Gaina 140 19 6.5 0.4 0 1 buc = 1.5 kg +
Gordon Bleu Agricola 179 14 5 18 0 1 bucata = 100g +
Gordon bleu curcan semipreparat Lidl 214 10.5 16 7.2 8.2 1 bucata =125 g +
Gordon Bleu de pui Sav'or 200 15 8 16 0 1 buc = 135 g +
Hamburger de pui Agricola 182 11 7 17 0 1 bucata = 50 g +
Hamburger de pui grill Baroni Lidl 256 10.6 14.8 20 0 1 cutie = 200 g +
Hamburger vita Lidl 200 26 9 3 0 1 buc = 100 g +
Hamburger vita Mercadona Aldi R 205 17.3 14 2.4 0 1 hamburger = 90 g +
Iepure de camp 106 23 1.1 0.5 0 +
Iepure de casa 162 21 8 0.4 0 +
Inima de miel 120 17.1 5.6 0 0 +
Inima de porc 148 24 5 0 0 +
Inima de pui 153 16 9 1 0 1 buc = 6 g +
Inima de vita 165 29 5 0 0 +
Inimi pui eco Grasten 120 16 7 0 0 +
Jambon crud uscat Camara Noastra Lidl 202 22 12 1 0.5 1 cutie = 100 g +
Jambon porc la conserva Zwan 119 17 5 1.5 0 +
Kaizer Unicarm 217.2 16.6 15.8 0.6 0 +
Kaizer vid Elit 196 15.6 14 1 0 +
Limba porc fiarta 271 24.1 18.6 0 0 +
Melci 82 17.6 1 0.2 0 +
Mici cu carne de pasare Delicia 225 12 19.2 0 0 +
Mici porc vita Westfleisch 239 14 19 2.3 1.7 1 cutie = 1 kg +
Mici trasi carne de porc Gepeto 181 12.7 13.9 0 0 1 cutie = 1000 g +
Mici vita si oaie Gepeto 154.4 13.2 10.8 0 0 +
Miel, oaie (carne slaba) 200 19.7 12.7 0.3 0 1 felie = 200 g +
Mini chiftele condimentate Linessa 239 17 15 8.8 0 1 chiftea = 23 g +
Mortadella 313 13.7 30.8 0.3 0 1 felie = 130 g +
Muschi de porc Delikatess Lidl 119 21 3 2 0 +
Muschi de vita crud 215 19 15 0 0 +
Muschi de vita gras crud 332 14 30 0.6 0 +
Muschi de vita slab crud 137 21.4 5 0 0 +
Muschi de vita slab, rotund 124 23 3 0 0 +
Muschi file crud de miel 112 15.2 5.2 0 0 +
Muschi file Pikok Lidl 118 14.6 5.5 2.5 0 +
Muschi file Selgros 110 15 5 1 0 1 bucata = 400 g +
Muschi file traditional Poiana Marului 104 19 2 0 0 +
Muschi slab de porc gatit 145 20.9 5.5 1.5 0 +
Muschiulet de pui Coco Rico 109.8 23 1 1.5 0 +
Muschiulet delikatess de porc Dulano 119 21 3 0 0 +
Nuggets curcan Lidl 228 10.8 13.7 15.5 3 1 buc = 25 g +
Nuggets de pui Zimbo Golden 276 22 16 11 0 +
Nuggets pui Sav'or 226 13 9 22 0 1 buc = 25 g +
Nutrie 185 20.8 10.5 0.5 0 +
Oaie (semi-grasa) 316 16.9 26.4 0.3 0 +
Omoplat de porc 295 17.5 23.9 0.3 0 +
Omoplat de vita 147 21 6.2 0.6 0 +
Pastrama de oaie la gratar 360 20 30.2 2 0 +
Pastrama Deluxe Lidl 100 3.5 19.5 0 0 +
Pastrama din piept de pui Agil 108 22.4 1.5 0.8 0 +
Pastrama piept pui Elit 78 15.7 1.2 1 0 +
Pate Bucegi Junior 101 10.1 2.9 7.4 2.5 1 cutie = 120 g +
Pate ce porc Tulip 260 13 22 1.5 0 1 cutie = 125 g +
Pate cu ficat de gasca Scandia 228 10.5 18.9 4 0 +
Pate de curcan Novac 270 17.4 26.5 1.5 0 1 cutie = 100 g +
Pate de fazan Scandia Sibiu 267 9.2 23.8 4.1 0 1 cutie = 120 g +
Pate de ficat 324 15.9 27.7 0.3 0 +
Pate de ficat cu ierburi fine La Belle Bretagne 266.6 13.3 23.3 3.3 0 1 baton = 200 g +
Pate de ficat porc Unicarm 311 9.4 29.4 1.2 0 1 cutie = 200 g +
Pate de ficat Unox 340 13 31 3 1 1 cutie = 56 g +
Pate de gasca integral Scandia 294 9.9 26.1 4.8 0 1 cutie = 120 g +
Pate de gasca Sibiu 294 9.9 26.1 4.8 0 +
Pate de gasca Vascar 317 9.1 28 4.6 0 1 cutie = 120 g +
Pate de masa porc Papila 241 10.1 19.7 5.9 0 1 conserva = 300 g +
Pate de pasare Moldova Ascar 139 10 8.9 3.7 0 1 cutie = 200 g +
Pate de pasare Tomis Vascar 152 9 9 8.8 0 1 cutie = 100 g +
Pate de porc 24% ficat Carrefour 278 9.1 23.9 4.5 0 1 buc = 120 g +
Pate de porc Alipende 293 9.5 25.3 6.8 0 +
Pate de porc Aro 241 10.1 19.7 5.9 0 +
Pate de porc Carniprod 243 13 21 0.5 0 +
Pate de porc cu rosii Bucegi 242 12.5 18.8 5.4 0 +
Pate de porc Irma 270 12 23 4 0 +
Pate de porc Marasesti 241 10.1 19.7 5.9 0 1 cutie = 200 g +
Pate de porc Marasesti 162 9 10.8 7 0.4 +
Pate de porc Scandia Bucegi 185 11 13.9 2.3 0 +
Pate de porc Scandia Sibiu 212 10 17 4 0 1 cutie = 200 g +
Pate de porc Vascar 244 12.5 20 1.6 0 1 cutie = 200 g +
Pate de pui Bucegi 149 10.8 10.1 3.8 0 +
Pate de pui casa cu ulei de cocos 195.8 11.2 14.9 4.5 1 +
Pate de pui Sibiu 188 10.6 14.4 3 0 +
Pate de pui Tartini Caroli 259 11 22 5.5 0 1 cutie = 150 g +
Pate de rata Vascar 291 9.2 25 5 0 1 cutie = 120 g +
Pate din ficat de pui Antefrig 241 10.1 19.7 5.9 0 1 cutie = 100 g +
Pate ficat de pasare Scandia Bucegi 161 12 10.1 3 0 1 cutie = 100 g +
Pate ficat de pui Scandia 188 10.6 14.4 4 0.6 +
Pate ficat de rata Scandia Sibiu 228 10.5 18.9 4 0 1 cutie = 200 g +
Pate ficat vita Vascar 168 9.1 12.1 4.4 0 1 conserva = 120 g +
Pate integral de curcan Scandia Sibiu 258 9.7 22.2 4.8 0 1 cutie = 200 g +
Pate Martinel Reinert 336 11 32 1 0 +
Pate popular Carpati 153 11.9 9.5 5 0 +
Pate popular de porc Carpati 192 11.4 14.7 3.6 0 +
Pate popular pasare Mega Image 153 11.9 9.5 5 1 1 cutie = 100g +
Pate porc cu cascaval Bucegi 224 13.5 17 4.2 0 1 cutie = 100 g +
Pate porc Top Apetit 240 11.4 19.8 4 0 1 cutie = 200 g +
Pate Primo 192 11.4 14.7 5.9 0 +
Pate taranesc 365 239 14 19 3 0 1 cutie = 170 g +
Pate taranesc Campofrio 312 8 30 2.5 0 +
Pate taranesc cu bucati mari de carne Tartini Caroli 324 13.5 33 3.5 0.1 1 cutie = 150 g +
Pate taranesc de porc Sadu 192 11.4 14.7 3.6 0 +
Pate tartinabil cu ficat Pick 318 12 29 1.3 0 1 tub = 150 g +
Picioare de porc gatite 232 21.9 16.1 0 0 +
Piele de pui 454 20 41 0 0 +
Piept curcan cu piele crud 157 21.9 7 0 0 +
Piept curcan fara piele crud 107 25 0.4 0 0 +
Piept de curcan Dulano 103 20 2 1 0 1 cutie = 125 g +
Piept de curcan fara piele gatit 135 30.1 0.7 0 0 +
Piept de porc cu coaste 241 12.4 17.6 0 0 +
Piept de porc cu os marinat Lidl 383 11 37 1.6 0 1 caserola = 500 g +
Piept de pui crud cu piele 172 20.9 9.2 0 0 +
Piept de pui dezosat Agricola 119 22.6 2.6 0.6 0 +
Piept de pui dezosat fara piele Coco Rico 103 23.3 0.9 0.2 0.1 1 cutie = 600 g +
Piept de pui file, fara piele 114 21.2 2.6 0 0 1 buc = 200 g +
Piept de pui gatit cu piele 184 27.4 7.4 0 0 +
Piept de pui gatit fara piele 151 29 3 0 0 +
Piept de pui la gratar Mega Image 135.9 23.4 4.4 0 0 1 caserola = 210 g +
Piept pui bio Irma 110 21 1.5 0 0 +
Pipota curcan cruda 118 19 4.5 0 0 +
Pipota de pui cruda 94 17.7 2.1 0 0 +
Pipota de pui fiarta 146 30.4 2.7 0 0 +
Pipote crude de pui Avicola Floreni 122 20.7 4 0 0 1 cutie = 500 g +
Pipote si inimi de pui crude Coco Rico 113.5 15.7 5.2 0.1 0 +
Pipote si inimi Lidl 88 14.3 3 0.6 0 1 cutie = 500 g +
Plaman crud porc 85 14.8 2.7 0 0 +
Porc mistret 112 21.6 2.4 0.4 0 1 felie = 150 g +
Porumbel 130 19.6 5 1.2 0 +
Potarniche 97 20.5 1.2 0.4 0 +
Prepelita, piept (japonez) 119 22.8 2.3 1.1 0 +
Prepelita, pulpe (japonez) 132 19.6 5 1.2 0 +
Prosciutto Beretta 224.5 27.5 12.5 0.5 0 +
Prosciutto Carrefour 341 17 28 2 0 +
Prosciutto crudo Casa Domani 231 26 14 0.2 0 1 felie = 10 g +
Prosciutto crudo Rovagnati 295 22 23 0 0 1 felie = 12.5 g +
Pui pulpe fara piele crude 120 19.2 4.2 0 0 1 buc = 230 g +
Pui pulpe fara piele gatite 172 27.7 6.8 0 0 1 buc = 150 g +
Pulpa curcan gatita cu piele 170 28.5 5.4 0 0 +
Pulpa curcan gatita fara piele 159 29.2 3.8 0 0 +
Pulpa de curcan 112 15 5 0 0 +
Pulpa de curcan cruda, cu piele 144 19.5 6.7 0 0 +
Pulpa de curcan dezosata Pikok 99 11.1 5.4 1.6 0 +
Pulpa de miel gatita 216 30 9.7 0 0 +
Pulpa de porc Svinestek 130 19 6 0 0 +
Pulpa de pui cu piele cruda 159 17.6 9.3 0 0 +
Pulpa de pui cu piele gatita 184 24 9 0 0 1 buc fara os = 200 g +
Pulpa de pui superioara dezosata fara piele Coco Rico 162.2 17.3 9 1.9 0 +
Pulpa de rata cu piele gatita 217 26.8 11.4 0 0 +
Pulpa de vita 249 17 19 0.6 0 1 felie = 200 g +
Pulpa de vitel 107 21.3 1.8 0 0 +
Pulpa de vitel gatita 171 25 7 0 0 +
Pulpa dezosata de rata 199.6 24.6 10.5 0 0 1 pulpa dezosata = 90 g +
Pulpa inferioara de pui cu os si piele Coco Rico 190 16.8 13.5 0.3 0 +
Pulpa porc fara grasime 143 26 4 0 0 +
Pulpa pui afumata Agricola 137.9 15.3 7.1 2.3 0 +
Pulpe de pui de balta 119 24.2 0.9 2.9 0 +
Pulpe pui la gratar Mega Image 193 24.2 10.7 0 0 1 cutie = 200 g +
Pulpe superioare de pui dezosate, fara piele Lidl 142 18.1 7.5 0.1 0 1 cutie = 650 g +
Pulpe superioare dezosate Euroavi 142 18.1 7.5 0.1 0 1 cutie = 650 g +
Rata salbatica 124 22.7 3.1 0.5 0 1 buc = 750 g +
Rata, friptura 201 24 11 0 0 +
Rinichi de porc 118 17 5 0.3 0 +
Rulada curcan Cris-Tim 83.4 18.7 0.4 1.1 0 +
Rulou curcan cu sunca parma si salvie Involtini 125 21.4 3.9 1 1 +
Salam Montana Alpinia 228 15.1 17.4 2.7 0 1 baton = 300 g +
Salam Sinaia Lidl 470 20.5 43 0.2 0 +
Slanina de porc 638 6.3 67.7 0 0 +
Snitel parizian Mega Image 192.3 17.6 10.6 5.4 5 1 pachet = 210 g +
Snitel porc Mega Image 278 17 19.7 5.2 0 1 cutie = 210 g +
Somon afumat BlueShark 221 22.3 14.3 0.8 0 +
Sorici de porc 563 63.4 35.2 0 0 +
Spata de porc gatita 234 26.3 13.5 0 0 +
Spata porc degresata, cruda 143 21.4 5.7 0 0 +
Splina vitel cruda 105 18.3 3 0 0 +
Strut 114 25.4 1.4 0 0 +
Sunca afumata 378 17.2 33 0.1 0 1 felie = 30 g +
Sunca afumata Schwarzwalder 208 24 12 1 0 +
Sunca cruda gourmet Linessa Lidl 133 26 3 0.6 0 1 buc = 175 g +
Sunca cu crusta Dulano 138 20 6 1 0 1 tipla = 100 g +
Sunca de curcan Vascar 115 15 4.3 3.4 0 1 cons = 300 g +
Sunca Deluxe Lidl 120 6 16 2.3 0 +
Sunca din carne de porc Dulano 99 19 2 1 0 1 pachet = 200 g +
Sunca feliata Padurea Neagra Best Farm 243 26 15 1 0 +
Sunca fiarta degresata 110 22 2 1 0 1 felie = 30 g +
Sunca porc Sisi 77 14 2 0.7 0 +
Sunca presata din carne de porc Tulip 110 18 4 0 0 1 cutie = 454 g +
Sunca presata Gilde 105 18 3.2 1 0 +
Sunca proaspata 157 22.6 7.1 0.4 0 1 felie = 20 g +
Sunca York de pui Campofrio 110 18 1.5 3.5 0 1 baton = 500 g +
Sunculita afumata Wien 236 24 15 0.2 0 +
Terina rata si piper verde Casino 336 14 30 2.4 0 1 borcanel =180 g +
Toba alba Carrefour 210 17 15.5 0.1 0 +
Toba Auchan 222 10 20 0.5 0 +
Toba de porc 323 14.5 28.3 0.2 0 1 felie = 40 g +
Toba de porc Caroli 113 14 9 0 0 +
Toba de pui 200 23 22 0 0 +
Ton in ulei de masline Bonta del Pescatore 279 21.6 21.4 0 0 +
Vitel fara grasime 175 30 6 0.3 0 +
Vitel, limba de vita 229 15.7 17.6 0.1 0 +
Zgarci de porc 441 12 42 0.3 0 +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g.
Contribuie: Adauga un aliment

Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Sosuri Snackuri Mezeluri Suplimente Paine Altele Mancare gatita

Ultimele alimente adaugate