Tabel calorii bauturi
| Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Aproximari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apa | 0 | 0 | 0 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apa minerala Feelings cu gust de mar | 14.7 | 0 | 0 | 3.5 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apa tonica Schweppes Kinley | 37 | 0 | 0 | 8.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bautura carbogazoasa Pepsi | 42 | 0 | 0 | 11.8 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bautura carbogazoasa Pepsi Light | 0.2 | 0 | 0 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bautura carbogazoasa Pepsi Twist Lemon | 41 | 0 | 0 | 10 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bautura instant pe baza de extract de cereale Inka | 370 | 4.7 | 0 | 88.4 | 0 | 1 lingurita = 3 - 4 grame | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bere | 43 | 1 | 0 | 4 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bere bruna | 48 | 0.3 | 0 | 5.7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bere fara alcool | 19 | 0 | 0 | 4 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandy 40% | 225 | 0 | 0 | 0.5 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafea | 1 | 0 | 0 | 0 | 0 | 1 ceasca = 50 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafea espresso | 2 | 0.1 | 0.2 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceai | 0 | 0 | 0 | 0 | 0 | 1 ceasca = 50 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciocolada calda | 353 | 6 | 59 | 12 | 0 | 1 plic = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coca-cola | 46 | 0 | 0 | 11 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coca-Cola light | 0 | 0 | 0 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coniac 40% | 239 | 0 | 0 | 0.1 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanta portocale | 46 | 0 | 0 | 14.6 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gin | 263 | 0 | 0 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Coffee Jacobs | 415 | 7.7 | 11.5 | 70.5 | 0 | 1 plic = 18g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice tea de lamaie Lipton | 26 | 0 | 0 | 6.7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Tea Lemon San Benedetto | 34 | 0 | 0 | 8 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice tea Nestea Vitao | 50 | 0 | 0 | 12 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichior de fructe | 215 | 0 | 0 | 28 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martini | 243 | 0 | 0 | 2 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk shake de capsuni | 113 | 3.4 | 2.8 | 18.9 | 0.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milkshake cu ciocolata | 127 | 3.4 | 3.7 | 20.8 | 1.9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nectar caise Delice | 56 | 0.3 | 0.1 | 13.7 | 0.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nectar de fructe Danfruit Multifruct | 40 | 0.3 | 0 | 9.6 | 0.4 | 1 cutie = 500 grame | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nectar piersici | 54 | 0.3 | 0 | 13.9 | 0.6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nectar piersici Fruttia | 66 | 0.5 | 0 | 16.7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nectar portocale Fruttia | 50 | 0.5 | 0 | 12.1 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pina Colada | 174 | 0.4 | 1.9 | 22.7 | 0.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Bull | 45 | 0.3 | 0.1 | 10.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rom | 231 | 0 | 0 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sake | 134 | 0.5 | 0 | 5 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampanie demi-dulce | 97 | 0.2 | 0 | 7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampanie demi-sec | 83 | 0.1 | 0 | 3.4 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampanie dulce | 117 | 0.2 | 0 | 12 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop capsuni Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop fructe de padure Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop ice tea lamaie Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop ice tea piersica Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop lamaie Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop soc Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop visine Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirop zmeura Laurul | 255 | 0 | 0 | 65.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suc ananas din compot cu zahar | 56 | 0 | 0 | 13.6 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suc de fructe Fruttia deliciu Tutti Frutti | 42 | 0.1 | 0.2 | 10 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suc de mere verzi Pfanner | 50.4 | 0.1 | 0.1 | 11.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suc natural de portocale rosii Santal | 46 | 0.2 | 0.1 | 11 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suc portocale Cappy Tempo | 47 | 0 | 0 | 15 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tedi cu morcovi si banane | 52 | 0.3 | 0.1 | 12 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Sunrise | 110 | 0.3 | 0.1 | 11.3 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermut 13% | 158 | 0 | 0 | 15.9 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin alb demi-dulce | 70 | 0.1 | 0 | 2 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin alb sec | 73 | 0 | 0 | 2.4 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin demi-sec | 78 | 0 | 0 | 3.7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin rosu demi-dulce | 98 | 0 | 0 | 5.5 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin rosu dulce | 106 | 0 | 0 | 8.2 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin rosu sec | 83 | 0.1 | 0 | 3 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin rosu sec | 75 | 0 | 0 | 3 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vodka | 231 | 0 | 0 | 0 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiskey | 251 | 0 | 0 | 0.1 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Altele