Tabel calorii paine
| Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Aproximari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluat integral pizza Bauck Hof | 345 | 9.8 | 1.1 | 73.9 | 0 | 1 cutie = 350 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amestec paine 6 cereale Bauck Hof | 352 | 10.2 | 2.2 | 72.9 | 0 | 1 punga = 500 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biscuiti cu ulei de masline Gran Pavesi | 448 | 7.5 | 16.5 | 67.4 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biscuiti Sfoglia di Grano non salati en superficie Mulino Bianco | 445 | 10 | 19.9 | 71.8 | 2.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chifla cu susan KFC | 273.3 | 8 | 4.3 | 54.3 | 1 | 1 buc = 30 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chifla natur KFC | 234.4 | 6.4 | 2 | 49.1 | 1.8 | 1 buc = 60 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covrig cu susan | 265 | 10.6 | 7.1 | 56.6 | 2.8 | 1 buc = 100 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fasole galbena congelata BoVita | 29 | 2.5 | 0.3 | 4.2 | 0 | 1 punga = 450 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini blat de pizza fara gluten Bauck Hof | 344 | 4.1 | 1 | 78.6 | 0 | 1 cutie = 350 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine alba | 266 | 7.6 | 3.3 | 50.6 | 2.4 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine alba feliata KB | 267.5 | 8 | 3.5 | 51 | 1.5 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine alba feliata Neptun Dobrogea | 225 | 7.8 | 0.7 | 45.2 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine alba French Toast | 237 | 8 | 1 | 49 | 0 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine cereale integrale fara gluten Pural | 210 | 7 | 4 | 36 | 5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta de secara Clever | 312 | 11 | 1.7 | 63.2 | 15.8 | 1 felie = 9 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta de secara Wasa Delikatess | 310 | 10 | 1.4 | 64 | 16 | 1 buc = 11 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta de secara Wasa fibre | 305 | 13 | 8 | 45 | 24 | 1 buc = 11 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta de secara Wasa Original | 320 | 9 | 1.4 | 67 | 14 | 1 buc = 11 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta hi fibre Finn Crisp | 300 | 12 | 2.5 | 55 | 21 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta Leksands Knackebrod Ikea | 250 | 4.7 | 9.7 | 37.9 | 5 | 1 buc = 13 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta light Wasa | 307.6 | 11.5 | 0 | 76.9 | 15.3 | 1 felie = 9 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta multicereale Finn Crisp | 350 | 12 | 4.8 | 61 | 14 | 1 felie = 13,6 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta prajita Delhaize | 391 | 13.6 | 0.3 | 13.6 | 1.3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta sesame Finn Crisps | 390 | 14 | 9.5 | 62 | 7.6 | 1 felie = 13,6 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine crocanta Wasa Sport | 310 | 9 | 1.5 | 64 | 16 | 1 felie = 18 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine cu cartofi Pan Pro | 260 | 7.1 | 0.6 | 55 | 0 | 1 paine = 500 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine cu fibre Casa Painii | 268.7 | 8.8 | 1.5 | 53.2 | 4 | 1 felie = 27 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine cu seminte de dovleac Vita Star | 190 | 5 | 3 | 35 | 9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine cu seminte de in Vita Star | 183 | 5 | 1 | 35 | 9 | 1 felie = 55 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine cu soia si seminte de in Burgen | 274 | 15.9 | 10.1 | 29.8 | 6.8 | 1 felie = 40 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de casa | 260 | 9.1 | 4.1 | 47.2 | 4.3 | 1 felie = 40 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de dieta Lujerul | 230 | 8.3 | 1.1 | 41.4 | 3.2 | 1 felie = 29 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de secara | 258 | 9 | 3 | 48 | 6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de secara Bolletje | 190 | 5.5 | 2 | 37 | 8 | 1 felie = 54 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de secara French Toast | 236 | 9 | 1.6 | 46.5 | 0.4 | 1 felie = 30g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de secara integrala Wasa | 320 | 10 | 1.5 | 64 | 16 | 1 felie = 10 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de secara KeineTouch | 236 | 9 | 1.6 | 46.5 | 0.4 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de secara Titan | 241.8 | 8.9 | 1.7 | 47.7 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine de tarate | 194 | 9 | 2 | 44 | 12 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine dieta feliata Titan | 217.7 | 9 | 0.9 | 43.4 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine Elta Azima | 323.3 | 15.3 | 2.8 | 59.2 | 10.4 | 1 buc = 21 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine feliata Dieta Belforno | 217.7 | 9 | 0.9 | 43 | 0 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine Feliata Graham Titan | 224.5 | 8.8 | 0.9 | 45.4 | 1 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine feliata toast mediteranean Bongrana | 289 | 11 | 6 | 46 | 0 | 1 felie = 20.8 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine French Toast Integral | 258 | 9.5 | 3.5 | 47 | 3.6 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine French Toast seminte | 270 | 10 | 6.5 | 43 | 0.6 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine graham | 268 | 10.1 | 1 | 54 | 3.2 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine graham feliata Galmopan | 243 | 7.4 | 0.9 | 51.3 | 3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine graham Bongrana | 258 | 10.4 | 3.5 | 44.5 | 3.4 | 1 felie = 20.8 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine graham feliata Pambac | 256 | 9.3 | 1.2 | 52 | 13.7 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine graham Fitness Line | 384 | 11.7 | 2.6 | 83 | 6.8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine graham French Toast | 245 | 8 | 2.9 | 46.5 | 0.7 | 1 feile = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine hipoglucidica Bongrana | 244.2 | 9.2 | 3.4 | 32.2 | 11.5 | 1 felie = 20,8 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine hipoglucidica Pambac | 250 | 24.5 | 3.8 | 29.4 | 12.8 | 1 paine = 200g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala 8 cereale Pema | 188 | 5 | 2 | 37 | 8 | 1 felie = 60 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala Alipende | 251 | 9 | 3 | 47 | 8 | 1 felie = 23 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala Allinson | 200 | 8.5 | 0.9 | 39 | 6.5 | 1 felie = 40 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala Bimbo | 244 | 10.6 | 2.5 | 41.8 | 6 | 1 felie = 19 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala cu secara Pural | 171 | 4 | 1 | 36 | 9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala cu seminte de floarea-soarelui Pural | 192 | 6 | 3 | 34 | 8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala cu seminte Warburtons | 288 | 12.3 | 8.9 | 39.7 | 6 | 1 felie=46 gr | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala DailyToast Vel Pitar | 209.3 | 8.2 | 1.3 | 41.2 | 7.6 | 1 felie=24 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala de grau Pural | 188 | 6 | 2 | 36 | 8 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala Farmhouse Soft Batch Wheatfield Bakery | 210 | 10.4 | 2.8 | 36.2 | 7 | 1 felie = 50 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala feliata Bongrana | 258 | 10.9 | 3.7 | 43.4 | 5.8 | 1 felie = 20 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala feliata Panifcom | 218 | 8 | 1 | 43 | 0 | 1 felie = 23 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala Fitness Mestemacher | 172 | 6 | 1.8 | 33 | 8.4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine integrala Neptun Dobrogea | 225 | 8.8 | 1.3 | 43 | 7.5 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine intermediara | 246 | 9.8 | 1 | 47.9 | 3.7 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine Lady Puravita Cora | 228 | 8.4 | 3.1 | 41.7 | 6.8 | 1 paine = 280 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine Lady Puravita Fibre | 186 | 7.1 | 3.5 | 31.4 | 4 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine mediteraneana Bonpana | 289 | 11 | 6 | 42 | 2 | 1 felie = 21 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine neagra | 249 | 8.5 | 0.8 | 50.6 | 5 | 1 felie = 25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine neagra cu secara feliata Vel Pitar | 229 | 7.3 | 1.4 | 47 | 0.9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine neagra cu secara Panifcom | 227 | 7 | 0.5 | 49 | 3.2 | 1 felie = 54 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine neagra cu tarate si seminte de cereale Galmopan | 250 | 9.2 | 2.7 | 47.3 | 4.1 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine neagra integrala de secara Vita Star | 175 | 4 | 1 | 37 | 10 | 1 felie = 55.5 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine neagra Pumpernickel Pural | 190 | 5 | 1 | 39 | 9 | 1 buc = 500 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita Bio Carrefour | 358 | 13 | 6 | 63 | 11 | 1 felie = 8.8 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita Booivakn | 364 | 14.9 | 6.8 | 60.9 | 9.7 | 1 felie = 8.5 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita Clasic Eti Mek | 401 | 10.2 | 5 | 78.4 | 2 | 1 cutie = 125 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita cu faina integrala Fette Biscottate | 379 | 12 | 6 | 69.2 | 7.5 | 1 felie = 7.9 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita de secara Finn Crisp | 320 | 11 | 2.4 | 63 | 19 | 1 felie = 5.5 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita integrala Buitoni | 391 | 11.4 | 5.8 | 73.4 | 4.3 | 1fel = 7.5g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita Mini Tostas Melba | 388 | 14.9 | 7 | 66.3 | 9.9 | 1 felie = 4 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine prajita Top Budget | 410 | 10.5 | 7.5 | 75 | 0 | 1 punga = 225 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine saraca in glucide Lujerul | 185 | 12.5 | 1.8 | 29.7 | 6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine secara hipocalorica Natura Land | 168 | 5.2 | 1.4 | 33.8 | 11 | 1 felie = 50 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine secara integrata extrudate Linea Natura | 262 | 12 | 8 | 36 | 18 | 1 punga = 200 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine secara Pumpernickel Vita Star | 175 | 4 | 1 | 37 | 10 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine secara Ryvita | 317 | 8.5 | 1.7 | 66.9 | 16.5 | 1 felie = 10 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine Silueta Bimbo | 245 | 9.1 | 2.8 | 42.6 | 6.5 | 1 felie = 26 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine speciala light Vita Star | 171 | 5 | 3 | 34 | 9 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine tarate Scandurica Ana Pan | 350 | 12 | 4.8 | 61 | 15 | 1 buc = 150 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine toast graham Dobre & Fiii | 256 | 7.7 | 4.5 | 44.5 | 5 | 1 felie=25 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine toast multicereal Breadies | 228.5 | 8.3 | 3.4 | 39.8 | 0 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine toast secara Bongrana | 256 | 10.7 | 3.7 | 43.4 | 6 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine toast secara Breadies | 229.2 | 7.5 | 2.1 | 43.5 | 0 | 1 felie = 24 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine ultafibre Bongrana | 243 | 16 | 4 | 35 | 7 | 1 felie = 21 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine Vita Rustica Vel Pitar | 217.6 | 7 | 1.2 | 44.7 | 3.4 | 1 buc = 500 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine feliata PanCarre | 284 | 7.7 | 5.3 | 51.3 | 2.4 | 1 felie = 16.5 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toast de spelta Pural | 397 | 12.4 | 7.9 | 68.5 | 0 | 1 punga = 200 g | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Sosuri Snackuri Mezeluri Suplimente Paine Altele
