TaraFashion.ro te imbraca on-line
TaraFashion.ro te imbraca on-line

Tabel calorii mezeluri

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Babic Aldis 472 22 40 2 0 +
Bacon afumat Cris-Tim 346.1 18.1 30.2 0.5 0 +
Bacon Alipende 318 15.6 28 1 0 1 felie = 20 g +
Bacon Auchan 250 16 20 1.5 0 1 felie = 16.7 grame +
Bacon Carrefour 448 22 40 0.1 0 +
Bacon feliat Best Farm 163 17.8 9.7 0 0 1 felie = 22 g +
Bacon Gourmet 350 18 32 0.5 0 +
Baton carne Reinert 272 13 24 1 0 +
Caltabos 307 14 23 8.7 0 +
Caltabos alb 258 18.2 19.7 0 0 +
Carnaciori picanti Cris-Tim 272.6 16.5 22.3 1.4 0 +
Carnat alb Zimbo 285 14 25 1 0 1 buc = 25 g +
Carnat thuringer 362 17.4 30.4 3.3 0 +
Carnati afumati 301 15.5 25.4 0.3 0 1 buc 10 cm = 50 g +
Carnati afumati traditionali Maestro 295 17 25 0.5 0 +
Carnati banateni Cris-Tim 352.8 15.1 30.8 4 0 +
Carnati boeresti Cris-Tim 237.7 16.8 18 2.1 0 +
Carnati cabanos 374 19.4 31.7 0 0 +
Carnati cabanos Alpinia 350.7 18.1 30.4 1.2 0 +
Carnati cabanos Caroli 315 12.6 29 1 0 1 buc = 60 g +
Carnati cabanos extra Cris-Tim 335.6 18.6 28 2.2 0 +
Carnati Crenguta Unicarm 171.3 12 12.2 2.1 0 +
Carnati crud uscati picanti Aldis 460 16 41 2 0 +
Carnati cu sunca Maestro 330 14 30 1 0 +
Carnati de bere Caroli 322 15 30 0.5 0 1 buc = 13 g +
Carnati de casa 321 18 26.9 0 0 +
Carnati de casa cu cascaval Cris-Tim 205.6 18.5 14.1 1.1 0 +
Carnati de gratar Alpinia 219.6 14.2 17.5 1.2 0 +
Carnati de porc Cris-Tim 284.3 13.8 24.6 1.9 0 +
Carnati Ghiudem Aldis 501 18 45 2 0 +
Carnati oltenesti Cris-Tim 266.9 13.1 21.7 4.9 0 +
Carnati oltenesti extra Cris-Tim 338.4 16.5 28.1 4.8 0 +
Carnati pentru gratar Cris-Tim 312.6 13.6 27.1 3.6 0 +
Carnati picanti Sticks Aldis 473 18 42 2 0 1 buc = 25 g +
Carnati plescoi Cris-Tim 367.2 15 31.1 3.9 0 +
Carnati populari Alpinia 267.9 16.6 20.5 4.2 0 +
Carnati Rustic Cris-TIm 412.6 19.2 37.1 0.5 0 +
Carnati semiafumati Cris-Tim 379.6 14.4 34.2 3.6 0 +
Carnati speciali de casa Cris-Tim 418.7 18.2 37.3 2.5 0 +
Carnati trandafir 281 16.3 22.9 0.3 0 +
Carnati vegetali Cris-Tim 202.3 15.4 10.2 12.4 0 +
Ceafa afumata Campofrio 228.3 1.6 16.7 3.5 0 +
Ceafa afumata Cris-Tim 143.7 15.5 9 0.3 0 +
Ceafa de porc afumata 308 24 23.5 0 0 +
Ceafa de porc afumata Aldis 209.5 14 16 0 0 +
Conserva carne de vita Carnis Vascar 100 10.3 8.2 6.6 0 +
Conserva de carne presata de pasare Sadu 195 12.1 14.3 4.5 0 +
Conserva din carne de pui Lupack 201 10 13 11 0 1 conserva = 200 g +
Costita afumata Alpinia 283.8 16.4 23.3 2 0 +
Costita extra Cris-Tim 405 15.1 38 0.7 0 +
Costita porc afumata extra caroli 268 19 21.5 1.4 0 +
Crenvurst de pasare Best Farm 386 10 37 0 0 1 buc = 50 g +
Crenvursti 238 12.5 20 0.2 0 1 buc = 50 g +
Crenvursti Cris-Tim 260 12.1 22.4 2.5 0 +
Crenvursti cu pui Cris-Tim 231.2 9.5 20.6 1.9 0 +
Crenvursti cu pui si cascaval Cris-Tim 238.3 13 19.2 3.4 0 +
Crenvursti curcan Alipende 263 13 23 1 0 1 buc = 40 g +
Crenvursti de pasare Campofrio 196 10 16 3 0 1 buc = 48 g +
Crenvursti de pui extra Aldis 275 11 24 2 0 1 buc = 40 g +
Crenvursti extra Cris-Tim 234 12.1 17.8 6.4 0 +
Crenvursti piept de pui Galina Cris-Tim 265.8 13.6 22.2 3 0 +
Crenvursti piept de pui Unicarm 290.1 10.8 25.2 2.8 0 1 bucata = 30 g +
Crenvursti polonezi Alpinia 271.2 12.1 23.9 1.9 0 +
Crenvursti polonezi Caroli 280 12 26 2 0 +
Crenvursti polonezi Cris-Tim 266.8 12 23.5 1.8 0 +
Crenvursti porc 330 11.2 29.6 4.1 0 +
Crenvursti porc Alpinia 231.6 11.2 17.6 6.3 0 +
Crenvursti pui 222 4.5 17.8 4.4 0 +
Crenvursti pui Alpinia 281.8 11 25.2 2.8 0 +
Crenvursti pui Caroli 162 14 12 1.5 0 1 crenvurst = 25 g +
Crenvursti speciali cu piept de pui Cris-Tim 231.2 10.2 20.6 1.2 0 +
Jambon Ardelenesc Aldis 345 22 27 1 0 1 pachet = 80 g +
Jambon Padurea Neagra Reinert 257 25 17 1 0 1 felie =2 0g +
Jambon presat 95 18.5 2 1 0 +
Jambon rustic Cris-Tim 171.8 20.7 10 0.5 0 +
Jambonel piept de pui Agricola 88.8 16.9 2 0 0 +
Kaiser afumat Poiana Alpinia 318.5 16.6 28 0 0 +
Kaiser Aldis 412 15 38 0 0 +
Kaizer 303 26 21 0 0 +
Kaizer afumat Cris-Tim 250.5 18.2 19.4 0.9 0 +
Kaizer Lindenhof 270.8 15.2 22.2 0.5 0 +
Leberwurst (lebar) 349 16.8 30.1 0 0 +
Leberwurst (lebar) afumat 304 14.3 26.8 1.8 0 +
Leberwurst folie aurie Zimbo 353 13 33 1 0 +
Leberwurst Zimbo 276 14 24 1 0 1 felie = 8 g +
Mezeluri, salam 403 28.3 30.7 0.3 0 1 felie = 10 g +
Mortadela cu masline El Pozo 281 9 25 5 0.8 1 felie = 19 g +
Mortadela de curcan Alipende 159.5 10 9.5 8.5 0 1 felie = 21 g +
Mortadella Martinel Reinert 191 13 15 13.6 0 +
Mortadella Tartufo Zimbo 282 11 26 1 0 +
Muschi Azuga CrisTim 119.3 20.3 3.9 0.8 0 +
Muschi file afumat Campofrio 137.4 19.7 5.4 2.5 0 +
Muschi file afumat Cris-Tim 103.5 18.4 2.6 1.7 0 +
Muschi file Aldis 263 16 21 0.5 0 +
Muschi file de porc afumat Caroli 138 21 5.5 2 0 +
Muschi Montana Campofrio 133.8 20.5 4.2 3.5 0 +
Muschi Sinaia Cris-Tim 115.5 15.1 5.8 0.7 0 +
Muschi tiganesc 333 21.6 26.3 0 0 +
Muschi tiganesc Cris-Tim 143 17.3 7.6 1.3 0 +
Muschi tiganesc neafumat Cris-Tim 153.8 16 9.3 1.7 0 +
Parizer 219 11.9 18.2 0.2 0 1 felie = 10 g +
Parizer afumat Alpinia 219.4 11.5 16.9 5.3 0 +
Parizer afumat Cris-Tim 239.6 11.3 20.7 2 0 +
Parizer afumat cu piept de pui Galina Cris-Tim 309.2 13 28.3 0.7 0 +
Parizer Alpinia 243 11 20.3 3.4 0 +
Parizer Cris-Tim 211.1 11.3 16.5 4.4 0 +
Parizer cu ardei Real 218 13 18 1 0 +
Parizer cu pui Alpinia 208.4 11.1 16 5 0 +
Parizer cu sunca Cris-Tim 192 11.9 15.4 3.3 0 +
Parizer de porc Gebirgsjager 286 12 26 1 0.3 +
Parizer pasare Campofrio 254 11 22 3 0 +
Parizer piept pui Aldis 277 13 23 3 0 1 felie = 10 g +
Parizer porc Cris-Tim 204.3 11.6 14.4 7.1 0 +
Parizer pui Cris-Tim 237.1 11.1 19.1 5.1 0 +
Parizer taranesc de porc Cris-Tim 214.7 11.6 16.8 4.3 0 +
Parizer taranesc pui Cris-Tim 241.2 11.5 20.2 3.4 0 +
Parizer taranesc Real 226 15 18 1 0 +
Parizer traditional cu pui Alpinia 244.8 11.6 20.3 3.9 0 +
Pasta de ficat Unicarm 320.6 9.9 29.3 1.8 0 +
Pastrama afumata de porc Carrefour 341 17 28 2 0 +
Pastrama de pasare 123 16.3 4.3 3.7 0 +
Pastrama de porc 152 17.9 6.7 0 0 +
Pastrama de pui Caroli 158 16 2 10 0 +
Pastrama din piept de pui Campofrio 94.5 16 2 2.5 0 +
Pastrama haiduceasca porc Cris-Tim 95.5 20.7 1.2 0.5 0 +
Pastrama piept de pui Aldis 104 22 1 1 0 +
Pastrama porc Real 113 17 5 0 0 +
Pastrama pui Cris-Tim 133.7 15.3 6.6 3.3 0 +
Pastrama vita 146 21.8 5.8 0 0 +
Pate pui Cris-Tim 162.7 10.4 11.4 4.7 0 +
Piept curcan Fineo 102 20 2 1 0 +
Piept de pui afumat extra Cris-Tim 92.8 18.5 0.6 3.4 0 +
Rulada de carne Kupfer 291 11 27 1 1 +
Rulada pui Alina Aldis 201 14 15 2 0 +
Rulada taraneasca Cris-Tim 257.6 15.3 20.4 3.3 0 +
Salam 4 anotimpuri Fineo Zimbo 309 20 25 0.1 0 1 felie = 8.5 g +
Salam 4 Anotimpuri Zimbo 323 19 27 1 0 1felie = 8.33 g +
Salam Ahrent Plus 403 21 35 1 0 1 baton = 650 g +
Salam Alpinia 306.2 14 26.8 2.1 0 +
Salam ardelenesc Cris-Tim 258 15.5 21.2 1.2 0 1 baton = 500 g +
Salam ardelenesc Cris-Tim 277.6 12.8 23.1 4.7 0 +
Salam banatean Aldis 434 19 37 2 0 1 baton = 300 g +
Salam banatean Campofrio 499 26 43 2 0 +
Salam banatean Caroli 381 20 33 1 0 +
Salam Banatean Cris-Tim 410 29 32.3 0.9 0 +
Salam banatean Real 425 23.6 36.4 0.8 0 +
Salam bio Gourmet Zimbo 264 21 19.5 1 0 1 felie = 12,5 g +
Salam Brasovean Alpinia 257 14.7 20.7 3.1 0 +
Salam Brotform Zimbo 310 18 26 1 0 1 felie =14 g +
Salam Camembert Hauchfein Eggelbusch 354 19 30 2 0 1 cutie = 150 g +
Salam chopped Gebirgsjager 192 16 14 0.4 1 +
Salam Chorizo 258 21 18 3 0 +
Salam chorizo Cris-Tim 433.3 27.9 35.7 3.1 0 +
Salam Chorizo Vela Alipende 312 22 24 3 1 +
Salam Clip Campofrio 287 13.5 25 2 0 +
Salam crud uscat Napoli Unicarm 460.7 20 40 1.1 0 +
Salam cu piept de pui Alpinia 300.7 11.9 27 2.4 0 +
Salam cu sunca 162 21.2 8.2 0.2 0 1 felie = 10 g +
Salam cu sunca Aldis 301 13 26 2 0 +
Salam cu sunca Alpinia 172.7 13.2 11.1 5 0 +
Salam cu sunca Campofrio 223 11.5 17 6 0 +
Salam cu sunca Caroli 135 15 8.5 2.2 0 +
Salam cu sunca Ham Salami Cris-Tim 275.8 12.3 24.8 0.8 0 +
Salam cu sunca si fistic Real 117 14 13 1 0 +
Salam cu verdeata Gusto Land 332 19 28 1 0 1 pachet = 100 g +
Salam de casa Alpinia 229.8 13 18.9 2 0 +
Salam de casa Cris-Tim 301.8 14.3 26.2 2.1 0 +
Salam de porc Cris-Tim 316.9 12.5 28.9 1.8 0 +
Salam de sunca taranesc Alpinia 232 14.6 18.3 2.3 0 +
Salam de sunca taranesc Cris-Tim 201 16.1 15 0.4 0 +
Salam de vara 298 15.2 25.2 0.3 0 1 felie = 10 g +
Salam de vara Aldis 381 15 34 1 0 +
Salam de vara extra Cris-Tim 324.8 16.7 26 4.2 0 +
Salam de vara uscat Carniprod 426 20 38 0 0 +
Salam din piept de pui Victoria Caroli 96 16 4 2 0 +
Salam Espetec Alipende 437 25 36 3.2 0 +
Salam Estival Alpinia 269.3 12.9 23 2.6 0 +
Salam extra light Zimbo 268 21 20 1 0 +
Salam fagaras uscat Cris-Tim 426 18.1 39.3 0.2 0 +
Salam haiducesc Cris-Tim 276.2 12 23.5 4.2 0 +
Salam italian Alpinia 270.7 16.2 20.2 6.1 0 +
Salam italian extra Cris-Tim 268.8 14.6 23.3 0.2 0 +
Salam Miorita Alpinia 209.3 11.1 16.9 3.2 0 +
Salam Montana Alpinia 257 16 21.2 0.6 0 +
Salam Napoli Cris-Tim 406.6 24.6 32.2 4.6 0 +
Salam pikant extra Cris-Tim 308 13.1 27.1 3.1 0 +
Salam Pontic Cris-Tim 418.8 21.6 35 4.3 0 +
Salam prahovean Alpinia 276.3 14.2 23 3.2 0 +
Salam presat Winny 343.7 16.8 29.5 1.5 0 1 buc = 600 g +
Salam rustic Cris-Tim 293 13.1 25.3 3 0 +
Salam Salchichon Alipende 400 18 35 3 0.1 +
Salam Sandwich Zimbo 309 20 25 1 0 1 felie = 20 g +
Salam sasesc Cris-Tim 339.2 14.1 29.6 4 14.1 +
Salam sasesc cu piper verde Cris-Tim 293 18.3 23.5 2.1 0 +
Salam sasesc pikant Cris-Tim 280 17.3 23 1.1 0 +
Salam secuiesc Campofrio 250 15 20 2.5 0 +
Salam Secuiesc Gourmet 305 17 27 0.5 0 1 felie = 10 g +
Salam Semenic Caroli 252 17 20 1 0 +
Salam Sibiu Carrefour 487 24 43 10 0 +
Salam Tabasco Zimbo 301 18 25 1 0 1 felie =2.6 g +
Salam taranesc de casa Cris-Tim 279.7 14.3 24.2 1.2 0 +
Salam taranesc de porc Cris-Tim 300.9 11.8 27.4 1.8 0 +
Salam traditional Alpinia 176.4 13.9 12 3.3 0 +
Salam turist Alpinia 256.4 11.8 21.2 4.7 0 +
Salam turist extra Cris-Tim 293 13.5 25.8 1.8 0 +
Salam Ungherese 344 23 28 0.1 0 +
Salam unguresc Zimbo 505 24 45 1 0 +
Salam uscat 532 25.1 46.1 0.3 0 4 felii = 10 g +
Salam uscat banatean Best Farm 446.1 19.5 39.4 0 0 1 baton = 250g +
Salam uscat Cris-Tim 388.3 18.4 34.7 0.6 0 +
Salam uscat Pietricica Prodprosper 438 19.1 38.6 0 0 +
Salam vara traditional Alpinia 346.6 15.1 31.5 0.7 0 +
Salam Victoria Alpinia 0 12.9 22.2 258.7 0 +
Salam Victoria Campofrio 200 11.5 14 7 0 1 felie = 20 g +
Salam Victoria Caroli 179 13 13 2.4 0 +
Salam victoria Cris-Tim 211 14.2 17 0.4 0 +
Specialitate ceafa presata Cris-Tim 143.7 15.5 9 0.3 0 +
Specialitate din piept de pui natur Agricola 95.5 19.7 1.1 1 0 +
Specialitate piept de pui Cris-Tim 104 17.9 2.3 3 0 +
Specialitate piept de pui cu piper verde Cris-Tim 86.5 16.2 1.1 2.9 0 +
Specialitate piept pui Galina Cris-Tim 91.5 15.6 2.2 2.4 0 +
Specialitate praga afumata Cris-Tim 108.1 16.7 3.2 3.1 0 +
Specialitate pui Caroli 96 16 4 2 0 +
Sunca afumata spaniola jamon serrano 251.9 27.2 15.8 0.2 0 +
Sunca afumata Zimbo 234 26 14 1 0 +
Sunca crud uscata afumata Gusto Land 127 24 3 1 0 +
Sunca curcan Caroli 83 16 1 4 0 1 felie = 30 g +
Sunca curcan Cris-Tim 88 16.5 1.4 2.4 0 +
Sunca curcan Fineo Zimbo 102 20 2 1 0 +
Sunca de curcan Alipende 84.5 13.5 0.5 6.5 0 1 felie = 21 g +
Sunca de curcan Dia 136 12 7.3 5.5 0 1 felie = 21 g +
Sunca de curcan Twinner 240 14 20 1 0 +
Sunca de porc Deliciu Gourmet 92 17 2 3 0 +
Sunca de Praga Campofrio 112 15 4 4 0 +
Sunca de Praga Carrefour 87 14 3 1 0 +
Sunca de Praga Real 86.5 16 3 1 0 +
Sunca de pui Agricola 95 14.3 2.5 3.3 0 +
Sunca de pui Campofrio 98 13.5 4 2 0 +
Sunca de pui Caroli 98 13.5 4 2 0 +
Sunca de pui Gourmet 97 20 1.5 1 0 +
Sunca deliciu de pui Gourmet 65 16 0.5 1 0 +
Sunca din Padurea Neagra Gourmeat 243 26 15 1 0 1 felie = 10 g +
Sunca Giros Zimbo 111 20 3 1 0 1 felie = 16.3 g +
Sunca italiana cu pui Cris-Tim 75.9 12.2 1.3 4 0 +
Sunca Italiano cu rosii si busuioc Zimbo 111 20 3 1 0 1 felie = 17 g +
Sunca Montana Alpinia 146.5 12.2 9.5 3.1 0 +
Sunca piept de pui Galina Cris-Tim 78.5 16.3 0.8 1.6 0 +
Sunca pizza Alpinia 97.6 12.2 3.8 3.6 0 +
Sunca porc cu piper Zimbo 111 20 3 1 0 1 felie = 17 g +
Sunca porc cu rosii si busuioc Fineo Zimbo 102 20 2 1 0 1 cutie = 100 g +
Sunca Porc Paleta Primera 108 15.3 4.5 1.5 0 1 felie = 33 g +
Sunca porc rotisata Zimbo 133 21 5 1 0 +
Sunca Praga afumata Agricola 95.7 15.7 3.2 0.5 0 +
Sunca Praga Cris-Tim 99.4 15.8 3.7 0.7 0 +
Sunca Prahoveana cu pui Alpinia 89.3 13 2.5 3.8 0 +
Sunca Premier Caroli 78 17 1.5 4 0 +
Sunca presata AlCampo 105 18 3 1.5 0 1 felie = 33 g +
Sunca presata Best Farm 132 20 5 0 0 1 felie = 20 g +
Sunca presata Cris-Tim 110.1 16.1 4.1 2.1 0 +
Sunca presata light 107 17.9 1.8 3.6 0 +
Sunca presata porc 294 24.9 20.7 0 0 +
Sunca presata porc Italiano Zimbo Gourme 111 20 3 1 0 +
Sunca presata York Campofrio 158 12 10 5 0 +
Sunca prosciutto Schwarzwalder Grafenwalder 204 23 12 1 0 +
Sunca pui Aldis 264 14 21 3 0 1 felie = 17 g +
Sunca pui Alpinia 85.8 16.1 0.6 4 0 +
Sunca pui Caroli Gourmet Fumee 98 20 1.5 1 0 1 felie = 20 g +
Sunca pui deliciu fumee Gourmet 106 21 2 1 0 +
Sunca Romaneasca Campofrio 234 12 18 6 0 1 felie = 25 g +
Sunculita taraneasca Aldis 284 13 24 2 0 +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Sosuri Snackuri Mezeluri Suplimente Paine Altele

Ultimele alimente adaugate