Tabel calorii mezeluri

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Babic Agricola 478 21 42 4 0 +
Babic Aldis 472 22 40 2 0 +
Bacon afumat Carrefour 412 12 40 1 0.4 +
Bacon afumat Cris-Tim 346.1 18.1 30.2 0.5 0 +
Bacon afumat cuburi 365 233 15.5 18.8 0.5 0 1 cutie = 250 g +
Bacon afumat Delfin 266 18.6 20.7 1.3 0 1 felie = 25 g +
Bacon afumat, feliat Cora 112 22.3 2.2 0.8 0 +
Bacon Aldi R 375 14 35 1 0 1 cutie = 200 g +
Bacon Aldis 415 14 38 1 0 +
Bacon Alipende 318 15.6 28 1 0 1 felie = 20 g +
Bacon Auchan 250 16 20 1.5 0 1 felie = 16.7 grame +
Bacon Carrefour 448 22 40 0.1 0 +
Bacon Cora 161 16.3 10.5 0.5 0 1 cutie = 150 g +
Bacon feliat Best Farm 163 17.8 9.7 0 0 1 felie = 22 g +
Bacon fume Dulano 135 28 2 1 0 +
Bacon Gourmet 350 18 32 0.5 0 +
Bacon La Selva 350 14.9 31.7 1.3 0 +
Bacon Meda 268 15.4 22.5 1 0 +
Bacon porc feliat Auchan 250.5 18.2 19.4 0.9 0 +
Bacon Unicarm 217.8 16.8 15.8 0.5 0 +
Baton carne Reinert 272 13 24 1 0 +
Baton din carne de pui si curcan Wudy Pop Aia 185 14 14 2 0 +
Bio Salami Afumat Hofer 425 23 37 0 0 1 pachet = 100 g +
Cabanos Edeka 339 16 30 0.7 0 +
Cabanosi picanti Aibler 492 23 43 3.2 0 +
Cabanosi porc si vita Pikok 549 24 48 5.3 0 1 pachet = 120 g +
Caltabos 307 14 23 8.7 0 +
Caltabos alb 258 18.2 19.7 0 0 +
Caltabos de casa Angst 202 19.9 13.2 0.4 0 1 pachet = 300 g +
Caltabos Poiana Marului Sergiana 178 14 9 9 0 +
Carnaciori banateni Baroni Lidl 492 21.5 45 0.2 0 1 cutie = 300 g +
Carnaciori de bere picant Baroni Lidl 243 16 19 0 0 1 caserola = 400 g +
Carnaciori mix cu legume Junior Farm Meat 262 12.4 23.6 0 0 +
Carnaciori picanti Cris-Tim 272.6 16.5 22.3 1.4 0 +
Carnat alb Zimbo 285 14 25 1 0 1 buc = 25 g +
Carnat Chorizo Fort 426 24 36 1.4 0 1 buc = 225 g +
Carnat porc eco Hanegal 270 19 22 0 0 +
Carnat pui Hanegal 206 16 14 4 0 +
Carnat thuringer 362 17.4 30.4 3.3 0 +
Carnati afumati 301 15.5 25.4 0.3 0 1 buc 10 cm = 50 g +
Carnati afumati traditionali Maestro 295 17 25 0.5 0 +
Carnati albi pentru gratar Bratwurst Lidl 277 14.1 24 1 0.3 +
Carnati Alpin Unicarm 192.6 12.3 15 0.6 0 +
Carnati ardelenesti Pure Meat 142 18.3 7.7 0 0 +
Carnati banateni Cris-Tim 352.8 15.1 30.8 4 0 +
Carnati boeresti Cris-Tim 237.7 16.8 18 2.1 0 +
Carnati cabanos 374 19.4 31.7 0 0 +
Carnati cabanos Alpinia 350.7 18.1 30.4 1.2 0 +
Carnati cabanos Caroli 315 12.6 29 1 0 1 buc = 60 g +
Carnati cabanos Caroli 340 17 30 0.5 0 +
Carnati cabanos Carrefour 345 13.5 32 1.3 0.8 +
Carnati cabanos Cris-Tim 392.2 16.9 35.7 0.9 0 +
Carnati cabanos extra Cris-Tim 335.6 18.6 28 2.2 0 +
Carnati Cabanos Maestro 352 15 32 1 0 +
Carnati carne de curcan Stasnik 423 26 35 1.1 0 1 pachet = 70 g +
Carnati Crenguta Unicarm 171.3 12 12.2 2.1 0 +
Carnati Criollos 326 13 30 1 0 +
Carnati crud uscati Cris-Tim 447.4 31.3 34.6 2.6 0 +
Carnati crud uscati picanti Aldis 460 16 41 2 0 +
Carnati cu sunca Maestro 330 14 30 1 0 +
Carnati de bere Caroli 245 16 19 2.5 0 1 buc = 13 g +
Carnati de casa 321 18 26.9 0 0 +
Carnati de casa Baroni 319 14.6 27.5 2.9 0.6 +
Carnati de casa cu cascaval Cris-Tim 205.6 18.5 14.1 1.1 0 +
Carnati de gratar Alpinia 219.6 14.2 17.5 1.2 0 +
Carnati de Plescoi uscati si afumati Gusturi Romanesti 369 25 30 1.8 1.8 +
Carnati de porc Cris-Tim 284.3 13.8 24.6 1.9 0 +
Carnati Frankfurter Dulano 312 13 28 2 0 1 bucata = 35 g +
Carnati Ghiudem Aldis 501 18 45 2 0 +
Carnati mini sticks Mega Image 496 34.4 39 1 1.5 1 buc = 10 g +
Carnati Morcilla Martinez 262 6 26 1 0 1 buc = 60 g +
Carnati Mulviertler Kranzl 300 15 27 0.7 0 1 buc = 170 g +
Carnati oltenesti Cris-Tim 310.9 15.3 27.4 0.8 0 +
Carnati oltenesti Cris-Tim 310.9 15.3 27.4 0.8 0 +
Carnati oltenesti extra Cris-Tim 338.4 16.5 28.1 4.8 0 +
Carnati oltenesti Lindenhof 321 11 29 3 0 1 buc = 63 g +
Carnati pentru gratar Cris-Tim 312.6 13.6 27.1 3.6 0 +
Carnati picanti Baton Snackwurst Pikante 439 26.5 34 1 0 1 baton = 18 g +
Carnati picanti Sticks Aldis 473 18 42 2 0 1 buc = 25 g +
Carnati Plaiul Foii Sergiana 244 32.8 8.7 8.5 1.9 1 buc = 60 g +
Carnati plescoi Cris-Tim 367.2 15 31.1 3.9 0 +
Carnati polonezi porc Meda 266.2 12.4 23.8 0.6 0 +
Carnati populari Alpinia 267.9 16.6 20.5 4.2 0 +
Carnati porc de casa 203.4 24.4 10.7 1 0 +
Carnati proaspeti Longaniza Martinez 226 13 18 3 0 1 buc = 45 g +
Carnati Rustic Cris-TIm 412.6 19.2 37.1 0.5 0 +
Carnati semi-afumati Caroli 289 15 25 0 1 1 bucata = 50 g +
Carnati semiafumati Cris-Tim 379.6 14.4 34.2 3.6 0 +
Carnati semiafumati Cris-Tim Ritmati Vitality 315.9 18 25.8 3 0 1 pachet = 250 g +
Carnati Semiafumati Meda 316.7 12.7 28.7 1.9 0 1 pachet = 250 g +
Carnati speciali de casa Cris-Tim 418.7 18.2 37.3 2.5 0 +
Carnati sticks Agricola 519 18 47 6 0 1 cutie = 200 g +
Carnati taranesti Caroli 252 14 20 4 0 1 pachet = 200 g +
Carnati trandafir 281 16.3 22.9 0.3 0 +
Carnati Trandafir Maestro 198 16 14 2 0 +
Carnati uscati Mini sticks Mega Image 558 27.8 48 3.7 0.1 +
Carnati vegetali Cris-Tim 202.3 15.4 10.2 12.4 0 +
Carne de curcan afumata Royal Turkey 173 26 7 1 1.2 1 pachet = 80 g +
Carne mici light Pegas 133 13 9 0 0 +
Ceafa afumata Angst 148 15 9.3 1.1 0 +
Ceafa afumata Campofrio 228.3 1.6 16.7 3.5 0 +
Ceafa afumata Clever 163 16 10 1 0 +
Ceafa afumata Cris-Tim 143.7 15.5 9 0.3 0 +
Ceafa afumata crud uscata Auchan 308 29.9 19.5 2 0 1 punga = 80 g +
Ceafa afumata Real 141 15 9 1 0 +
Ceafa afumata vid Koket 247.9 20.3 18.3 0.5 0 +
Ceafa crud-uscata afumata Gusturi Romanesti 254 22 18 1 1 1 pachet = 80 g +
Ceafa crud-uscata Sergiana Poiana Marului 216 19 15.6 6.2 0.8 +
Ceafa de porc afumata 308 24 23.5 0 0 +
Ceafa de porc afumata Aldis 209.5 14 16 0 0 +
Ceafa de porc afumata Antipasto Misto Emiliano Lidl 329 26 25 0 0 1 buc = 125 g +
Ceafa de porc crud-uscata Fine Life 254 22 18 1 0 1 cutie = 80 g +
Ceafa de porc feliata Auchan 148 15 9.3 1.1 0 1 punga = 100 g +
Ceafa de porc feliata Masa Boiereasca 195 16 14 1.2 0 +
Ceafa mini Campofrio 184 17 12 2 0 +
Chiftelute Ikea Kötbullar 235 14 20 7 0 1 chifteluta = 14 g +
Ciolan presat Caroli 134 18 6 2 0 +
Conserva carne de vita Carnis Vascar 100 10.3 8.2 6.6 0 +
Conserva de carne presata de pasare Sadu 195 12.1 14.3 4.5 0 +
Conserva din carne de pui Lupack 201 10 13 11 0 1 conserva = 200 g +
Costita afumata Alpinia 283.8 16.4 23.3 2 0 +
Costita afumata Cris-Tim 290 15.4 24.6 1.3 0.1 +
Costita de porc Baroni 333 13 31 0.5 0 +
Costita extra afumata Fox 148 17.9 7.6 1.2 1.2 +
Costita extra Cris-Tim 405 15.1 38 0.7 0 +
Costita porc afumata extra caroli 268 19 21.5 1.4 0 +
Cotlet feliat Hofer 211 25 12 0.6 0.1 1 pachet = 100 g +
Cotlet haiducesc Aldis 224 19 16 1 0 1 buc = 150 g +
Cotlet Haiducesc Matache Macelaru' 106.9 21.3 2 0.9 0 1 pachet = 100 g +
Cremwusti porc Edeka 281 13 25 1 0 +
Cremwusti pui Sergiana 146 11 11 0 0.5 +
Crenvrusti de porc Meda 273.3 12.6 24.5 0.6 0 1 buc = 50 g +
Crenvurst de pasare Best Farm 386 10 37 0 0 1 buc = 50 g +
Crenvursti 238 12.5 20 0.2 0 1 buc = 50 g +
Crenvursti Cris-Tim 260 12.1 22.4 2.5 0 +
Crenvursti cu pui Cris-Tim 231.2 9.5 20.6 1.9 0 +
Crenvursti cu pui si cascaval Cris-Tim 238.3 13 19.2 3.4 0 +
Crenvursti curcan Alipende 263 13 23 1 0 1 buc = 40 g +
Crenvursti de pasare Campofrio 196 10 16 3 0 1 buc = 48 g +
Crenvursti de porc Fox 264 12.1 22.7 1.8 2 1 buc = 58 g +
Crenvursti de pui CasaGruia 191 10 14 6.3 0 1 buc = 70 g +
Crenvursti de pui extra Aldis 275 11 24 2 0 1 buc = 40 g +
Crenvursti din carne de porc Pikok 284 13 23 1 0 1 crenvurst = 39 g +
Crenvursti din piept de pui Baroni 254 12 22 0 0 +
Crenvursti extra Cris-Tim 234 12.1 17.8 6.4 0 +
Crenvursti Herta 284 12 25 2 1.4 +
Crenvursti hot-dog Unicarm 281.1 11.1 23.8 3.5 0 +
Crenvursti maestro Caroli 240 13 20 2 0 +
Crenvursti nemtesti de porc Oldenhaeuser 222 12 19 0.5 0.5 1 buc = 45 g +
Crenvursti piept de pui Galina Cris-Tim 265.8 13.6 22.2 3 0 +
Crenvursti piept de pui Unicarm 290.1 10.8 25.2 2.8 0 1 bucata = 30 g +
Crenvursti piept pui Meda 267 11.9 23.5 0.5 0.5 1 buc = 57 g +
Crenvursti polonezi Alpinia 271.2 12.1 23.9 1.9 0 +
Crenvursti polonezi Caroli 280 12 26 2 0 +
Crenvursti polonezi Cris-Tim 266.8 12 23.5 1.8 0 +
Crenvursti porc 330 11.2 29.6 4.1 0 +
Crenvursti porc Alpinia 231.6 11.2 17.6 6.3 0 +
Crenvursti porc Caroli 231 14 19 1 0 +
Crenvursti pui 222 4.5 17.8 4.4 0 +
Crenvursti pui Alpinia 281.8 11 25.2 2.8 0 +
Crenvursti pui Caroli 162 14 12 1.5 0 1 crenvurst = 25 g +
Crenvursti pui Forzoso 204.7 13.6 13.9 6.8 0 +
Crenvursti pui si curcan Wudy Aia 240 15 20 6.8 0 +
Crenvursti speciali cu piept de pui Cris-Tim 231.2 10.2 20.6 1.2 0 +
Crenvursti Vienezi Dulano 283 13 25 1 1 1 cutie = 2 x 200 g = 400 g +
Crenvurstii piept pui Carniprod 250 12 22 1 0 +
Crenvusti curcan Perfect Poultry 225 12.5 19 1 0 1 bucata = 70 g +
Crenvusti de pui Amadori 188 11 13.5 5.3 0 +
Crenvusti de pui Perutnina 236 13.5 20 0.5 0 +
Crenvusti de pui si curcan Wudy 260 14 22 1.4 0 1 pachet = 250 g +
Crenvusti de pui Wuber 209.5 14 16.5 0.5 1.5 +
Crenvusti din piept de pui Aldis 275 11 24 2 0 +
Crenvusti piept de pui Carniprod 250 12 22 1 0 +
Crenvusti piept de pui Horeca 225.4 14.2 17.3 3.2 0 +
Crenvusti porc Fiorucci 219 14 18.9 0.3 0 +
Crenwursti cu pui Banat Bun 286 10 26 2.9 0 1 buc = 43 g +
Crenwursti grosi Sergiana 275 10 25 2 0 +
Cubulete bacon Dulano 300 18 25 1 0 1 cutie = 125 g +
Cubulete de bacon Folkest 186 14 14 0.8 0.3 1 pachet = 90 g +
Felii salam danez Sporul Casei Reinert 519 16 50 1 0.5 +
File de cal afumat Delifin 121 24.1 1.3 3.3 0 +
File de vita afumat Filet d`Anvers 104 22.9 0.9 0.9 0 1 pachet = 80 g +
Fouantre de curcan Ifantis 111 20 3 1 0 1 pachet = 150g +
Gusa afumata Auchan 314 11 30 0 0 +
Jambon afumat 365 170 24 8 0.5 0 1 pachet = 150 g +
Jambon afumat Cobourg Delfin 142 25.8 3.9 0.9 0 1 felie = 25 g +
Jambon Ardelenesc Aldis 345 22 27 1 0 1 pachet = 80 g +
Jambon artisanal natur Delifin 116 21 3.1 1 0.5 1 pachet = 150 g +
Jambon Auchan 156 20 8 1 0 +
Jambon copt Mega Image 115 21.1 3.1 0.7 0.1 1 pachet = 150 g +
Jambon crud afumat Speck Zimbo 208 24 12 1 0 1 felie = 8 g +
Jambon crud uscat Auvergne Cora 229 27 13 1 0 1 pac = 100 g +
Jambon crud uscat Carrefour 249 23 18 1 0.5 1 pachet = 100 g +
Jambon curcan Aldis 171.6 12.8 12.5 1.8 0 1 pachet = 150 g +
Jambon curcan Matache Macelaru 96.8 18.8 1.4 2.3 0 1 felie = 25 g +
Jambon de curcan Aldi R 64.5 14 0.5 1 0.1 1 cutie = 125 g +
Jambon din piept de curcan Angst 91 19.3 1 1.2 0 +
Jambon fiert 365 Mega Image 109 21.5 2 1 0.5 1 pachet = 150 g +
Jambon fiert extra Espina 95 18.5 2 1 0 +
Jambon light Ifantis 90 17.5 2 1 0 1 buc = 120 g +
Jambon Padurea Neagra Reinert 226 24 14 0.8 0 1 felie =2 0g +
Jambon porc Angst 115 19.6 3.5 1.2 0 +
Jambon porc Dulano 108 19 3 1 0 1 felie = 33 g +
Jambon prefiert Aldi 129 20 5 0.9 0.5 1 cutie = 100 g +
Jambon presat 95 18.5 2 1 0 +
Jambon presat porc Aldis 226 12 22 3 0 +
Jambon rustic Cris-Tim 171.8 20.7 10 0.5 0 +
Jambon Serrano Dia 246 32 13 0.5 0 +
Jambon Serrano Dll 248 31.5 13.5 0 0.1 +
Jambon Serrano feliat Auchan 286 31.1 17.6 0.8 0 1 pachet = 250 g +
Jambon Serrano Sol Mar 232 30 12 1 0 1 pachet = 80 g +
Jambon spaniol jamon serrano Reallvale 216 30 10.4 1 0 1 felie = 21 g +
Jambon taranesc Abraham 218 22 14 1 0 1 punga = 80 g +
Jambon traditional Cris-Tim 119.5 20.5 4.1 0.1 0 +
Jambon Twinner 108 19 3 1 0.5 +
Jambonel piept de pui Agricola 88.8 16.9 2 0 0 +
Jumari traditionale Poiana Marului 560 37 46 0 0 +
Kaiser afumat Poiana Alpinia 318.5 16.6 28 0 0 +
Kaiser afumat vid 365 249 14.9 20.8 0.5 0 +
Kaiser Aldis 412 15 38 0 0 +
Kaiser Fox 148 17.9 7.6 1.2 1.2 +
Kaiser Sergiana 422 14 39 3 0 +
Kaize afumat Auchan 330 15 30 0 0 +
Kaizer 303 26 21 0 0 +
Kaizer afumat Cris-Tim 250.5 18.2 19.4 0.9 0 +
Kaizer afumat Mega Image 249 14.9 20.8 0.5 0 300g +
Kaizer Carrefour 424 15 40 1 0 +
Kaizer Lindenhof 270.8 15.2 22.2 0.5 0 +
Kaizer real 330 15 30 1 0 +
Kaizer taranesc Pikok 303 17.2 28.6 0.1 0 +
Kaizer vid Koket 295.6 15.8 25.6 0.5 0 +
Lebar Poiana Marului Sergiana 235 19 15 5 0 +
Leberwurst (lebar) 349 16.8 30.1 0 0 +
Leberwurst (lebar) afumat 304 14.3 26.8 1.8 0 +
Leberwurst folie aurie Zimbo 353 13 33 1 0 +
Leberwurst Zimbo 276 14 24 1 0 1 felie = 8 g +
Meat Salad Vitakrone Lidl 295 4.5 28 6 0.3 1 cutie = 400 g +
Mezel curcan Irma 95 19 1.4 1.7 0 +
Mezel din piept de curcan Espina 88 13 2 4.5 0 +
Mezel vita Irma 325 19 27 1.5 0 +
Mezeluri, salam 403 28.3 30.7 0.3 0 1 felie = 10 g +
Mini salam sasesc cu piper verde Cris-Tim 290.3 19.2 23 1.6 0 +
Mini salamuri frantuzesti Lidl 517 30 43 2 0 1 bucata = 50 g +
Mini sunca pui Premia 83 12.2 1.6 5 0 +
Mix feliat Gusturi Romanesti 360 27 27 2 0 1 caserola = 120 g +
Mortadela cu masline El Pozo 281 9 25 5 0.8 1 felie = 19 g +
Mortadela cu masline verzi Alipende 261 9 23 4.5 0 1 felie = 20 g +
Mortadela de curcan Alipende 159.5 10 9.5 8.5 0 1 felie = 21 g +
Mortadella cu carne de curcan Dulano 241 14 20 1 0 1 cutie = 200 g +
Mortadella cu masline Ifantis 218 9 18 5 0 1 pachet = 200 g +
Mortadella Martinel Reinert 191 13 15 13.6 0 +
Mortadella Tartufo Zimbo 282 11 26 1 0 +
Muschi afumat Ifantis Fitner 121 24.4 1.5 2.5 0 1 pachet = 80 g +
Muschi afumat taranesc Prodprosper 169 26.3 6.4 0 0 +
Muschi Azuga Cris-Tim 119.3 20.3 3.9 0.8 0 +
Muschi crud uscat afuma Gusturi Romanesti 177 36 3.2 1 0 1 pachet = 80 g +
Muschi de porc afumat Kleinemas 119 24 2 1 0 +
Muschi de porc Baroni 101 17.1 2.4 2 0 +
Muschi de porc crud-uscat Drag de Romania 119 18 3 5 0 1 pac = 80 g +
Muschi de vita condimentat Angst 104 21.1 1.7 1.1 0 +
Muschi file afumat Campofrio 137.4 19.7 5.4 2.5 0 +
Muschi file afumat Cris-Tim 103.5 18.4 2.6 1.7 0 +
Muschi file afumat Meda 109.7 15.3 4.1 2.9 0 1 felie = 20 g +
Muschi file afumat mini Campofrio 107 18 3 2 0 +
Muschi file Aldis 263 16 21 0.5 0 +
Muschi file Campofrio 98 17.5 2.6 0.4 0 1 pachet = 100 g +
Muschi file Carrefour 141 19 5 3 0 1 felie = 20 g +
Muschi file de porc afumat Caroli 138 21 5.5 2 0 +
Muschi file de porc Carrefour 109 15 5 1 0 1 felie = 45 g +
Muschi file Elit 81 15.2 1.8 1 0 +
Muschi file feliat Mega Image 178 29 6 2 0 +
Muschi file Matache Macelaru' 87.9 17.7 1.5 0.9 0 1 pachet = 100 g +
Muschi file Vitality Cris-Tim 137.9 22.3 5.3 0.2 0 +
Muschi Montana Campofrio 133.8 20.5 4.2 3.5 0 +
Muschi porc condimentat Poiana Marului 79 16 2 0 0 +
Muschi porc file feliat Auchan 103 18.4 2.6 1.7 0 +
Muschi porc Irma 115 16 4.5 2.3 0 +
Muschi porc uscat Lumo 210 37 6 0.4 0 +
Muschi Sinaia Cris-Tim 115.5 15.1 5.8 0.7 0 +
Muschi taranesc Aldis 274 18 22 1 0 1 punga = 150 g +
Muschi tiganesc 333 21.6 26.3 0 0 +
Muschi tiganesc Aldis 209.5 14 16 1 0 1 felie = 25 g +
Muschi Tiganesc Angst 195 15.5 14.2 1.2 0 +
Muschi tiganesc Cris-Tim 143 17.3 7.6 1.3 0 +
Muschi tiganesc neafumat Cris-Tim 153.8 16 9.3 1.7 0 +
Muschi tiganesc Saltempo 98.6 15.6 3.2 1.2 0 +
Parizer 219 11.9 18.2 0.2 0 1 felie = 10 g +
Parizer afumat Alpinia 219.4 11.5 16.9 5.3 0 +
Parizer afumat Cris-Tim 239.6 11.3 20.7 2 0 +
Parizer afumat cu piept de pui Galina Cris-Tim 309.2 13 28.3 0.7 0 +
Parizer Alpinia 243 11 20.3 3.4 0 +
Parizer Cris-Tim 211.1 11.3 16.5 4.4 0 +
Parizer cu ardei Carrefour 138 10 10 2 0.7 1 pachet = 200 g +
Parizer cu ardei Real 218 13 18 1 0 +
Parizer cu ardei Reinert 302 8 30 0.1 0 +
Parizer cu pasare Carrefour 211 11 17 3.5 0 1 buc = 1 kg +
Parizer cu pui Alpinia 208.4 11.1 16 5 0 +
Parizer cu sunca Cris-Tim 192 11.9 15.4 3.3 0 +
Parizer curcan Poienita 126 12.7 7.9 0.3 0 +
Parizer de pasare Caroli 172 12 21 2 0 +
Parizer de pasare Gustoso 244.6 12.5 20.4 1 0 1 baton = 500 g +
Parizer de porc Gebirgsjager 286 12 26 1 0.3 +
Parizer pasare Campofrio 254 11 22 3 0 +
Parizer piept pui Aldis 277 13 23 3 0 1 felie = 10 g +
Parizer piept pui Maestro 231 12 19 3 0 100 +
Parizer porc Aldis 284 12 25 1 0 +
Parizer porc Cris-Tim 204.3 11.6 14.4 7.1 0 +
Parizer pui Cris-Tim 237.1 11.1 19.1 5.1 0 +
Parizer superior cu pui Baroni 208 11.1 16 0 0 +
Parizer taranesc de porc Cris-Tim 214.7 11.6 16.8 4.3 0 +
Parizer taranesc pui Cris-Tim 241.2 11.5 20.2 3.4 0 +
Parizer taranesc Real 226 15 18 1 0 +
Parizer traditional cu pui Alpinia 244.8 11.6 20.3 3.9 0 +
Pasta de Ficat Sergiana 268 13 23 2 0.6 1 bucata = 100 g +
Pasta de ficat Unicarm 320.6 9.9 29.3 1.8 0 +
Pastrama afumata de porc Carrefour 341 17 28 2 0 +
Pastrama crud-uscata afumata feliata Gusturi Romanesti 154 33 2 1 0 +
Pastrama crud-uscata afumata Gusturi Romanesti 154 33 2 1 0 1 pachet = 80 g +
Pastrama de pasare 123 16.3 4.3 3.7 0 +
Pastrama de porc 152 17.9 6.7 0 0 +
Pastrama de porc feliata Auchan 152 17.9 6.6 0 0 +
Pastrama de porc feliata Billa 114 16 5 1.2 0 1 cutie = 100g +
Pastrama de porc Matache Macelaru' 95 17.5 1.7 2.5 0 1 pachet = 100 g +
Pastrama de porc vid Elit 94.2 17.6 2.2 1 0 +
Pastrama de pui Caroli 158 16 2 10 0 +
Pastrama de pui Lidl 110 21 2 2 0 +
Pastrama din piept de pui Campofrio 94.5 16 2 2.5 0 +
Pastrama din pulpa de pui Caroli 162 17 10 1 0 1 pulpa = 110 g +
Pastrama haiduceasca porc Cris-Tim 95.5 20.7 1.2 0.5 0 +
Pastrama haiduceasca feliata Meda 122.1 19.2 4.5 1.2 0 1 bucata = 150 g +
Pastrama piept de pui Aldis 104 22 1 1 0 +
Pastrama piept de pui Marcel 130.9 22.7 3.8 1.5 0 +
Pastrama piept pui Poiana Marului 125 17 4 5 0 +
Pastrama porc afumata Fox 107 19.5 3 0.8 0.3 +
Pastrama porc Aldis 281 14 24 0 0 +
Pastrama porc Real 113 17 5 0 0 +
Pastrama pui Cris-Tim 133.7 15.3 6.6 3.3 0 +
Pastrama Selgros 94.2 17.6 2.2 1 0 +
Pastrama taraneasca afumata feliata de porc Gusturi Romanesti 190 32 6 2 0 1 pachet = 80 g +
Pastrama taraneasca Prodprosper 172 26.7 6.7 0 0 +
Pastrama vita 146 21.8 5.8 0 0 +
Pastrama vita Cora 87 19.3 0.7 0.7 0 +
Pastrama vita Matache Macelarul 102.2 20.4 1.8 1.1 0 1 pachet = 100 g +
Pate de rata Deluxe 480 6.6 49.5 2 0 +
Pate din ficat de porc Pikok Lidl 234 9.5 20.5 2.8 2.3 1 cutie = 150 g +
Pate popular porc 365 192 11.4 14.7 3.6 0 1 cutie = 100 g +
Pate pui Cris-Tim 162.7 10.4 11.4 4.7 0 +
Pate pui eco. Hanegal 168 13 9.7 7.5 0.5 0 +
Pate vegetal cu ciuperci Angst 290 4.9 27.9 4.9 0 +
Pate vegetal cu masline Angst 296 4.3 29.2 4.1 0 +
Piept afumat crud uscat Premium 272 22 20 1 0 1 cutie = 80 g +
Piept curcan 0 grasime Haceando 81 17.9 0.5 1.3 0 +
Piept curcan Fineo 102 20 2 1 0 +
Piept de pui afumat Baroni 108 21 1.5 2.5 0 +
Piept de pui afumat Caroli 102 20 2 1 0 +
Piept de pui afumat extra Cris-Tim 92.8 18.5 0.6 3.4 0 +
Piept de pui afumat Pikok 110 20 2 1 0 +
Piept de pui copt Alpengut Lidl 104 21.5 1.5 1 0 1 folie = 125 g +
Piept de pui cu piper Perutnina 102 18 2 3 0 1 felie = 12,5 g +
Piept haiducesc afumat Gusturi Romanesti 295.6 15.9 25.6 0.5 0 +
Piept pui Carre Carniprod 191.4 18 13 0.6 0 +
Piept pui cu bacon Irma 122 19 4.3 1.9 0 +
Polonezi Angst 238 11.4 25.6 2 0 +
Prosciuto crudo bio Prima Vera 200 24 12 0 0 +
Prosciutto cotto Citterio Sofficette 90 16.8 2.4 0.4 0 +
Prosciutto cotto pentru toast Salumeo 110 17.5 4 1 0 1 pachet = 400 g +
Prosciutto crudo 365 228 26.2 13.6 0.2 0.5 1 pachet = 100 g +
Prosciutto crudo Cremona 256 28 16 0 0 +
Prosciutto delle Alpi Italiamo Lidl 268 26 18 0.5 0 1 portie = 80 g +
Prosciutto Italiano Dulano Lidl 222 27.5 12 1 0 1 pachet = 100 g +
Pulpa de porc afumata feliata Billa 131 25 3 1 0 1 cutie = 100 g +
Pulpa de pui afumata Clever 152.5 18 8.5 1 0 +
Rulada coapta de pui Ceptura 130 19 5.5 1 0 +
Rulada de carne Kupfer 291 11 27 1 1 +
Rulada de porc Camara Noastra 191 18 13 0.5 0 +
Rulada de pui Best Farm 68 13 0.5 4.2 0 +
Rulada de pui Matache Macelaru 124 17 5 2 0 +
Rulada dietetica de pui Agricola 161.7 10.2 11.5 3.8 0 +
Rulada pui Alina Aldis 201 14 15 2 0 +
Rulada taraneasca Cris-Tim 257.6 15.3 20.4 3.3 0 +
Salam 4 anotimpuri Fineo Zimbo 309 20 25 0.1 0 1 felie = 8.5 g +
Salam 4 Anotimpuri Zimbo 323 19 27 1 0 1felie = 8.33 g +
Salam Ahrent Plus 403 21 35 1 0 1 baton = 650 g +
Salam Alpinia 306.2 14 26.8 2.1 0 +
Salam ardelenesc Agricola 477.7 16.4 42.1 4.6 0 1 salam = 250 g +
Salam ardelenesc Casa Gustului 526 18 50 1 0 +
Salam ardelenesc Cris-Tim 258 15.5 21.2 1.2 0 1 baton = 500 g +
Salam ardelenesc Cris-Tim 277.6 12.8 23.1 4.7 0 +
Salam ardelenesc Cris-Tim 418.9 21.3 36.4 1.6 0 1 salam = 280 g +
Salam ardelenesc crud uscat afumat Pikok 466 18 43 1 1.5 +
Salam ardelenesc Lidl 481 18 45 1 0 1 buc= 400 g +
Salam ardelenesc Poiana Marului 330 19 28 1 0 +
Salam banatean Aldis 434 19 37 2 0 1 baton = 300 g +
Salam Banatean Baroni 447 26.1 38 0.1 0 +
Salam banatean Campofrio 499 26 43 2 0 +
Salam banatean Caroli 507 25 45 0.5 0 +
Salam Banatean Cris-Tim 410 29 32.3 0.9 0 +
Salam Banatean crud uscat Carrefour 547 18 50 6 0 +
Salam banatean Real 425 23.6 36.4 0.8 0 +
Salam banatean Unicarm 422.8 21.3 35.5 1.1 0 +
Salam bio Gourmet Zimbo 264 21 19.5 1 0 1 felie = 12,5 g +
Salam Brasovean Alpinia 257 14.7 20.7 3.1 0 +
Salam Brotform Zimbo 310 18 26 1 0 1 felie =14 g +
Salam Camembert Hauchfein Eggelbusch 354 19 30 2 0 1 cutie = 150 g +
Salam chopped Gebirgsjager 192 16 14 0.4 1 +
Salam Chorizo 258 21 18 3 0 +
Salam chorizo Cris-Tim 433.3 27.9 35.7 3.1 0 +
Salam chorizo exra Villar 474 28 40 0.4 0 +
Salam Chorizo Fuet Aldi R 430 24 36 2.5 0 +
Salam Chorizo Vela Alipende 312 22 24 3 1 +
Salam Clasic light Linessa 269 21 20 1 0 1 felie = 4 g +
Salam Clip Campofrio 287 13.5 25 2 0 +
Salam crud uscat Napoli Unicarm 460.7 20 40 1.1 0 +
Salam crud uscat Tricolor Zimbo 462 20 42 1 0 1 felie = 2 g +
Salam cu ardei Dulano 362 17 32 1 1 +
