Tabel calorii fructe

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Afine 57 0.7 0.3 14.5 2.4 +
Afine bio congelate Ecofruct 66 0.7 0.6 13.9 2.7 +
Afine congelate Paulus 38 0.6 0.6 6.3 0 +
Afine Edeka 38 0.6 0.1 6.3 0 +
Afine rosii bio congelate Ecofruct 33 1.1 0.5 6.1 3.5 +
Agrise 44 0.9 0.6 10.2 4.3 +
Agrise deshidratate Jasmin 657.9 15.5 60.1 13.7 6.7 +
Amestec de fructe uscate Alesto 244 3.3 1.5 46.1 8.6 +
Amestec de fructe uscate royal nuts Kaufland 629 15.5 54.5 15.5 7.3 +
Amestec de goji, merisoare si agrise Mega Image 734 15.4 5.8 156.3 0 1 punga = 200 g +
Amestec de nuci Spar Vital 628 17 53 18 5.7 1 punga = 300 g +
Amestec fructe de padure congelate K-Classic 59 1 0.5 10.1 0 1 punga = 400 g +
Amestec fructe de padure congelate K-Classic 47 1.1 0.5 6 4.7 400 +
Amestec fructe de padure Crop's 38 0.9 0.5 5.6 2.7 1 cutie = 300 g +
Amestec fructe First Fruit 26 1.3 0.3 4.8 0.6 1 cutie = 300 g +
Ananas bucati in sirop slab indulcit Clever 70 0 0 17 1 +
Ananas bucati in sirop slab indulcit Fine Life 65.6 0 0 16 0.8 1 cutie = 565 g +
Ananas compot rondele si suc 60 0.4 0.1 15.7 0.8 +
Ananas confiat 325 2.5 2.5 75 5 +
Ananas felii Kaufland Classic 64 0.3 0.1 14.9 1 1 cutie = 340g net +
Ananas in sirop Kouki 67.7 0.4 0 16 1 1 cutie = 565 g +
Ananas, proaspat 48 0.4 0 12 1.4 +
Apa de cocos 19 0.7 0.2 3.7 1.1 +
Aronia deshidratate 284 2.3 2.4 54.9 16.9 100 g +
Avocado 167 2 15.4 8.6 6.8 +
Banane 89 1.1 0.3 22.8 2.6 1 buc = 170 g +
Banane deshidratate 519 2.3 33.6 58.4 7.7 +
Caise 48 1.4 0.4 11.1 2 +
Caise deshidratate Domino 213 2.3 0.3 47.3 0 +
Caise deshidratate Fruit Orchard 240 3 0.5 63 7 1 punga=200 g +
Caise deshidratate Mega Image 284 3.4 0.6 62.6 7.3 +
Caise deshidratate Orlando's 269 3.4 0.6 62.6 7.3 +
Caise deshidratate Real 239 5 0.5 47.8 8.6 +
Caise uscate 241 3.4 0.5 62.6 7.3 +
Capsuni 32 0.9 0.3 7.7 2 +
Capsuni congelate 35 0.4 0.1 9.1 2.1 +
Capsuni congelate First Fruit 28 1.5 0.5 4.7 0 1 cutie = 300 g +
Capsuni congelate Green Grocer's 28 0.7 0.4 4.6 1.8 +
Capsuni congelate Hortex 32 0.7 0.4 5.4 0 +
Capsuni congelate K-Classic 28 0.7 0.5 4.6 1.8 400 +
Capsuni congelate Kaufland 34 0.7 0.4 6 0 +
Capsuni congelate Kaufland 35 0.8 0.5 5.5 1.6 +
Capsuni congelati Lidl 35 0.7 0.4 5.4 0 +
Carambola 31 1 0.3 6.7 2.8 +
Catalup deshidratat Sanovita 343 0 0 86 3.2 +
Catina 52 0.9 2.5 10.2 4.7 +
Cherimoya 75 1.6 0.7 17.7 3 1 buc = 230 g +
Chips din nuca de cocos Whole foods 606 5.6 62 6.4 0 0 +
Cirese 63 1.1 0.2 16 2.1 1 cana cirese = 120 g +
Cirese confiate rosii Orlando's 290 0.5 0 70 4 +
Cirese congelate Hortex 49 0.9 0.4 9.9 0 +
Clementine 47 0.8 0.2 12 1.7 +
Coacaze negre 57 0.7 0.3 14.5 2.4 +
Coacaze negre (congelate) 50 0.4 0.7 12.1 2.9 +
Coacaze negre deshidratate Orchid 326 2 0.5 75 9 1 punga = 100 g +
Coacaze negre uscate Bio Natura 261 2.5 0.6 61.1 5.4 +
Coacaze rosii 34 0.6 0 7 2 +
Coacaze rosii (congelate) 33 1.2 0 5.3 2.8 +
Coacaze rosii uscate Flores Farm 308 0.1 1.4 82.4 5.7 +
Coaja de lamaie proaspata 47 1.5 0.3 16 10.6 1 lingurita = 3 g +
Coarne de padure 76 0.7 0.4 16.9 0 +
Cocktail fructe Sweet Valley 63 0.5 0.1 14 1.7 +
Cocltail fructe deshidratate Orlando's 267 3.4 0.7 85 0 +
Compot ananas 49 0 0 12.3 0.8 +
Compot ananas fara zahar Maxim's 52 0.3 0.9 12.7 0.8 +
Compot ananas in suc slab indulcit Merve 62.3 0 0 12.1 1.4 1 cutie = 340 g +
Compot ananas rondele Maxim's 68.3 0.2 0.5 15.8 0.4 +
Compot ananas Royal Umbrella 57 0 0 14 1 +
Compot caise intregi in sirop slab indulcit 365 63 1 0 16 2 1 borcan = 310 g +
Compot de ananas bucati Bitar 62.7 0.3 0.2 14.6 0 1cutie = 565 g +
Compot de ananas Carrefour 71 0.3 0.4 16.5 0 +
Compot de ananas clasic Kaufland 63 0.3 0.1 14.9 1 1 cutie = 560 g +
Compot de ananas Cora 50 0 0 12 1 +
Compot de ananas Corabioara 60 0 0 16 0 1 cutie = 567 g +
Compot de cirese Raureni 74.3 0 0 19.5 1.1 +
Compot de mere 85 0.3 0 20.2 2 +
Compot de pere 99 0.3 0 23.7 1.7 +
Compot de piersici 365 61 0.3 0 15 0 1 borcan = 365 g +
Compot de piersici Delphi 76 0.5 0.5 17 0 1 borcan = 330 g +
Compot de prune cu zahar 92 0.4 0 21.9 1 +
Compot de visine 90 0.6 0 20.8 1.4 +
Compot de visine Raureni 83.8 0.5 0 20.9 0.9 +
Compot din fructe de vara Yeo Valley 71 0.7 0.1 16.9 2 +
Compot mandarine Cody 61 0 0 16 0 1 cutie = 312 g +
Compot prune slab indulcit 365 63 0 0 16 1 1 borcan = 700 ml +
Compot tropical ananas gold premium fara zahar Dole 65 0.4 0.1 15 1 567 +
Compot zmeura Kaufland 84 0.8 0 16.9 0 +
Conserva ananas bucati in sirop slab indulcit Nota 11 64 0.3 0.1 15.4 0 1 cutie = 567 g +
Conserva ananas Mega Image 365 74 0.5 0 17.4 1 1 conserva = 340 g net +
Conserva cocktail din 5 fructe Vitae D'Oro 68 0.6 0 15.9 0.4 1 cutie = 250 g fructe fara sirop +
Conserva de ananas bucati in sirop Victory 90 0 0 22 2 1 cutie = 565 g +
Corcoduse 27 0.2 0 6.4 1 +
Curmale (presate) 286 2.4 0 73.8 7.1 +
Curmale deshidratate Domino 281 1.7 0.1 64.2 0 +
Curmale deshidratate Elmas 268 1.7 0.2 67 6 1 punga = 200 g +
Curmale deshidratate fara samburi Carrefour 307 1.3 0.6 74 8 +
Curmale deshidratate fara samburi Fruit Orchard 307 1.3 0.6 74 8 1 punga = 200 g +
Curmale deshidratate Oblio 314 2.5 0.4 75 8 +
Curmale deshidratate Orlando's 329 2.5 0.4 75 8.3 1 cutie = 500 g +
Curmale Extra Rabbi 317 2 0.6 75.8 8.2 1 pachet = 250 g +
Curmale fara samburi cu fistic Jasmin 309.5 4.3 4.8 61.5 8.2 1 pachet = 50 g +
Curmale fara samburi SanoVita 202 3.3 0.2 68 0 1 cutie = 250 g +
Curmale proaspete 282 2.5 0.4 75 8 +
Curmale San Diego 306 2.2 0.2 73 0 10 g buc = 7 g fara sambure +
Curmale Solaris 340 0.8 0.2 81.8 0 1 cutie = 200 g +
Curmale uscate confiate 286 2.4 0 73.8 7.1 +
Dovleac razuit pentru placinta Gusturi Romanesti 47 1.2 0.9 8.5 3 1 borcan = 720 g +
Dude (Agude) proaspete 43 1.4 0.4 9.8 1.7 +
Dulceata de fructe asortate 252 1 0 60 3 +
Dulceata de prune, natur 231 1.3 0 54 2 +
Dulceata zmeura 100% fructe Bonta d'Italia 157 0.9 0.2 38 2.9 1 borcan = 240 g +
Dulceata zmeura Maribel 242 0 0.1 58 2.4 +
Fragi 32 0.9 0.3 7.2 2 +
Fruct de cactus (Prickly pears) 41 1 1 10 4 1 fruct = 100 g +
Fruct mix SanoVita 304 2.4 0.8 71.8 0 1 caserola = 150 g +
Fructe asortate 50 0.7 0 10 1.2 +
Fructe de aronia uscate 320 2.5 0.4 75 0 +
Fructe de padure Beerenmix Spar 32 1 0.5 6 4.4 +
Fructe de padure congelate 34 0 0 9.1 3.6 +
Fructe de padure congelate Golden Fruit 33 1.1 0.5 6.1 3.5 +
Fructe de padure congelate Greens 45 1.4 0 5.7 0 1 punga = 450 g +
Fructe de padure congelate Kaufland 47 1.1 0.5 6 4.7 +
Fructe de padure congelate Pagnan 26 0.9 0.2 5.8 0 +
Fructe de padure inghetate Greens 47 1.2 0.5 6 0 1 punga = 250 g +
Fructe padure congelate Greens 36.7 1.2 0.4 7.1 3.5 +
Fructe uscate de merisor Solaris 320 0.1 0.5 82 0 +
Fructul pasiunii 97 2.2 0.7 23 0 +
Fulgi de cocos 474 3.3 32.2 47.6 4.3 +
Fulgi de cocos Alipende 688 16.2 66.6 6 0 +
Fulgi de cocos Daily 456 3.1 28 51.8 9.9 +
Fulgi de cocos deshidratat Sanovita 632 6.3 65 7 0 +
Fulgi de cocos Hacendado 657 6.8 64.5 12.4 16.3 +
Fulgi de cocos Orlando's 632 5.2 52.8 24 15.6 +
Fulgi de cocos Stilla Natura 660 6.9 64.5 23.7 0 +
Fulgi de cocos Tesco 709 6.8 65.5 17.7 0 1 punga = 200 g +
Gem Blackberry Stilla Dolce 148 0.5 0.5 34 0 +
Gem de caise dietetic cu indulcitori Arovit 107 0.7 0.1 25.2 0 +
Gem de caise la borcan 267 0.4 0 64.5 3 +
Gem de caise light Duble Fruit 133.3 0.6 0 33.3 0 +
Gem de piersici la borcan 295 0.5 0 71.3 3.2 +
Gem de prune Sympatica 209 1.1 0.4 48.9 0 1 borcan = 430 g +
Gem de visine la borcan 292 0.4 0 70.3 4 +
Gem de zmeura la borcan 263 1.5 0 63.3 7.5 +
Gem din fructe Topoloveni 233 1 0.6 55.8 0 +
Gem fructe de padure dietetic cu indulcitor Arovit 98.6 0 0.1 25 0 +
Goji berries Sanovita 260.9 12 4.5 43 0 1 punga=100 g +
Goji deshidratate Orlando's 351 14.4 1.1 70 2 1 punga = 180 g +
Goji Fruit Orchard 370 12 10 68 10 1 punga = 200 g +
Goji uscate 371 14.3 0 85.7 14.3 +
Goji uscate 365 271 12 1.1 58 11 +
Goji uscate Detelina's 284 13 2.2 49 8 1 pachet = 90 g +
Goji uscate Solaris 344 12 0.7 57.8 7.8 1 punga = 90 g +
Grapefruit alb 33 0.6 0.1 8.1 1.1 +
Grapefruit Florida Mega Image 35 0.6 0.1 9.6 0 +
Greek Pitted Kalamata Olives Sainsbury's 205 1.6 21.4 0.5 3.2 1 borcan = 180 g net +
Guava 68 2.6 1 14.3 5.4 +
Gutui 57 0.4 0.1 15 2 +
Kaki 70 0.6 0.2 18.6 3.6 +
Kiwano 25 1 0 3 1 1 buc = 100 g +
Kiwi 61 1 1 15 3 1 buc = 75 g +
Kiwi deshidratat Orlando's 326 5.1 2.3 65.9 9.8 +
Kiwi organic Waitrose 59 1.1 0.5 10.6 3 +
Kumquat proaspat 71 1.9 0.9 15.9 1 1 fruct = 15 g +
Lamaie 29 1.1 0.3 9.3 2.8 1 buc = 90 g +
Litchi proaspete 66 0.8 0.4 16.5 1.3 +
Litchi uscate 277 3.8 1.2 70.7 4.6 1 buc = 10 g +
Lychee 66 0.8 0.4 16.5 1.3 +
Macese, gem 242 0.5 0 58 3 +
Mandarine 53 0.8 0.3 13.3 1.8 +
Mango 65 0.5 0.3 17 1.8 +
Mango deshidratat 331 0.7 0.8 83.1 6.1 +
Mangosteen 73 0.4 0.6 17.9 1.8 +
Mar confiat 242 0.9 0.3 65.9 8.7 +
Mar crud fara coaja 48 0.3 0.1 12.8 1.3 +
Mar Golden 49 0 0 11.2 0.1 +
Mar Ionatan 52 0.4 0.2 13.8 2.4 +
Mar verde 51 0 0 12.7 1.3 +
Masline cal.70/90 Atlas 115 0.9 11 6 0 +
Masline feliate 167 0 13.3 6.7 0 1 lingurita = 8 g +
Masline intregi Colosal Defne 164 1 15.3 3.8 3.3 1 borcan = 420 g +
Masline kalamata Coop 270 2 28 2 0 +
Masline kalamon 300 0 26.7 13.3 0 +
Masline light Zeyno 227 0 20 10 0 +
Masline lights in saramura Ace 153 1.1 12.6 8.4 2.4 +
Masline mamut 150 0 13 10 0 1 buc = 8 g +
Masline mamut Farmer 186 1.2 20 0.2 2 1 buc.= 11 g +
Masline naturale Kalamata 300 0 26.7 13.3 5.2 +
Masline negre 115 0.8 10.7 6.3 3.2 +
Masline negre Alipende 134 0.5 16 0 0 +
Masline negre coapte Castella 233 0 20 13.3 0 1 buc = 5 g +
Masline negre cu samburi Baresa 161 0.5 17 0 0 +
Masline negre Cypressa 173 1.3 16.4 4.8 0 +
Masline negre Delphi 186 1.2 20 0.8 2 +
Masline negre fara samburi Hacendado 168 1.4 16 4.7 0 +
Masline negre in ulei Ece 31 0 3 1 0 1 buc = 3 g +
Masline negre intregi DLL 166 1.1 13.7 9.6 0 +
Masline negre light Aro 115 0.8 10.7 6.3 3.2 +
Masline negre Penny 133 0.5 13.6 0 0 1 borcan = 155 g +
Masline verzi 145 1 15.3 3.8 3.3 1 buc = 5 g +
Masline verzi Aro 185 1.6 17.4 4.6 0 +
Masline Verzi Conssrva Delphi 186 1.2 20 1 2 +
Masline verzi cu aroma de anchoa Fontoliva 168 1.4 18 0 0 1 borcan = 1950 g +
Masline verzi Delphi 172 1 18.7 1 2 +
Masline verzi fara samburi Fine Life 180 1 18.7 1 2 1 borcan = 340 g net +
Masline verzi Ortomio 142 0.8 15 1 0 1 punga = 200 g +
Mere coapte 72.8 0 0 19.6 2.8 +
Mere Idared 47 0.4 0.1 11.8 1.8 +
Mere Starkinson 47 0.4 0.1 11.8 0 +
Mere verzi Granny Smith 52 0 0 11.1 3.3 +
Merisoare confiate SanoVita 328 0.5 0.6 81 0 1 punga = 100 g +
Merisoare deshidratate 365 Mega Image 348 1.2 1.5 82.3 0 1 punga = 100 g +
Merisoare deshidratate Mc Ennedy 320 0.1 0.5 82 0 +
Merisoare deshidratate Orchid 329 0 1 70 19 1 punga = 100 g +
Merisoare Detelina's 353 0.1 1.4 82 6 1 pachet = 100 g +
Merisor partial deshidratat 365 348 1.2 1.5 82.3 0.1 1 punga = 100 g +
Minola 64 1 1 12 2 1 buc = 100 g +
Mix de fructe confiate Carrefour 389 8.2 15 56 9 1 punga = 150 g +
Mix de fructe uscate si nuci Royal Nut Kauffland Classic 505 10.3 35.6 31.7 7.3 1 punga = 200 g +
Mix fructe confiate Schwartau 292 1 0 72 0 +
Mix fructe congelate Hortex 32 1 0.3 6.4 0 +
Mix fructe de padure Alfredo Foods 31 1.3 0.5 5.5 0 1 cutie = 250 g +
Mix fructe de padure congelate Hortex 40 1 0.3 6.4 0.8 +
Mix fructe de padure Green Grocers Lidl 48 1.2 0.4 7.2 6.7 2 linguri = 60 g +
Mix fructe de padure Happy Food 26 1 0.1 5.6 0 +
Mix fructe de padure Premia 28 1 0 6 0 +
Mix fructe deshidratate Clever 314 2.7 2.6 66.5 6.8 1 punga = 200 g +
Mix fructe Exotic Sanovita 310 6 17 68 1.5 1 punga = 250 g +
Mure 43 1.4 0.5 9.6 5.3 +
Mure (congelate) 37 1.6 0 6.4 5 +
Mure congelate rapid First Fruit 28 1.5 0.5 4.7 5 1 cutie = 300 g +
Mure de padure congelate Royalfish 43 1.4 0.5 9.6 5.3 1 pachet = 1000 g +
Mure premium Paulus 42 1.3 1.1 6.5 0 +
Nectarine 47 0.4 0 11.4 2 1 buc = 100 g +
Nuca de cocos macinata Aldi R 657 6.8 64.5 12.4 16.3 1 punga = 125 g +
Nuca de cocos rasa Casino 678 7.3 70 4.7 15 pachet = 125 g +
Nuci pecan Orlando's 737 10 70 13.3 6.7 +
Nuts and Fruits Mix Kauffland Classic 505 10.3 35.6 31.7 7.3 1 punga = 250g +
Papaia confiata Gardis 351 0.4 0 62.5 5 +
Papaya 39 0.6 0 9.8 1.8 +
Papaya confiat Sanovita 351 0.4 0.1 85 0 +
Papaya confiata 250 5 0 65 12.5 +
Pepene galben 34 0.8 0.2 8.2 0.9 +
Pepene galben Piel de Sapo 30 0.6 0.1 6.6 0.6 1 buc = 1500 g +
Pepene verde (cu miez rosu) 30 0.6 0.2 7.6 0.4 +
Pere 58 0.4 0.1 15.5 3.1 +
Pere chinezesti 42 0.5 0.2 10.7 3.6 +
Pere Santa Maria 45 0.3 0.1 8.8 3.8 +
Pere Williams 34 0 0 8 2 +
Physalis proaspat (cirese de pamant) 32 1 1 5.8 2 1 fruct = 6 g +
Piersici 39 0.9 0.3 9.5 1.5 1 buc = 100 g +
Piersici (compot) 80 0.5 0 21.2 1.3 +
Piersici (congelate) 51 1 0 10.3 1.3 +
Piersici decojite, semi-congelate 50 1.1 0 10.1 1 +
Pitahaya 60 2 2 9 1 +
Piure de castane (congelat) 272 1 8 49 0 +
Pomelo 38 0.8 0 9.6 1 +
Portocale 47 0.9 0.1 11.8 2.4 +
Prune 59.7 0.7 0 13.1 2.1 +
Prune deshidratate Auchan 326 2.2 0.4 75 7.1 +
Prune deshidratate Delhaize 250 2 0.3 56 7.5 4 prune = 25 g +
Prune deshidratate Elmas 240 2 0.4 64 7 1 pruna = 10 g +
Prune deshidratate Gardis 254 2.5 0 61 0 +
Prune deshidratate Mega Image 282 2.2 0.4 63.9 7.1 +
Prune deshidratate Poex 284 2.7 0.7 63 7.6 +
Prune deshidratate Stilla Natura 243 2.8 0.7 74.6 0 1 punga = 250 g +
Prune rosii 47 0.8 0 11.4 1.4 +
Prune uscate 240 2.2 0.4 63.9 7.1 +
Prune uscate Arimex 237 2.6 0.1 56 1.3 +
Prune uscate Clever 254 2.2 0.4 57 7.1 1 punga = 200 g +
Prune uscate Sanovita 190 2.3 0.4 44 0 +
Revent 17 0.6 0.1 3.3 1.3 +
Rodii 83 1.7 1.2 18.7 4 1 rodie = 200 grame +
Salata de fructe 60 0.7 0 13.4 1.4 +
Smochine confiate Fikjur 251 3.1 1.2 56 9.3 +
Smochine deshidratate Bio Natur 249 3.3 0.9 63.9 9.8 1 punga = 200 g +
Smochine deshidratate Clever 298 3.3 0.9 64 10 1 punga = 200 g +
Smochine deshidratate Free Time 217 4 1.2 55.3 6.7 1buc = 13 g +
Smochine deshidratate Nutco fresh 278 3.3 0.9 57 9.8 1 cutie = 250 g +
Smochine deshidratate Nutco fresh kaufland 290 3 0.2 65.3 7.3 1 punga = 250 g +
Smochine deshidratate Orchard 259.8 3.3 0.9 54.7 9.8 1 pachet = 250 g +
Smochine deshidratate Orlando's 267 4.3 1.3 58 9.9 +
Smochine deshidratate soft 365 Mega Image 249 3 0.9 64 7 +
Smochine deshidratate uscate Nutco 267 2.2 0.6 75 7.1 1 pachet = 250 g +
Smochine proaspete 74 0.8 0.3 19.2 2.9 +
Smochine, uscate 249 3.3 0.9 63.9 9.8 +
Smoothie smuticeala cocos, ananas, mar, portocala si banana Sloop 81 0.9 3.4 11 0.6 1 sticla = 200 ml +
Smoothie smuticeala mere si coacaze Sloop 42 0.3 0.2 9.7 0.8 1 sticla = 250 ml +
Stafide 299 3.1 0.5 79.2 3.7 +
Stafide aurii Carrefour 300 2.5 0.5 71 0 +
Stafide aurii Elmas 311 3.1 0.2 74.9 1.8 1 punga = 200 g +
Stafide aurii extra Jasmin 300 2.5 0.5 72.5 4 1 punga = 500 g +
Stafide aurii Mega Image 296 2.7 0.7 69.4 2.7 +
Stafide brune Carrefour 300 2.5 0.5 71.4 0 1 punga=250 g +
Stafide brune Nutco Fresh 325 3 0.5 75 4 1 punga = 250 g +
Stafide brune Nutco Fresh Lidl 325 3 0.5 75 4 +
Stafide brune Orlando's 325 3 0.5 75 4 1 punga = 100 g +
Stafide brune Proxi 300 2.5 0.5 71 0 1 punga = 250 g +
Stafide Happy Harvest 296 2.7 0.4 69.4 2 +
Stafide Jumbo Orlando's 306.5 2.5 0.5 71 4 1 punga = 100 g +
Stafide Mogyi 276 2.4 0 65 0 1 punga = 100 g +
Stafide negre Sano Vita 284 2.3 0.4 67.8 5.9 1 punga = 500 g +
Stafide Poex 305 2.5 0.6 69 5.2 1 punga = 200 g +
Stafide Profi 286 2.5 6.7 65 0 1 punga = 100 g +
Stafide Stilla Natura 305 2.5 0 68.8 5.2 +
Stafide Sultaninen Kaufland 312 2.7 0.5 72 0 +
Stafide Suntree 305 2.5 0.6 68.6 5.2 1 punga = 100 g +
Struguri 69 0.7 0.2 18.1 0.9 +
Suc de lamaie natural, fara zahar 25 0 0 9 0 +
Suc de mere Frupt Albalact 45 0.2 0 10.2 0.2 +
Suc grapefruit roz Delhaize 33 0.5 0.1 7.3 0.2 1 cutie = 1l +
Suc proaspat de grapefruit rosu sau roz 41 1 0 9.6 2 +
Sweetie 65 0.7 0.7 14.5 2.6 +
Tamarillo proaspat 33 2 1.5 8 3 1 buc = 60 g +
Tamarinde 239 2.8 0.6 62.5 5.1 +
Visine 50 1 0.3 12.2 1.6 +
Visine (congelate) 48 0.5 0 10.8 1.5 +
Visine congelate First Fruit 27 1.3 0.3 4.8 1.2 1 cutie = 300 g +
Visine fara samburi Hortex 47 0.9 0.4 9.9 1.5 +
Zarzare 46 0.7 0.3 11.4 1.4 +
Zmeura 52 1.2 0.7 11.9 6.5 +
Zmeura (congelata) 45.2 1.1 0 10.2 4.4 +
Zmeura Alfredo Foods 25.6 0.6 0.2 5.9 2 1 pachet = 250 g +
Zmeura congelata Carrefour 43 1.1 0.7 5.8 4.7 +
Zmeura congelata First Fruit 25 1.4 0.3 4.6 0 +
Zmeura congelata Green Grocer`s 49 1.1 0.9 8.9 1.7 1 punga = 500 g +
Zmeura congelata Kaufland 95 1.3 0.6 16 0 +
Zmeura congelata Premia Mega Image 41 1 0 7 0 1 cutie = 300 g +
Zmeura congelata Rewe 49 1.1 0.8 7.3 0 +
Zmeura lux Frost 49 1.1 0.8 7.3 0 +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g.
Contribuie: Adauga un aliment

Categorii de alimente:
Carne Oua Branzeturi Lactate Cereale Legume Peste Seminte Fructe Grasimi Dulciuri Fast food Bauturi Condimente Sosuri Snackuri Mezeluri Suplimente Paine Altele Mancare gatita

Ultimele alimente adaugate