Calorii soia

Grup alimente Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Altele Bautura din soia cu aroma de choco Alpro 63 3 1.8 8.3 0.8 +
Bautura din soia cu aroma de ciocolata Joya 61.1 3.3 1.9 7.7 0.9 +
Bautura din soia cu aroma de vanilie Joya 56.5 2.9 1.7 7.4 0.5 +
Bautura din soia cu gust de alune Alpro 29 0.3 1.6 3 0.3 1 cutie = 1 l +
Bautura din soia Joya 42.1 3 1.7 3.7 0.5 +
Crochete vegetale in sos tomat Inedit 136.9 15 3.4 10.8 12 +
Cuburi vegetale din soia Sanovita 280 50 1.5 31 2 1 punga = 100 g +
Hamburger din soia Sav'or 145 14 3 14 0 1 buc = 120 g +
Lapte de soia cu capsuni bio Provamel 59 3.8 2.2 5.8 0.6 +
Lapte de soia neindulcit Soya Soleil 27 2.9 1.7 0.1 0 +
Lapte de soya So Nice 32 2.4 1.2 2.8 0.4 1 cana = 250 ml +
Lapte soia Central Lechera Asturiana 26 2.1 1.2 1.6 0 +
Lapte soia cu calciu Alpro 55 3 1.7 6.7 0 +
Lapte soia vanilie Interspar Vital 40 2.9 1.7 3.9 0.5 +
Parizer vegetal cu legume Cris-Tim 216.6 10.4 14.7 10.7 0 +
Salam vegetal cu ardei Cris-Tim 158.5 12.8 6.5 12.2 0 +
Soia cuburi Inedit 223 51.5 1.5 1 0 1 punga = 100 g +
Soia felii Cio 321 53.7 0.9 20.7 0 1 felie = 10 g +
Soia felii Inedit Dr.Oetker 223 51.5 1.5 1 3 1 punga = 100 g +
Soia granule Pan Angelli 357 48 1.5 32.5 3.5 +
Soia texturat Inedit 334 50 1.5 30 0 +
Tofu simplu fara saramura Inedit 138 14 8.5 1.5 0 +
Bauturi Bautura din soia cu aroma de capsuni Inedit 33 1.8 1.1 4.1 0 1 sticla = 750 ml +
Bautura din soia cu aroma de vanilie Inedit 33 1.8 1.1 4.1 0 +
Bautura din soia cu ciocolata elvetiana Joya 80 4 2.8 9.2 1 1 cutie = 230 ml +
Bautura din soia Soia & Fibre Carrefour 50 3.6 2.1 2.9 2.5 +
Lapte de soia cu ciocolata Soya Choco Provamel 83 3.8 2.4 11.2 0 +
Lapte de soia Sanitarium Lite 41 3.4 0.9 4.7 0.3 +
Lapte din soia Soyaccino Sanitarium 57 3.1 1.5 7.7 0.1 +
Soia de baut natur + Calciu Berief 31 2.1 1.1 3 0.2 1 masura = 150 g +
Cereale Faina de soia Pirifan 450 18 18 54 0 1 punga = 250 g +
Soia boabe SanoVita 467 35 20 22 3 1 punga = 1000 g +
Soia Darling 353 52 1 32 2 1 punga = 100 g +
Soia germeni 31 1.8 0.2 5.3 2 +
Condimente Sos soia Urtekram 70 8.9 0 8.4 0 +
Dulciuri Baton Soia Snack cu rom si cocos 411 12 13.5 58.1 0 1 buc = 40 g +
Baton Soia Snack diet lemon 366 11.6 11.6 53.2 0 1 buc = 35 g +
Baton Soia Snack Glazur banana 430 11.2 16.5 57.1 0 1 buc = 35 g +
Baton Soia Snack Glazur cacao 425 11.6 15.7 57 0 1 buc = 35 g +
Baton Soia Snack light cu alune 366 14.3 14.8 47 0 1 buc = 40 g +
Biscuiti cu boabe de soia Gullon 428.9 8 18.5 57.6 9 +
Biscuiti cu soia Torras 428 7.4 26 55 5.6 1biscuite = 22 g +
Desert din soia cu aroma de ciocolata + calciu Joya 96.6 3.4 2.4 14.8 1.1 1 buc = 125 g +
Desert din soia cu aroma de vanilie + calciu Joya 88.7 3.1 1.9 14.5 0.6 +
Grasimi Ulei soia 884 0 99.8 0 0 +
Lactate Lapte de soia Hacendado 30 3.1 1.7 0.6 0.2 +
Legume Boabe de soia bio All Green 374 38 17.2 17 15 1 punga = 500 g +
Conserva de muguri de soia Cora 25 1.9 0.3 3.6 0 1 cutie = 180 g +
Felii de soia texturat proteic Darling 353 52 1 32 2 +
Pastai de soia crude edamame 109 11.2 4.7 7.6 4.8 +
Soia cuburi Plus 340 54 1.5 23 3.5 +
Soia felii Agapy 369 49 6.5 28 4.6 1 punga = 100 g +
Soia (granulat, cuburi) 399 45 2 40 12 +
Soia granule Distins 357 50 1.5 36 3.5 1 punga = 100 g +
Soia granule Inedit 223 51.5 1.5 1 2 1 punga = 100g +
Soia pt snitele Rommac 280 50 1 30 3 +
Soia snitele Adazia 280 50 1.5 3.1 5 1 punga = 100 g +
Soia snitele Romfood 340 54 1.5 15 3.5 +
Seminte Boabe de soia uscate 451 39.6 21.6 32.7 8.1 +
Boabe de soia verzi 122 13.1 6.7 9.6 1.1 +
Sosuri Sos de soia 72 12.6 0.1 6.7 1 1 lingurita = 5 g +
Sos de soia Tao Tao 26.5 3.8 0 2.7 0 +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Ultimele alimente adaugate