Calorii cascaval

Grup alimente Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Altele Cascaval vegetal Forma 320 8 28 10 0 140 +
Branzeturi Branza Edamer Bluedino 334 25 26 0 0 1 pachet = 350 g +
Branza Emmentaler Scheiben Campus 388 30.5 29.5 0.1 0 1 felie = 25 g +
Branza felii Emmetaler Alphorn 275 14 23 3 0 1 felie = 25 g +
Branza light felii Gouda Linessa 256 28 16 0 0 1 cuite = 200 g +
Branza topita cu cascaval Fulga 277.6 12.6 22.8 5.5 0 1 buc = 140 g +
Casacaval Dalia Penny 497 22 45 1 0 +
Casacaval Mooshirchner 359 29 17 10 0 +
Cascaval 283 25 19 1 0 1 felie = 30 g +
Cascaval 13% Kasehof 245 32 13 0 0 1 felie = 22 g +
Cascaval 16% Linessa 260 29 16 0 0 1 felie = 35 g +
Cascaval 45% Emmentaler Lindenhof 388 30.5 29.5 0.1 0 +
Cascaval afumat 353 22.3 27.3 1.9 0 +
Cascaval afumat Bluedino 310 23.8 23.4 1.5 0 +
Cascaval afumat Harlau 296 25.1 20 4.6 0 +
Cascaval afumat Hochland 332 24 26 0.5 0 +
Cascaval afumat LaDorna 316 19 26.4 0.5 0 +
Cascaval afumat Lidl 259 26 15 0 0 +
Cascaval afumat Napolact 349 25 27 1.5 0 1 pachet = 200 g +
Cascaval afumat natural Delaco 327 24 25.5 0.3 0 +
Cascaval afumat portionat Koliba 346 26.7 26.5 1 0 1 bucata = 200 g +
Cascaval afumat Sofia Delaco 323 24 25 1.1 0 +
Cascaval afumat Vidraru Milli 298 20 22 5 0 +
Cascaval Albalact 305 23 23 1 0 +
Cascaval Argesel Camy Lact 327 22 22.5 1.6 0 +
Cascaval Beclean 283 22 20.8 1 0 +
Cascaval Bluedino Lidl 307 25.5 25.5 0.7 0 1 bucata = 750 g +
Cascaval Bobalna Napolact 305 25 21 0 0 +
Cascaval Borcea 329 18 23 13 0 +
Cascaval Buledino 310 23.9 23.1 1.7 0 1 bucata = 300 g +
Cascaval Butterkase Milbona 330 24 26 0 0 +
Cascaval capra Five Continents 330 24 25 2.3 0 +
Cascaval capra Madjarov 300 24 30 0.5 0 +
Cascaval Cedar clasic Hochland 403 25 33 1 0 +
Cascaval Ciuc Friss 225 26 13 1 0 400 +
Cascaval clasic din lapte de vaca Napolact 349 25 27 1.5 0 1 pachet = 450g +
Cascaval clasic feliat Auchan 337 28 25 0.1 0 1 cutie = 150 gr +
Cascaval clasic Five Continents 320 18 22 13 0 1 buc = 300 g +
Cascaval clasic Raraul 305 23 23 1 0 1 pachet = 250 g +
Cascaval cu chimen 225 30.5 10 1.6 0 +
Cascaval cu negrilica Mega Image 329 22 25.2 1.2 0 +
Cascaval Dalia Carrefour 317 22 25.2 0.5 0 100g +
Cascaval Dalia de la Covalact De Tara 299 22 23 1 0 1 pachet = 400 g +
Cascaval Dalia Ibanesti 322 22 24.5 1 0 +
Cascaval Dalia LaDorna 317 22 25.2 0.5 0 1 bucata = 500 g +
Cascaval Dalia Raraul 290 23 21 1 0 +
Cascaval de bivolita Rustic Eurolact 391 26 27 1 0 1 pachet = 300 g +
Cascaval de capra Cora 322 18 22 13 0 +
Cascaval de capra Rustic Eurolact 275 25 27 2 0 1 pachet = 300 g +
Cascaval de familie Delaco 314 26 23 0.5 0.5 1 pachet = 400 g +
Cascaval de oaie Dalia Five Continents 320 18 22 13 0 +
Cascaval de oaie Dobrogea Five Continents 360 20 25 13 0 +
Cascaval de sandwich Delaco 327 25.5 25.5 0.7 0 +
Cascaval de vaca ,capra si oaie Formadel 399 22 34.5 0.5 0.5 +
Cascaval de vaca Carrefour 283 9 25.3 6 0 +
Cascaval de vaca Cobilita 273 20 21 1 0 1 rotita mica = 200 g +
Cascaval de vaca Ialomita Five Continents 320 18 22 13 0 +
Cascaval de vaca light Carrefour 268 20 16 13 0 +
Cascaval de vaca Rucar Five Continents 311 23 23 3 0 +
Cascaval din lapte de vaca Auchan 327 23 26 1 0 +
Cascaval Dobrogea 423 28.6 32.4 1 0 +
Cascaval Dobrogea Five Continents 360 20 25 13 0.7 +
Cascaval ecologic LaDorna 317 22 25.2 0.5 0 +
Cascaval Edam No 1 Carrefour 327 23 26 1 0 +
Cascaval Edamer Campus 316 25 24 0.1 0 +
Cascaval edamer felii Jermi 311 26 23 0.1 0.1 1 cutie = 150 g +
Cascaval Edamer Lattaio 316 25 24 0 0 +
Cascaval Emmental 365 369 22.7 28.2 1 0 +
Cascaval Emmental feliat Kaufland 388 30.5 29.5 0.1 0 +
Cascaval Emmental Francais Cora 372 28 28 2 0 1 pachet = 250 g +
Cascaval Emmentaler bio Valmartin 399 28.9 28 0.5 0 +
Cascaval emmentaler Delaco 355 28 27 0 0 +
Cascaval Emmentaler LaDorna 360 27 28 0.1 0 +
Cascaval Emmentaler Milbona Lidl 388 30.5 29.5 0.1 0 1 pachet = 400 g +
Cascaval Emmentaler ras Milbona 388 30.5 29.5 0.1 0 1 pachet = 200 g +
Cascaval Emmetaler Goldsteig 383 30 28.5 1.5 0 +
Cascaval feliat de senvis Delaco 294 24.9 20.5 2.6 0.4 +
Cascaval feliat emmentaler Hochland 344 19 28 4 0 +
Cascaval feliat Gouda Hochland 356 23 29 0 0 +
Cascaval feliat Maasdamer Hochland 344 19 28 4 0.8 1 felie = 17g +
Cascaval felii Burlander Milram 347 26 27 0 0 1 felie = 23 g +
Cascaval Fetesti Five Continents 365 20 25 1.3 0 +
Cascaval forma pizza Viotoros 320 8 28 10 0 +
Cascaval gouda afumat Vian 355 23 27 0.1 0 +
Cascaval Gouda Lattaio 353 23 29 0.1 0 +
Cascaval Gouda Lindenhof 356 24.1 28.8 0 0 1 felie = 33 g +
Cascaval gouda tanara 365 370 23 30 0 0 1 felie = 35 g +
Cascaval grana padano 392 35.8 25.8 3.2 0 +
Cascaval grana padano Valbonta 384 33 28 0 0 +
Cascaval grill cu condimente mediteraniene Gazi 297 20.3 23.9 0.8 0 +
Cascaval Hochland Clasic felii 328 23 26 0.5 0 +
Cascaval imperial Bluedino 334 25 26 0 0 1 pachet = 150 g +
Cascaval Kaseaufschnitt 260 29 16 0 11 +
Cascaval Leerdammer Original 358 27 28 0.1 0 1 felie = 25 g +
Cascaval light Burlander Milram 260 29 16 0.1 0 +
Cascaval low fat Hajdu 315 27.9 23 1.5 0 +
Cascaval Milram light 260 29 16 0.1 0 +
Cascaval mini Babybel 304 22 24 0.2 0 1 buc = 22 g +
Cascaval Morskam Bluendino 334 25 26 0.1 0 1 felie = 15 g +
Cascaval Napolact Cedra 340 25 26 2 0 100g +
Cascaval natur Delhaize 365 400 23 30 0 0 +
Cascaval natur Hochland 314 24 24 0.5 0 1 bucata = 200 g +
Cascaval Penteleu Covalact 263 23 19 0.1 0 1 buc = 350 g +
Cascaval Penteleu Gurdon 298 22 22 0.4 0 +
Cascaval Penteleu Unicarm 263 22 19 1 0 +
Cascaval Perfecto Dalia Milli 284 20 22 1.5 0 +
Cascaval Perfecto Penteleu Milli 298 20 22 5 0 +
Cascaval pizza topping Forma Viotros 300 8 28 10 0 +
Cascaval portionat Koliba 337 25 25.9 1 0 1 bucata = 200 g +
Cascaval premium maturat Old Poland 339 26.2 26 0.1 0 +
Cascaval Primo Prato 299 22 23 1 0 1 pachet = 500 g +
Cascaval Provoleta 400 23.3 33.3 0 0 +
Cascaval ras Emental 365 369 27.7 28.2 1 0 +
Cascaval ras emmentaler President 360 27 28 0 0 +
Cascaval ras gouda Vian 335 23 27 0.1 0 1 punga = 150 g +
Cascaval rotund feliat Bluedino 339 26.2 26 0.1 0 +
Cascaval Rucar Comintex 319 21.1 25.5 1.2 0 +
Cascaval Rucar Covalact de tara 281 22 21 0 0 1 buc. = 400 g +
Cascaval Rucar Gusturi romanesti 322 23.9 24 0.4 0 +
Cascaval Rucar Penny 317 22 25 1 0 +
Cascaval Rucar President 306 25 22.7 0.5 0 +
Cascaval Rucar Real 294 23 20 1 0 +
Cascaval Rucar Unicarm 289 24 21 1 0 +
Cascaval Rucar Vitoro 313 3.2 25 4 0 +
Cascaval Scamorza Vallelata 288 22 22 0.5 0 +
Cascaval Schardinger Traungold 346 28 26 0 0 +
Cascaval semi-gras Bon Area 278 23 20 1 0 +
Cascaval semicurado Alipende 412 23.9 34.6 0.2 0 +
Cascaval slab 291 29.6 18.5 1.7 0 +
Cascaval Slankie 20+ 200 30 11 0 0 1 felie = 15 g +
Cascaval Sofia Delaco 311 25 24 0 0 250g +
Cascaval tartinabil Seriously Strong McLelland 301 15.5 25.6 1.5 0 +
Cascaval Tierno Dia 401 24 29 1 0 +
Cascaval Tilsit Bluedino 334 25 26 0.1 0 +
Cascaval Tip 327 25.5 25 0.1 0 +
Cascaval vaca Dalia Albalact 272 23 38 1 0 +
Cascaval vaca si oaie Dej Napolact 340 25 26 2 0 1 buc = 450 g +
Cascaval Vio 325 24 25 1 0 +
Cascaval Ziegenkase 362 24 30 0 0 +
Cascavar Rucar Cora 267 23 19 0 0 +
Crema de cascaval alb 252 13.4 20.6 1.4 0 +
Crema de cascaval Premio Unicarm 314 7 30 4 0 +
Felii cascaval Kaufland 177 33 5 0 0 +
Mini cascaval pane Delaco 277 12.6 15.8 20.7 0 1 bucata = 25 g +
Mozzarella Piccolo Milli 298 20 22 5 0 +
Parmezan 431 38.5 28.6 4.1 0 1 lingurita = 6 g +
Svaiter 45% Goldsteig 388 30.5 29.5 0.1 0 1 felie = 25 g +
Svaiter Allgautaler Zott 369 28 28.5 0 0 +
Svaiter Kasehof 386 39 30 0 0 +
Svaiter light Allgautaler Zott 298 34 18 0 0 +
Fast-food Foietaj cu cascaval Fornetti 357 9.5 17.2 38.5 0 1 buc = 30 g +
Piept curcan umplut cu cascaval congelat Saga 259 10 22 13 0 1 buc = 125 g +
Sandwich muschi tiganesc si cascaval afumat Snack Attack 196 12.9 7.8 17.1 0 1 buc = 190 g +
Lactate Cascaval afumat Borcea 250 18 14 13 0 1 buc = 400 g +
Cascaval afumat Bradet Gordon 316 26.5 22 0.6 0 1 bucata = 480 g +
Cascaval capra Alpenmark 373 22.8 31.3 0.1 0 +
Cascaval Galereux 327 26.5 25.5 0 0 1 buc = 750 g +
Cascaval Galereux Lidl 327 26.5 25.5 0.7 0 +
Cascaval Hochland Light 236 18 18 0.5 0 1 cutie = 250 g +
Cascaval maturat 60 zile Muller 320 24 24 2 0 1 cutie = 250 g +
Cascaval Morskam 334 25 26 0.1 0 1 cutie = 500 g +
Cascaval Neaos mic Delaco 322 22 24.5 1 0 1 rotita = 160 g +
Cascaval organic Tesco 420 25.4 34.9 0.1 0 +
Cascaval Rucar Delaco 327 24 25.5 0.3 0 +
Cascaval Suplu Delaco 258 28.5 15.9 0.4 0 1 bucata = 250 g +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Ultimele alimente adaugate