Calorii lapte

Grup alimente Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Altele Bautura naturala bio de soia fara adaos de zahar Provamel 35 3.7 2.2 0.1 0.6 +
Frappe Tnuva 68 2.8 2 9.8 0 +
Lapte cocos bio Dr Antonio Martins Billa 19 0.7 0.1 3.7 0.6 +
Lapte cocos Thai Delhaze 180 1.8 17.8 3 0.5 +
Lapte de cocos Cora 197 2 19 4.5 0 +
Lapte din soia Savia Danone 47 3.1 1.8 4.5 0.4 1 cutie = 1 l +
Lapte praf Cora 500 30 26 37 0 +
Lapte praf Dr. Oetker 490 26 26 38 0 +
Lapte praf Nan 1 Nestle 519 9.6 27.7 57.8 0 +
Lapte praf soia Inedit 470 3.6 24 60 12.5 25 g praf = 250 g bautura +
Lapte soia cu calciu Alpro 55 3 1.7 6.7 0 +
Bauturi Bautura din soia cu aroma de miere si cereale Inedit 34 1.5 1 4.8 0 1 sticla = 750 ml +
Lapte 1,6% Aldi R 44 3 1.6 4.5 0 +
Lapte de soia simplu Alpro 43 3.3 0.3 2.8 0 +
Lapte din soia aroma de portocale Inedit 36 1.7 1.4 4.1 0 1 sticla = 750 ml +
Lapte din soia simplu Inedit 18 1.9 1.1 0 0 1 sticla = 750 ml +
Lapte orez si migdale Joya 73.3 0.8 0 12.5 0.6 1 cutie = 1 l +
Lapte proaspat 1,5% Paco 45 3.2 1.5 4.7 0 1 cutie = 1000 ml +
Lapte soia original Alpro 38 3 1.8 2.5 0.5 +
Milk shake de capsuni 113 3.4 2.8 18.9 0.4 +
Milkshake cu ciocolata 127 3.4 3.7 20.8 1.9 +
Cereale Biscuti cu cereale, lapte si stafide Tismana 455 7.1 18.2 70.5 9.3 +
Dulciuri Bomboane cu lapte 394 0 0.2 98 0 1 buc = 5 g +
Felie de lapte Milch-schnitte Kinder 414 8 27.9 34 1.2 1 buc = 28 g +
Orez cu lapte si ciocolata Danette 126 3 2.5 22.7 0.3 +
Lactate Bautura din orez Alpro 61 0.2 1.2 12.2 0 +
Lapte 0,1% Big Panda 29.7 3.2 0.1 4 0 1 sticla = 1 000 g +
Lapte 0,1% degresat Zuzu 31 3.2 0 4.5 0 +
Lapte 0,1% Dorna 32 3.3 0.1 4.5 0 +
Lapte 0,1% Napolact 32 3.2 0.1 4.5 0 +
Lapte 0,1% Oke 30 3 0.1 4.5 0 +
Lapte 0,1% Premium Unicarm 31 3.2 0.1 4.5 0 +
Lapte 0,1% UHT 365 Delhaize 33 3.3 0.1 4.8 0 1 cutie = 1000 ml +
Lapte 0,2% Asturiana 34 3.2 0.2 4.7 0 +
Lapte 0,3% cu cacao Ole Ole Brenac 64.3 3.4 0.3 12 0 +
Lapte 0,3% grasime Pascual 35 3.1 0.3 5 0 +
Lapte 0,5% Ollingegaard eco 41 4 0.5 4.8 0 +
lapte 0,5% Pilos 37 3.3 0.5 4.9 0 1 cutie= 1000 g +
Lapte 0,5% UHT Milli 35 3.3 0.5 4.5 0 +
Lapte 1,8 %Dodo 49 3.2 1.8 4.8 0 +
Lapte 1,3% cu fibre Asturiana 49 2.8 1.3 4.6 4 +
Lapte 1,4% cu cacao Monor 73 3.1 1.4 11.2 0.3 1 cutie = 500 g +
Lapte 1,4% cu gust de banane Muller 76 3.4 1.4 12.5 0.1 1 cutie = 425 g +
Lapte 1,4% cu gust de vanilie Muller 79 3.5 1.4 13.2 0 1 sticla = 425 g +
Lapte 1,5% Aro 44 3 1.5 4.7 0 +
Lapte 1,5% Big Panda 46 3.3 1.5 4.7 0 +
Lapte 1,5% bio Naturmaelk 50 3.6 1.5 4.9 0 +
Lapte 1,5% Boni 44 3 1.5 4.7 0 +
Lapte 1,5% Buna Dimineata 44 3.2 1.5 4.5 0 +
Lapte 1,5% Carm Olimp 44 3.2 1.5 4.5 0 +
Lapte 1,5% Casa Buna Danone 43 3.2 1.5 4.2 0 +
Lapte 1,5% Clever Billa 44 3 1.5 4.7 0 +
Lapte 1,5% cu Omega3 Milli 43 3 1.5 4.5 0.1 +
Lapte 1,5% eco Naturmaelk 45 3.5 1.5 4.9 0 +
Lapte 1,5% grasime Real 47 3.4 1.5 4.9 0 +
Lapte 1,5% JLC 44 2.8 1.5 4.8 0 1 punga = 1 l +
Lapte 1.5% Kaufland 44 3 2 5 0 +
Lapte 1,5% Madeta 45 3.2 1.5 4.8 0 +
Lapte 1,5% Meggle 45 3.3 1.5 4.8 0 +
Lapte 1,5% Milli 43 3 1.5 4.5 0 +
Lapte 1,5% Mizo Bio Farm 44 3 1.5 4.7 0 1cutie = 1 l +
lapte 1,5% Monor 43 3.2 1.5 4.2 0 +
Lapte 1,5% Natura 47 3.2 1.5 4.5 0 1 cana= 250 ml +
Lapte 1,5% Oke 43 3 1.5 4.5 0 +
Lapte 1,5% Oly Olympus 45 3.1 1.5 4.7 0 +
Lapte 1,5% Pilos 44 3.2 1.5 4.5 0 +
Lapte 1,5% Poiana Florilor 44.3 3.2 1.5 4.5 0 +
Lapte 1,5% Premio Unicarm 44 3.1 1.5 4.5 0 +
Lapte 1,5% Prodlacta 44 3.2 1.5 4.5 0 +
Lapte 1,5% Raraul 44.3 3.2 1.5 4.5 0 +
Lapte 1,5% Sapte Munti 43 2.9 1.5 4.5 0 +
Lapte 1,5% Tnuva 44 3.3 1.5 4.4 0 +
Lapte 1,5% UHT Pilos 45 3.3 1.5 4.8 0 +
Lapte 1,5% Viam 44 3 1.5 4.7 0 +
Lapte 1,55 % Asturiana 45 3.1 1.6 4.7 0 +
Lapte 1,6% fara lactoza Kaiku 38 3.1 1.6 2.9 0 +
Lapte 1,6% Sterilgarda 48 3.3 1.6 5 0 +
Lapte 1,8% Bonas 48 3.2 1.8 4.8 0 +
Lapte 1,8% Carm Olimp 47 3.2 1.8 4.5 0.2 +
Lapte 1,8% Panda 45 3.2 1.8 4 0 +
Lapte 2% Pilos 50 3.2 2 4.8 0 1 cutie = 1 l +
Lapte 2% Quebon 52 3.6 2 4.8 0 +
Lapte 2% Trans Gigel 47 3.1 2 4.6 0 +
Lapte 2,2% Omega 3 Puleva 55 3.5 2.2 5.2 0 +
Lapte 2,5% JLC 52 2.8 2.5 4.7 0 1 punga = 1 l +
Lapte 2,8% + 6 vitamine LaDorna 56 3.2 2.8 4.5 0 +
Lapte 3,5% Brenac 63.1 3.2 3.5 4.7 0 +
Lapte 3,5% Grifo 64 3.1 3.5 5.1 0 +
Lapte 3,2% Alba 58 2.8 3.2 4.7 0 +
Lapte 3,5% Alipende 61 2.9 3.5 4.4 0 +
Lapte 3,5% Boni 62 3 3.5 4.7 0 1 cutie = 1 l +
Lapte 3,5% Cedra Napolact 62 3.2 3.5 3.5 0 +
Lapte 3,5% Clever Billa 62 3 3.5 4.7 0 +
Lapte 3,5% grasime Real 64 3.3 3.5 4.8 0 +
Lapte 3,5% JLC 61 2.8 3.5 4.7 0 1 pachet = 1 l +
Lapte 3,5% Milli 60 3 3.5 4.5 0 +
Lapte 3,5% Monor 61 3.2 3.5 4.2 0 1 cutie = 1 l +
Lapte 3,5% Natura 62 3.2 3.5 4.5 0 +
Lapte 3,5% Oly Olympus 63 3.1 3.5 4.7 0 +
Lapte 3,5% Pilos 63 3.5 3.5 4.9 0 +
Lapte 3,5 % Prado Verde 65 3.4 3.5 5 0 +
Lapte 3,5% Premio Unicarm 62 3.2 3.5 4.5 0 +
Lapte 3,5% Prodlacta 62 3.1 3.5 4.5 0 +
Lapte 3,5% Raraul 62 3.2 3.5 4.5 0 +
Lapte 3,5% UHT Everyday 64 3.3 3.5 4.8 0 1 cutie = 1000 ml +
Lapte 3,5% UHT Milblu 62 3 3.5 4.6 0 1 cutie = 1000 ml +
Lapte 3,5% UHT Muller 64 3.5 3.5 4.7 0 1 cutie = 1000 ml +
Lapte 3,6% Asturiana 63 3.1 3.6 4.6 0 +
Lapte 3,6% Intero Coop 65 3.2 3.6 5 0 +
Lapte 3,6 % Ram 64 3.1 3.6 4.7 0 +
Lapte batut 0,1% Paco Fit 33.3 3.2 0.1 4.7 0.9 +
Lapte batut 1% Muller 38 3.4 0.6 4.2 0 +
Lapte batut 1,6% Brenac 46.8 3.4 1.6 4.7 2 1 cutie = 500 m +
Lapte batut 2% Covalact 45 3.2 2 3.6 0 +
Lapte batut 2% Danone 49 3.6 2 4.1 0 1 cutie = 950 g +
Lapte batut 2% Lacteea 48 3.2 2 4.3 0 +
Lapte batut 2% Monor 50.6 3.2 2 4.2 0 1 sticla = 400 g +
Lapte batut 2% Napolact 48 3.5 2 4 0 +
Lapte batut 2 % natural Almsana 48 3 2 4.2 0 1 sticla = 1 l +
Lapte batut 2 % No. 1 Carrefour 49 3.2 2 4.7 0 +
Lapte batut 2% Paco 49.6 3.2 2 4.7 0 +
Lapte batut 2% Sim 64 3.2 2 4 0 1 cana = 300 ml +
Lapte Batut 2% Unicarm 47 3.1 2 4.1 0 +
Lapte batut 2% Vio 47 3.2 2 4 0 +
Lapte batut 2,8% Dorolact 65 3 2.8 4 0 1 pahar = 400 g +
Lapte batut Bucovina 50 3.2 2 4.5 0 1 pahar = 465 g +
Lapte batut Casa Buna Danone 43 3.2 1.8 3.5 0 +
Lapte batut InterAgro 40.2 3.2 1.8 2.8 0 +
Lapte batut Mandra 1,8% 38 3.5 1.8 3.5 0 +
Lapte batut Tnuva 50 3.7 2 4.4 0 1 cutie = 400 g +
Lapte bio 1,5% fara lactoza Söbbeke 46 3.3 1.5 4.9 0 +
Lapte bio 1,5% Mega Image 45 3.2 1.5 4.8 0 +
Lapte bio 1,5% Schwarzwaldmilch 46 3.4 1.5 4.8 0 +
Lapte cafea Arla 60 3.8 2.6 5 0 +
Lapte cafea Irish Cream Milram 182 2.5 10 20.6 0 1 cutie = 14 g +
Lapte cafea Naturmaelk eco. 45 4 1.5 4.5 0 +
Lapte Cedra Napolact 1,5% 44 3.2 1.5 4.5 0 +
Lapte concentrat Auchan 331 7.6 9 55 0 1 cutie = 397 g +
Lapte condensat 10% Delaco 118 3.1 10 4 0 +
Lapte condensat 10% pentru cafea Meggle 140 3 10 4.1 0 1 buc = 10 g +
Lapte condensat 9% Vian 331 8.6 9 53.8 0 +
Lapte condensat Pilos 132 6 7.5 10 0 1 cutie = 350 g +
Lapte consum 1,5% 365 44 3.2 1.5 4.5 0 1 cutie= 1 litru +
Lapte covasit 3,3% Covalact 53 3.2 3.3 2.7 0 1 sticla = 900 g +
Lapte cu aroma de ciocolata Muller 76 3.5 1.6 12 0.3 1 sticla = 424 g +
Lapte cu aroma de fistic si cocos Muller 76 3.3 1.4 12.5 0 +
Lapte cu cacao si gust de ciocolata 66.3 3.2 1.5 10 0 +
Lapte cu cacao si gust de ciocolata 1,5% Zuzu 66 3.4 1.5 10 0 1 cutie = 450 ml +
Lapte cu cacao Tnuva 91 3.2 3.6 11.5 0 1 cutie = 450 g +
Lapte cu suc de fructe si biscuiti Fulga 75 3.2 1 13.5 0 1 buc = 250 ml +
Lapte cu suc de portocale si ananas Fulga 27 0.7 0.1 6 0 1 buc = 250 ml +
Lapte cu suc multi-fruct Fulga 27 0.7 0.1 6 0 1 buc = 250 ml +
Lapte de baut 3,2% UHT Winny 54 1.6 3.2 4.7 0 +
Lapte de capra 3.5% Olympus 62.1 3.2 3.5 4.5 0 1 cutie = 1 l +
Lapte de capra bio Bioland 61 3.1 3.4 4.4 0 1 cutie=1l +
Lapte de consum 1,5% Galacta 47 3.2 1.5 4.8 0 +
Lapte de consum 1,5% Sanlacta 45 3.3 1.5 4.5 0 1 cutie = 1 litru +
Lapte de consum integral 3,5% Kaufland 62 3 3.5 4.7 0 +
Lapte de orez cu aroma subtila de vanilie Alpro 60 0.1 1.3 12.2 0 1 cutie = 1 litru +
Lapte de soia bio Pascual 44 3.1 1.7 4.1 0.5 +
Lapte de soia Hacendado 30 3.1 1.7 0.6 0.2 +
Lapte de vaca 1,8% Lechinta 43 3 1.8 4.5 0 +
Lapte de vaca 3,6% Asturiana 63 3.1 3.6 4.6 0 +
Lapte de vaca degresat 0,3% Asturiana 34 3.2 0.3 4.7 0 +
Lapte de vaca gras, pasteurizat 69 3.4 3.6 5.3 0 +
Lapte degresat 0,1% Auzu 31 3.2 0.1 4.5 0 +
Lapte degresat 0,1% Lacta 30 3.2 0.1 4.3 0 +
Lapte degresat 0,2% Asturiana 34 3.2 0.2 4.7 0 +
Lapte degresat LaDorna 0,1% 32 3.2 0.1 4.5 0 +
Lapte din Alpi 1,5% Muller 47 3.5 1.5 4.9 0 +
Lapte dulce 3,2% Pilos 60 3.1 3.2 4.7 0 +
Lapte ecologic 1,5% Bioland 46 3.4 1.5 4.8 0 1 cutie = 1 l +
Lapte ecologic 3,5% Bioland 64 3.3 3.5 4.7 0 1 cutie = 1l +
Lapte ecologic 3,5 % LaDorna 62 3.2 3.5 4.5 0 +
Lapte fara lactoza 1,5% Milbona Lidl 48 3.5 3.8 5 0 1 pahar = 250 g +
Lapte frappe 2% Premio Unicarm 68 2.8 2 9.8 0 1 cutie = 500 g +
Lapte integral conservat 3,5% UHT Alpa 64 3.3 3.5 4.8 0 +
Lapte integral standardizat 3,5% Vio 62 3.3 3.5 4.3 0 1 punga = 1 l +
Lapte integral Zuzu 3,5% 62 3.2 3.5 4.5 0 +
Lapte LaDorna 1% LadyMilk 38.6 3.2 1 4.2 0 +
Lapte organic 1,5% Lidl Biotrend 48 3.5 1.5 5 0 +
Lapte pasteurizat 0.1% Natura 25 3 0.1 4.5 0 +
Lapte pentru cafea 174 3.3 15 4.9 0 1 cutie = 10 g +
Lapte pentru cafea 10% Completa 120 3 10 4.1 0 1 cutie = 10 g +
Lapte pentru cafea Tip 118 3.1 10 4 0 +
Lapte praf 3 prebiotic Humana 483 11 23.5 55.6 0 +
Lapte praf cu zahar 325 8.5 7 54.9 0 +
Lapte praf integral 26% grasime Clever 486 26 26 37 0 1 punga = 200 g +
Lapte praf Milumil 1 485 9.7 24.7 54.1 4.1 +
Lapte praf partial degresat Aristocrat 370 15 15 35 0 +
Lapte proaspat 0,5% Tnuva Slim 36 3.4 0.5 4.5 0 1 cutie = 900ml +
Lapte proaspat 1,8% Gusturi Romanesti 44 3 1.8 4.4 0 +
Lapte semidegresat 1,5% Brenac 43.9 2.9 1.5 4.7 0 +
Lapte semidegresat 1,5% LaDorna 45 3.2 1.5 4.6 0 +
Lapte semidegresat 1,8 % grasime LaDorna 48.9 3.2 1.8 4.5 0 +
Lapte semidegresat 1,6% Puleva 45 3 1.6 4.5 0 +
Lapte semidegresat 1,7 % Ram 46 3.1 1.7 4.7 0 +
Lapte semidegresat 1,8% Sim 47 3.2 1.8 4.5 0 +
Lapte semidegresat 1,8% Vio 53 3.5 1.8 4.9 0 1 punga = 1 l +
Lapte semidegresat conservat 1,5% UHT Alpa 46 3.4 1.5 4.8 0 +
Lapte semidegresat UHT 1,5% Winny 39 1.6 1.5 4.7 0 +
Lapte semidegresat Zuzu 1,5% 45 3.4 1.5 4.5 0 +
Lapte si cacao cu gust de ciocolata Fulga 44 2.9 1 6 0 1 buc = 250 ml +
Lapte UHT 1,5% Laptina 44 3.1 1.5 4.6 0 +
Lapte UHT integral 3,5% La Dorna 62 3.2 3.5 4.5 0 +
Lapte UTH degresat 0,1% Fulga 31.7 3.2 0.1 4.5 0 +
Lapte UTH integral 3.5% Fulga 60.5 3.2 3.5 4.5 0 +
Lapte UTH semidegresat 1,5% Fulga 44.3 3.2 1.5 4.5 0 +
Lapte UTH semidegresat 1,8% Fulga 47 3.2 1.8 4.5 0 +
Lapte1,5% Milblu K Classic 45 3.4 1.5 4.5 0 1 cutie = 1 l +
Laptic pt scolari 1,8% LaDorna 47 3.2 1.8 4.5 0 1 cutie = 200ml +
Legume Piure de cartofi cu unt si lapte 113 2 4.2 16.9 1.5 +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Ultimele alimente adaugate