Calorii smantana

Grup alimente Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Branzeturi Branza perle cu smantana LaDorna 2% 64 10 2 1.5 0 1 cutie = 300 g +
Branza topita cu smantana Fulga 276.1 12.4 22.8 5.4 0 1 buc = 140 g +
Crema de branza cu smantana 268 2.8 26.2 3.1 0 +
Smantana 12% Lactag 141.2 3.8 12 4.5 0 +
Smantana 13% Aro 143 2.9 13 2.7 0 +
Smantana 18% Aldi R 197 2.8 18 5.2 0 1 cutie = 200 ml +
Smantana dulce 15% LaDorna 160 2.5 15 3.8 0 1 lingura = 20 g +
Condimente Tzatziki 54 4 0.4 8.6 0.8 +
Lactate Crema de smantana Pilos 322 3 31.4 6.9 0 +
Smanatana 10% Lactate Harghita 116 2.8 10 3.6 0 +
Smanatana 25% Prima Napolact 247 2.3 25 3.3 0 +
Smantana 10% bio Sauerraham Andechser 116 3.1 10 3.1 0 1 cutie = 200 g +
Smantana 10% JLC 114 3 10 3 0 1 pahar = 500 g +
Smantana 10% Mariuca 114 3.1 10 2.8 0 +
Smantana 10% pentru gatit Vian 121 3.2 10.2 5.9 0 +
Smantana 12% 137.6 3.4 12 4 0 +
Smantana 12% Big Panda 136.8 3.2 12 4 0 +
Smantana 12% Boni 135 2.7 12 4.1 0 +
Smantana 12% Brenac 139.6 3.5 12 4.4 0 +
Smantana 12% Galacta 135 3 12 3.8 0 +
Smantana 12% grasime Tnuva 132 2 12 3 0 1 cutie = 500 grame +
Smantana 12% Gusturi Romanesti 136.2 1.7 12 4.3 0 1 cutie = 200 g +
Smantana 12% Kaufland 135 2.7 12 4.1 0 +
Smantana 12% Mega Image 132 2.9 12 3.2 0 1 cutie = 900 g +
Smantana 12% Muuna 195 3.2 12 4.5 0 +
Smantana 12% Natura 130 1.2 12 4.6 0 +
Smantana 12% Oke! 135 2.8 12 3.8 0 +
Smantana 12% Olympus 130 3 12 2.5 0 +
Smantana 12% Paco 134 3 12 3.6 0 1 cutie = 800 g +
Smantana 12% Pilos 130 2.8 12 2.9 0 +
Smantana 12% Preda 149 4.4 12 5.6 0 +
Smantana 12% Premio Unicarm 134 2.8 12 3.8 0 1000 g +
Smantana 12% Prodlacta 135 2.6 12 3.5 0 1 cutie = 900 g +
Smantana 12 % Sole 134 3 12 1 0 +
Smantana 12% Tudia 130 2.8 12 2.9 0 +
Smantana 13% single cream Elmlea 148 3.1 13 4.6 0.2 +
Smantana 15% Alba 160 2.9 15 3 0 0 +
Smantana 15% Bonas 163 3 15 3.2 0 1 galetusa = 900 g +
Smantana 15% Campina 160 3 15 3.4 0 1 borcan = 150 g +
Smantana 15% Covalact 160 2.8 15 3.4 0 +
Smantana 15% de gatit Rjomi 155 1 15 4 0 +
Smantana 15% Gospodar Napolact 160 2.6 15 3.8 0 +
Smantana 15% Hanul Boieresc 157.4 1.6 15 2.8 0 1 cutie = 900 g +
Smantana 15% JLC 159 2.9 15 3 0 1 pahar = 500 g +
Smantana 15% Muuna 162 3 15 4.5 0 1 cutie = 200 g +
Smantana 15% pentru gatit LaDorna 161 2.5 15 3.8 0 +
Smantana 15% President 159 2.9 15 3 0 1 cutie = 355 g +
Smantana 15% Profi 139 1 15 4 0 +
Smantana 16% Billa 172 3.1 16.3 3.8 0 +
Smantana 18% bio Arla 190 3 18 3 0 +
Smantana 18% eco Ollingegaard 190 2.9 18 4 0 +
Smantana 18% Interagro 182.8 2.7 18 2.5 0 +
Smantana 18% Labaneh Pinar 210.4 5.6 18 6.5 0 +
Smantana 18% Lett 188 2.8 18 3.7 0 300 g cutia +
Smantana 18% Naturmaelk eco. 190 2.8 18 3.5 0 +
Smantana 20% 216 3.3 20 3.9 0 1 cutie = 175 g +
Smantana 20% Albalact 200 2.8 20 2.9 0 1 cutie = 200 g +
Smantana 20% Aro 204 2.8 20 3.2 0 +
Smantana 20% Big Panda 208.8 3.2 20 4 0 +
Smantana 20% Bucovina 194 1.5 20 2 0 +
Smantana 20% Clever 205 2.5 20 3.8 0 +
Smantana 20% Covalact 204 2.9 20 3.5 0 +
Smantana 20% grasime Tnuva 203 2.8 20 3 0 +
Smantana 20% JLC 203 2.8 20 2.9 0 1 pahar = 500 g +
Smantana 20% Kaufland 205 2.5 20 3.8 0 1 galeata = 900 g +
Smantana 20% Lactag 209 3.2 20 4 0 +
Smantana 20% LaDorna 201 2.8 20 2.5 0 +
Smantana 20% Mandruta 219 2.8 20 4 0 1 cutie = 200 g +
Smantana 20% Olympus 202 2.9 20 2.5 0 +
Smantana 20% Paco 205 2.9 20 3.4 0 +
Smantana 20% Pilos 208.8 3.2 20 4 0 +
Smantana 20% Premio Unicarm 207 2.8 20 4 0 +
Smantana 20% Solomonescu 147.9 1.6 20 2 0 +
Smantana 20% Spar 204 2.6 20 2.9 0 +
Smantana 20% Tudia 213 3.5 20 3.1 0 +
Smantana 22% Brenac 229.6 3.5 22 4.4 0 +
Smantana 23% Grand Cucina 251 3.1 23 8 0 +
Smantana 24% Muller 239 2.8 24 3 0 100 +
Smantana 24% Rolatte 241 2.8 24 2.9 0 1 cutie = 200g +
Smantana 25% Bonas 253 3.2 25 4 0 1 galetuta = 900 g +
Smantana 25% JLC 246 2.6 25 2.7 0 1 pahar = 300 g +
Smantana 25% Prima Napolact 247 2.3 25 3.3 0 +
Smantana 25% Profi 229 1.2 25 4 0 +
Smantana 25% Romfulda 246 2.5 25 2.8 0 1 cutie = 900 g +
Smantana 25% Sanlacta 247 2.3 25 3.3 0 1 cutie = 200 g +
Smantana 25% Vitoro 248 2 25 3.7 0 1 galetusa = 1000 g +
Smantana 26% Delisio 259 2.8 26 3.2 0 +
Smantana 30% Gusturi Romanesti 322 1.9 30 1.8 0 1 pahar = 175 g +
Smantana 30% Milbona 293 2.5 30 2.9 0 +
Smantana 30% Preda 289 2.1 30 2.6 0 +
Smantana 30% Sevis 322 1.9 30 1.8 0 +
Smantana 30% Solomonescu 290 1.6 30 2 0 +
Smantana 30% UHT 365 293 2.5 30 3.2 0 1 cutie = 200 g +
Smantana 32% de consum Five Continents 308 2 32 3 0 1 cutie = 900 g +
Smantana 35% pentru frisca Lactis 335 2 35 3.1 0 +
Smantana 36% Rjomi 339 2.2 36 2.9 0 +
Smantana 36% Rjomi Bonus 344 2.2 36 2.9 0 +
Smantana 38% Thise eco. 366 2.5 38 2.5 0 +
Smantana 47,5% double cream Sainsbury 445 1.7 47.5 2.6 0 +
Smantana Albalact 12% 130 2.8 12 2.9 0 +
Smantana Albalact 30% 280 2.8 30 2.9 0 1 buc = 200 g +
Smantana Boni 20% 209 3.2 20 4 0 +
Smantana Creme fraiche classic Dr. Oetker 297 2.6 30.2 2.8 0 1 cutie = 150 g +
Smantana cremoasa 18% Danone 183 2.7 18 2.5 0 +
Smantana de casa 25% Angst 244 1.2 25 3.6 0 +
Smantana dulce 32% LaDorna 308 2.3 32 2.7 0 +
Smantana dulce 33% Zuzu 312 1.3 33 2.4 0 +
Smantana dulce pentru frisca 32% Premio Unicarm 308 2.3 32 2.7 0 +
Smantana dulce pentru gatit 12% Zuzu 130 2.8 12 2.9 0 +
Smantana dulce Viam 291 2.2 30 3.1 0 1 cutie = 250 g +
Smantana fermentata 16% Monor 165.3 1.5 16 2.5 0 +
Smantana fermentata 18% Monor 182 1.4 18 2.3 0 1 cutie = 200 g +
Smantana fermentata 20% Milblu 205 2.5 20 3.8 0 +
Smantana fermentata 20% Prodlacta 199 1.2 20 3.6 0 +
Smantana fermentata 25% Mandra 245 3.5 25 0 0 +
Smantana frisca Natura 308 1.2 32 4.5 0 +
Smantana LaDorna 12% 129 2.7 12 2.5 0 +
Smantana Milli 15% 160 2.8 15 3.8 0 +
Smantana Milli 25% 248 2.4 25 3.3 0 +
Smantana Natura 18% 180 2.2 18 2 0 +
Smantana pentru cafea 12% Pilos 137 3 12 4.3 0 +
Smantana pentru frisca 30% Pilos 293 2.5 30 3.2 0 +
Smantana pentru frisca 30% UHT Delhaize 293 2.5 30 3.2 0 1 cutie = 200 ml +
Smantana pentru frisca 35% La Dorna 335 2.3 35 2.7 0 1 cutie = 200 ml +
Smantana pentru frisca fara lactoza Kaufland 293 2.4 30 3.4 0 1 cutie = 200 g +
Smantana pentru gatit 10% Vian 121 3.2 10.2 4.3 0 1 cutie = 500 ml +
Smantana pentru gatit 32% La Dorna 308 2.3 32 2.7 0 1 cutie = 200 ml +
Smantana Perfecto Milli 207 2.8 20 4 0 +
Smantana proaspata Hacendado 287 2.4 30 1.9 0.5 +
Smantana UHT 23% Carrefour 230 2.5 23 3.3 0 +
Smantana usoara 12% Casa Buna Danone 130 2.8 12 2.8 0 1 buc = 145 g +
Smantana vegetala 15% Creme Cuisine Meggle 177 2.5 16.2 4.8 0 1 lingura = 10 g +
Smantana Zuzu 12% 130 2.8 12 2.9 0 +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Ultimele alimente adaugate