Calorii salam

Grup alimente Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Altele Salam vegetal cu ciuperci Cris-Tim 158.5 12.8 6.5 12.2 0 +
Salam vegetal cu masline Cris-Tim 158.5 12.8 6.5 12.2 0 +
Salam vegetal Fito-Fitt 150 18 6 8 0 1 bara = 350 g +
Carne Salam Montana Alpinia 228 15.1 17.4 2.7 0 1 baton = 300 g +
Dulciuri Salam de biscuiti cu cacao Unikat 256 5.2 14 12 0 1 buc = 80 g +
Mezeluri Baton carne Reinert 272 13 24 1 0 +
Baton din carne de pui si curcan Wudy Pop Aia 185 14 14 2 0 +
Mezel curcan Irma 95 19 1.4 1.7 0 +
Mezel vita Irma 325 19 27 1.5 0 +
Mini salam sasesc cu piper verde Cris-Tim 290.3 19.2 23 1.6 0 +
Mini salamuri frantuzesti Lidl 517 30 43 2 0 1 bucata = 50 g +
Parizer cu ardei Real 218 13 18 1 0 +
Parizer taranesc Real 226 15 18 1 0 +
Salam 4 anotimpuri Fineo Zimbo 309 20 25 0.1 0 1 felie = 8.5 g +
Salam 4 Anotimpuri Zimbo 323 19 27 1 0 1felie = 8.33 g +
Salam Ahrent Plus 403 21 35 1 0 1 baton = 650 g +
Salam Alpinia 306.2 14 26.8 2.1 0 +
Salam ardelenesc Agricola 477.7 16.4 42.1 4.6 0 1 salam = 250 g +
Salam ardelenesc Cris-Tim 258 15.5 21.2 1.2 0 1 baton = 500 g +
Salam ardelenesc Cris-Tim 277.6 12.8 23.1 4.7 0 +
Salam ardelenesc Lidl 481 18 45 1 0 1 buc= 400 g +
Salam ardelenesc Poiana Marului 330 19 28 1 0 +
Salam banatean Aldis 434 19 37 2 0 1 baton = 300 g +
Salam Banatean Baroni 447 26.1 38 0.1 0 +
Salam banatean Campofrio 499 26 43 2 0 +
Salam banatean Caroli 507 25 45 0.5 0 +
Salam Banatean Cris-Tim 410 29 32.3 0.9 0 +
Salam banatean Real 425 23.6 36.4 0.8 0 +
Salam banatean Unicarm 422.8 21.3 35.5 1.1 0 +
Salam bio Gourmet Zimbo 264 21 19.5 1 0 1 felie = 12,5 g +
Salam Brasovean Alpinia 257 14.7 20.7 3.1 0 +
Salam Brotform Zimbo 310 18 26 1 0 1 felie =14 g +
Salam Camembert Hauchfein Eggelbusch 354 19 30 2 0 1 cutie = 150 g +
Salam chopped Gebirgsjager 192 16 14 0.4 1 +
Salam chorizo Cris-Tim 433.3 27.9 35.7 3.1 0 +
Salam Chorizo Fuet Aldi R 430 24 36 2.5 0 +
Salam Chorizo Vela Alipende 312 22 24 3 1 +
Salam Clip Campofrio 287 13.5 25 2 0 +
Salam crud uscat Napoli Unicarm 460.7 20 40 1.1 0 +
Salam cu ardei Dulano 362 17 32 1 1 +
Salam cu carne de curcan Reinert 383 16 35 1 0 +
Salam cu invelis de branza Tabula Ligna 399 19 35 2 0 +
Salam cu piept de pui Alpinia 300.7 11.9 27 2.4 0 +
Salam cu sunca Aldis 301 13 26 2 0 +
Salam cu sunca Alpinia 172.7 13.2 11.1 5 0 +
Salam cu sunca Campofrio 223 11.5 17 6 0 +
Salam cu sunca Caroli 135 15 8.5 2.2 0 +
Salam cu sunca Ham Salami Cris-Tim 275.8 12.3 24.8 0.8 0 +
Salam cu sunca si fistic Real 117 14 13 1 0 +
Salam cu verdeata Gusto Land 332 19 28 1 0 1 pachet = 100 g +
Salam curcan Carrefour 383 16 35 1 0 +
Salam de casa Alpinia 229.8 13 18.9 2 0 +
Salam de casa Cris-Tim 301.8 14.3 26.2 2.1 0 +
Salam de curcan El Pozo 140 13 9 4 0 +
Salam de curcan Hacendado 96.7 10.7 2.7 7.4 0 +
Salam de porc Cris-Tim 316.9 12.5 28.9 1.8 0 +
Salam de porc uscat la aer Aoste 441 25 37 2 0 +
Salam de ren 26% Lindosalami IKEA 480 22 43 1 0 1 felie = 2-3 g +
Salam de Sibiu Agricola Bacau 480.2 24.8 40 1.7 0 1 felie = 5 g +
Salam de Sibiu Julius Spak 486 21 43 0 0 +
Salam de Sibiu Reinert 511 22 43 9 1 1 cutie = 100 g +
Salam de Sibiu Salsi Sinaia Lidl 446 27.1 37.5 0.1 0 +
Salam de sunca Taranesc Aldis 270 14 22 2 0 +
Salam de sunca taranesc Alpinia 232 14.6 18.3 2.3 0 +
Salam de sunca taranesc Cris-Tim 201 16.1 15 0.4 0 +
Salam de sunca taranesc Unicarm 247 12.5 18.9 4.8 0 +
Salam de vara Aldis 381 15 34 1 0 +
Salam de vara dublu afumat Campofrio 329 16 29 1 0 +
Salam de vara extra Cris-Tim 324.8 16.7 26 4.2 0 +
Salam de vara Gepeto 314.8 27.6 21.7 0 0 +
Salam de vara Maestro Caroli 311 15 28 2 0 1 felie medie = 10 g +
Salam de vara uscat Carniprod 426 20 38 0 0 +
Salam din carne curcan Linessa Lidl 269 21 20 1 0 +
Salam din piept de pui Victoria Caroli 96 16 4 2 0 +
Salam Edel Salami 417 22 36 1 0.5 1 buc = 650 g +
Salam Espetec Alipende 437 25 36 3.2 0 +
Salam Estival Alpinia 269.3 12.9 23 2.6 0 +
Salam extra light Zimbo 268 21 20 1 0 +
Salam fagaras uscat Cris-Tim 426 18.1 39.3 0.2 0 +
Salam Fermier Poiana Marului 224 37 2 8 0 +
Salam haiducesc Cris-Tim 276.2 12 23.5 4.2 0 +
Salam italian Alpinia 270.7 16.2 20.2 6.1 0 +
Salam italian extra Cris-Tim 268.8 14.6 23.3 0.2 0 +
Salam Milano Cris-Tim 450.5 21.5 38 5.5 0 +
Salam Miorita Alpinia 209.3 11.1 16.9 3.2 0 +
Salam Montana Alpinia 257 16 21.2 0.6 0 +
Salam Napoli Cris-Tim 406.6 24.6 32.2 4.6 0 +
Salam Palaciego Campofrio 529 19 49 3 0 +
Salam Paraciego Campofrio 390 19 34 2 0 +
Salam Peperami 379 25 30 2 3 1 buc = 10 g +
Salam picant C+C Kaufland 496 19 46.5 0.5 0 1 felie = 10 g +
Salam pikant extra Cris-Tim 308 13.1 27.1 3.1 0 +
Salam Pontic Cris-Tim 418.8 21.6 35 4.3 0 +
Salam porc bio feliat Golfera 350 26 26 1 0 1 pachet = 80 g +
Salam Potcoava Cris-Tim 451 25.1 38.3 1.4 0 +
Salam prahovean Alpinia 276.3 14.2 23 3.2 0 +
Salam Pralinen 526 28 46 0.9 0 +
Salam presat Baroni 255 18 20 0 0 1 buc = 400 g +
Salam presat Winny 343.7 16.8 29.5 1.5 0 1 buc = 600 g +
Salam rustic Cris-Tim 293 13.1 25.3 3 0 +
Salam Rustic ENB 180.8 18.9 10.4 1.7 0 +
Salam Rustic Unicarm 460.7 20.3 38.9 1.1 0 +
Salam Salchichon Alipende 400 18 35 3 0.1 +
Salam Sandwich Zimbo 309 20 25 1 0 1 felie = 20 g +
Salam sasesc Cris-Tim 339.2 14.1 29.6 4 14.1 +
Salam sasesc cu piper verde Cris-Tim 293 18.3 23.5 2.1 0 +
Salam sasesc pikant Cris-Tim 280 17.3 23 1.1 0 +
Salam secuiesc Campofrio 250 15 20 2.5 0 +
Salam Secuiesc Gourmet 305 17 27 0.5 0 1 felie = 10 g +
Salam Semenic Caroli 252 17 20 1 0 +
Salam Sibiu Carrefour 487 24 43 10 0 +
Salam Sibiu Gusturi Romanesti 480.2 24.8 40 1.7 0 1 pachet = 100g +
Salam specialitate Carniprod 184.2 14 13 2.8 0 1 felie = 27 g +
Salam Tabasco Zimbo 301 18 25 1 0 1 felie =2.6 g +
Salam taranesc de casa Cris-Tim 279.7 14.3 24.2 1.2 0 +
Salam taranesc de porc Cris-Tim 300.9 11.8 27.4 1.8 0 +
Salam traditional Alpinia 176.4 13.9 12 3.3 0 +
Salam Trapez Reinert 436 18 45 1 0 1 pachet = 80 g +
Salam turist Alpinia 256.4 11.8 21.2 4.7 0 +
Salam turist extra Cris-Tim 293 13.5 25.8 1.8 0 +
Salam Ungherese 344 23 28 0.1 0 +
Salam unguresc Zimbo 505 24 45 1 0 +
Salam uscat Bacau Prodprosper 389 22 31 2 0 1 salam = 350 g +
Salam uscat banatean Best Farm 446.1 19.5 39.4 0 0 1 baton = 250g +
Salam uscat Cris-Tim 388.3 18.4 34.7 0.6 0 +
Salam uscat cu alune Aoste Lidl 470 25.8 40 1.6 0 1 bucata = 250 g +
Salam uscat cu nuci frantuzesc Lidl 489 23 43 2.5 0 1 bucata = 250 g +
Salam uscat de vara Prodprosper 393.8 15.1 35.7 0 0 +
Salam uscat Pietricica Prodprosper 438 19.1 38.6 0 0 +
Salam uscat Prodprosper 467 19.9 41.5 2 0 +
Salam uscat Twinner 456 22 40 1 0 +
Salam vara traditional Alpinia 346.6 15.1 31.5 0.7 0 +
Salam Victoria Alpinia 0 12.9 22.2 258.7 0 +
Salam Victoria Ana si Cornel 176.7 17.5 11.4 1.1 0 +
Salam Victoria Aro 197.2 12.8 16 0.5 0 +
Salam Victoria Campofrio 200 11.5 14 7 0 1 felie = 20 g +
Salam Victoria Caroli 179 13 13 2.4 0 +
Salam victoria Cris-Tim 211 14.2 17 0.4 0 +
Salam Vitaly Cris-Tim 248 18.6 18.6 1.8 0 1 felie =11 g +

Nota: Toate valorile nutritive sunt calculate pentru o cantitate de 100 g. adauga Contribuie: Adauga un aliment

Ultimele alimente adaugate